Market Cap ($500 M - $1 B)


In billions. example - 0.2 or 2 or 20.

< 500 M

1488

$500 M - $1 B

315

$1 B - $5 B

795

$5 B - $10 B

308

$10 B - $15 B

139

$15 B - $30 B

163

$30 B - $50 B

91

$50 - $100 B

91

$100 - $200 B

54

200+ B

33
Name Market Cap ($) Last Close ($) 52 Week
High - Low ($)
i3 Verticals Inc. 514.2M 22.29 24.51 - 18.14
FSB Bancorp Inc 504.6M 29.24 29.88 - 18.58
Healthcare Services Group Inc 801.6M 10.86 12.84 - 8.97
Mission Produce Inc. 754M 10.66 12.4 - 8.46
Duckhorn Portfolio Inc. 734.3M 6.37 12.44 - 6.36
Minerva Surgical Inc. 522M 2.94 2.94 - 0.17
Haynes International Inc 767.8M 60.2 60.71 - 41.28
Lindblad Expeditions Holdings Inc 546.7M 10.24 11.39 - 5.8
Wabash National Corporation 888.1M 19.27 30.03 - 18.56
Myers Industries Inc 559.2M 15.18 23.23 - 13.24
TARSUS PHARMACEUTICALS INC. 0.9B 27.41 39.22 - 12.98
CEVA Inc 565M 23.98 24.89 - 16.16
Ocular Therapeutix Inc. 679.4M 8.56 10.93 - 2.08
Mercantile Bank Corporation 732.3M 45.7 48.32 - 30.35
Altice USA Inc. 841.2M 1.85 3.45 - 1.58
Daktronics Inc 674.7M 14.61 15.84 - 7.27
Great Southern Bancorp Inc 704.4M 59.72 62.82 - 47.14
Intercept Pharmaceuticals Inc 794.7M 19 19 - 10.44
Tiptree Inc 726.5M 19.77 20.57 - 14.92
Standard Motor Products Inc 695.6M 32.01 41.24 - 27.52
Hertz Global Holdings Inc. 1B 3.2 17.17 - 3.11
Chimera Investment Corporation 0.9B 4.05 6.13 - 3.96
Insteel Industries Inc 664M 34.13 39.13 - 26.97
ROOT INC. 622.1M 43.81 82.89 - 7.35
Trinity Capital Inc. 611.6M 14.02 15.4 - 13.33
Weave Communications Inc. 778.1M 11.2 13.49 - 6.7
Clearwater Paper Corporation 557.2M 33.64 55.52 - 30.47
PacWest Bancorp 894.1M 7.54 8.34 - 6.76
TCG BDC Inc 718.7M 14.15 0 - 0
OrthoPediatrics Corp. 0.9B 40.51 0 - 0
Revance Therapeutics Inc. 576.9M 6.57 18.16 - 2.34
The Hackett Group Inc 723.2M 26.55 27.27 - 21.22
Great Lakes Dredge & Dock Corporation 653.1M 9.81 10.14 - 6.25
Adaptive Biotechnologies Corporation 676.8M 4.68 6.81 - 2.34
Equity Bancshares Inc. 625.9M 40.61 40.79 - 23.41
Atrion Corporation 797.4M 453.11 473.11 - 289.29
Hanmi Financial Corporation 598.8M 19.7 20.4 - 13.99
El Paso Electric Company 514.6M 19.6 20.24 - 13.55
Genco Shipping & Trading Limited 744.9M 17.51 22.52 - 12.81
Mednax Inc 0.9B 11.04 14.13 - 7.62
BRP Group Inc. 0.9B 27.57 30.59 - 17.49
Gogo Inc 1B 7.71 12.6 - 6.91
Monro Inc 835.5M 26.57 33.58 - 22.52
Clear Channel Outdoor Holdings Inc 666.6M 1.38 1.98 - 1.07
Univest Corporation of Pennsylvania 836M 28.33 28.43 - 16.21
PROS Holdings Inc 0.9B 20.04 39.85 - 18.72
iRadimed Corporation 592.3M 46.99 48.35 - 37.31
First Mid Illinois Bancshares Inc 1B 40.09 40.49 - 26
TEGNA Inc 795.7M 5.35 5.79 - 1.83
ProAssurance Corporation 684M 13.42 18.99 - 11.36
Replimune Group Inc. 653.2M 11.06 20.42 - 5.01
Ellington Financial LLC 0.9B 13.23 13.44 - 10.91
Cambridge Bancorp 524.7M 66.87 72.8 - 48.59
Broadmark Realty Capital Inc. 636.4M 4.83 0 - 0
Forward Air Corporation 849.7M 33.11 77.28 - 14.34
CBL & Associates Properties Inc 849M 26.53 26.91 - 20.1
Energy Fuels Inc 774M 4.8 5.72 - 4.43
Portillo’s Inc. 680.3M 12.27 18.34 - 8.91
Lakeland Bancorp Inc 777.1M 11.95 15.31 - 10.91
Cass Information Systems Inc 585.1M 43.03 48.43 - 35.73
UNITIL Corporation 1B 59.26 62.15 - 42.31
Dynex Capital Inc 714.9M 12.62 13.23 - 9.6
Ribbon Communications Inc 590.8M 3.44 3.51 - 1.86
HarborOne Bancorp Inc 598.2M 13.07 13.38 - 9.16
Astronics Corporation 719.3M 22.28 23.03 - 14.33
Jack In The Box Inc 1B 50.16 84.79 - 48.22
Repay Holdings Corporation 768.9M 8.44 11.05 - 5.86
Capital Southwest Corporation 1B 24.89 26.18 - 20.81
Cardiovascular Systems Inc 839.2M 20 0 - 0
Hawaiian Holdings Inc 896.1M 17.36 17.72 - 3.91
United Wholesale Mortgage 0.9B 9.1 9.52 - 4.61
Ironwood Pharmaceuticals Inc 799.4M 5.12 15.45 - 4.04
Gladstone Commercial Corporation 607.6M 15.21 15.22 - 11.58
Seneca Foods Corp 715.6M 60.98 61.79 - 45
Kura Sushi USA Inc. 668M 66.61 119.08 - 48.68
Mercantil Bank Holding Corporation 734.8M 21.89 25.63 - 17.04
Yext Inc. 633.4M 5.11 9.1 - 4.4
Coastal Financial Corporation 708.2M 53.24 53.24 - 35.99
Phathom Pharmaceuticals Inc. 0.9B 16.05 16.12 - 6.21
Clearfield Inc 562.1M 36.85 43.24 - 23.01
Cracker Barrel Old Country Store Inc 882.1M 39.76 83 - 37.25
Arrow Financial Corporation 517.5M 30.34 31.62 - 16.83
Old Second Bancorp Inc 758.5M 16.97 16.97 - 13.04
nLIGHT Inc. 524.3M 11.23 14.65 - 8.23
Preformed Line Products Company 588.7M 120.31 179.53 - 110.28
Koppers Holdings Inc 811.5M 38.97 57.03 - 34.27
Orthofix Medical Inc 638.8M 17.38 21.28 - 9.69
SecureWorks Corp. 742.4M 8.69 8.69 - 5.42
Natural Grocers by Vitamin Cottage Inc 591.8M 26.01 27.35 - 12.06
NerdWallet Inc. 1B 12.95 16.98 - 6.51
Seneca Foods Corp 702.5M 59.86 61.91 - 44.56
Cullinan Oncology LLC 807.3M 18.87 23.5 - 7.89
Community Health Systems Inc 754.5M 5.52 5.51 - 2.08
Business First Bancshares Inc 615.6M 24.29 25.41 - 18.1
Ennis Inc 611.4M 23.63 23.84 - 19.05
NGL ENERGY PARTNERS LP 543.5M 4.12 6.07 - 3.7
Green Dot Corporation 580.6M 11.07 15.07 - 7.68
LendingTree Inc 748.7M 57.58 60.46 - 10.45
Cytek BioSciences Inc. 772M 5.7 9.51 - 4.1
Banc of California Inc 538.4M 14.37 15.22 - 10.73
Eagle Bancorp Inc 652.7M 21.81 31.19 - 16.3
Albireo Pharma Inc 0.9B 44.15 0 - 0
Titan International Inc 516.2M 8.34 15.13 - 6.82
TechTarget Inc 777.2M 27.38 39.66 - 23.55
Liberty TripAdvisor Holdings Inc 798M 10.5 30.95 - 10.5
United Natural Foods Inc 876.3M 14.75 20.14 - 9.27
Definitive Healthcare Corp. 528.1M 4.54 10.26 - 3.55
AVEO Pharmaceuticals Inc 521.4M 15 0 - 0
Oaktree Specialty Lending Corporation 542.1M 7.02 0 - 0
SunCoke Energy Inc 750M 8.96 11.7 - 8.41
Heritage Commerce Corp 618.6M 10.13 10.36 - 7.78
Golden Entertainment Inc 0.9B 32.25 41.53 - 27.68
Conduent Incorporated 839.8M 3.87 4.09 - 2.47
DXP Enterprises Inc 886M 54.77 56.48 - 29.05
Herbalife Nutrition Ltd 839.5M 8.47 15.41 - 7.64
Arcturus Therapeutics Ltd 559.3M 20.93 44.45 - 17.71
REX American Resources Corporation 802.5M 45.85 59.91 - 35.99
Heritage Insurance Holdings Inc. 633.9M 16.25 16.25 - 4.5
ProPetro Holding Corp. 0.9B 8.46 10.83 - 7.08
Atlanticus Holdings Corporation 514.2M 35.25 38.73 - 23.27
Levi Strauss & Co. 718.6M 19.11 21.3 - 12.82
89bio Inc. 697.4M 9.22 17.78 - 6.66
First Financial Corporation Indiana 524.5M 44.62 44.94 - 31.83
HomeTrust Bancshares Inc 627.5M 36.1 36.1 - 19.68
Tellurian Inc 589.8M 0.93 0.93 - 0.89
The First Bancshares Inc 763.3M 24.55 29.55 - 23.1
SilverBow Resorces Inc 1B 37.67 42.81 - 25.72
Capital City Bank Group 584.5M 34.47 35.52 - 25.77
Lsb Industries Inc 591.8M 7.96 10.78 - 7.16
The York Water Company 537.6M 37.54 40.86 - 33.35
Farmers National Banc Corp 584.1M 15.58 15.62 - 10.63
indie Semiconductor, Inc. 545.7M 4.15 8.57 - 3.89
Northfield Bancorp Inc 542.6M 12.07 13.31 - 7.51
BlueLinx Holdings Inc 875.6M 99.87 131.1 - 68.62
Heritage Financial Corporation 794.3M 22.76 23.17 - 15.97
Kelly Services Inc 661.1M 17.82 24.65 - 16.68
Fulgent Genetics Inc. 685.1M 23.12 32.76 - 19.08
WisdomTree Investments Inc 735.1M 4.89 0 - 0
Turning Point Brands Inc. 697.8M 39.64 39.89 - 19.82
Willis Lease Finance Corporation 671.9M 105.51 111.25 - 39.89
One Liberty Properties Inc 566.7M 26.9 26.94 - 17.63
Ryerson Holding Corporation 681.4M 19.94 35.73 - 18.02
Forma Therapeutics Holdings Inc. 1B 19.92 0 - 0
National Research Corporation 548.6M 22.34 46.78 - 20.63
CommScope Holding Company Inc 899.1M 4.24 4.4 - 0.93
Matthews International Corporation 772.4M 25.42 42.34 - 24.53
Fastly Inc. 794.6M 6.08 24.99 - 5.71
CPB Inc 756.4M 27.97 27.97 - 15.48
First Community Bankshares Inc 826M 44.56 45.1 - 29.03
The Hain Celestial Group Inc 712.3M 7.94 11.82 - 5.75
Chico`s FAS Inc 0.9B 7.6 7.6 - 4.39
Chase Corporation 0.9B 95.3 0 - 0
Cross Country Healthcare Inc 531.1M 15.11 25.76 - 13.59
Energy Recovery Inc 0.9B 16.47 27.18 - 12.34
Pacira Pharmaceuticals Inc 712.4M 15.34 35.53 - 12.05
Infrastructure and Energy Alternatives Inc 691.8M 14.23 0 - 0
Carrols Restaurant Group Inc 518.8M 9.52 9.56 - 5.34
EVINE Live Inc 607.6M 4.02 6.99 - 2.16
Torrid Holdings Inc. 695.4M 6.68 8.28 - 1.24
B&G Foods Inc 665.2M 8.46 12.79 - 7.72
Hudson Pacific Properties Inc 728.6M 5.17 9.68 - 4.41
OneSpan Inc 645M 16.17 17.5 - 7.71
Alphatec Holdings Inc 0.9B 6.85 16.78 - 5.68
Blend Labs Inc. 0.9B 3.75 4.15 - 1.11
John B Sanfilippo & Son Inc 763.4M 94 107.87 - 91.13
Quanterix Corporation 501.6M 13.26 28.66 - 10.81
Emergent Biosolutions Inc 527.7M 10.17 12.91 - 1.49
Sprague Resources LP 521.6M 19.88 0 - 0
Blucora Inc 1B 25.99 26 - 19.85
Dril Quip Inc 563M 16.47 30.53 - 14.24
United Fire Group Inc 521M 20.62 24.96 - 18.51
Proto Labs Inc 775.4M 30.07 40.16 - 23.27
Ruth`s Hospitality Group Inc 690.5M 21.49 0 - 0
PRA Group Inc 0.9B 23.28 28 - 12.31
Digimarc Corporation 577.8M 28.38 41.69 - 22.59
Amalgamated Bank 1B 32.81 32.81 - 15.57
Icosavax Inc. 766.9M 15.31 15.88 - 5.95
Westlake Chemical Partners LP 806M 22.88 23.57 - 21.06
Tyra Biosciences Inc. 1B 22.08 22.65 - 11.01
Hertz Global Holdings Inc 1B 3.2 17.17 - 3.11
Surmodics Inc 561M 39.63 41.41 - 25.21
Valhi Inc 780.8M 27.6 30.76 - 11.17
International Money Express Inc 617.1M 17.7 22.83 - 15.87
HBT Financial Inc. 705.5M 22.25 23.12 - 17.69
BJ`s Restaurants Inc 723.1M 31.12 38.13 - 21.99
Enfusion Inc. 728.7M 8.2 10.23 - 7.78
American National Bankshares Inc 507.6M 47.76 50.55 - 36.36
Metropolitan Bank Holding Corp 575.3M 52 56.68 - 30.24
Capitol Federal Financial Inc 806M 5.96 6.8 - 4.24
National Vision Holdings Inc. 822.4M 10.51 23.81 - 10.29
Overstock com Inc 563.1M 12.43 36.3 - 12.43
REGENXBIO Inc. 528.3M 12.01 24.61 - 11.5
Sturm Ruger & Company Inc 745.9M 42.09 55.34 - 40.39
Apollo Endosurgery Inc 579.7M 10 0 - 0
VAALCO Energy Inc 694.6M 6.61 7.48 - 3.88
FIGS Inc. 1B 5.98 7.96 - 4.4
Aerie Pharmaceuticals Inc 747.7M 15.13 0 - 0
Camping World Holdings Inc. 0.9B 21.91 28.54 - 16.53
SP Plus Corporation 1B 50.68 52.28 - 34.79
Green Plains Inc 1B 16.59 34.18 - 14.79
Clean Energy Fuels Corp 698.1M 3.13 4.63 - 2.21
Solar Capital Ltd 811.2M 14.87 0 - 0
MarineMax Inc 692.6M 31.24 39.25 - 26.52
Avid Bioservices Inc 654.5M 10.35 12.5 - 4.64
Viad Corp 716.5M 34.25 39.57 - 23.07
USANA Health Sciences Inc 776.5M 40.59 64.78 - 37.46
Liquidity Services Inc 669.3M 21.76 22.72 - 15.42
Saul Centers Inc 1B 40.68 41.16 - 33.79
Newpark Resources Inc 709.6M 8.34 8.55 - 5.95
Chuy s Holdings Inc 644M 37.11 39.1 - 25.31
Liquidia Technologies Inc. 619.2M 9.54 16.73 - 5.77
World Acceptance Corporation 745.6M 119.78 145 - 95.73
Relay Therapeutics Inc. 835.1M 6.78 12.07 - 5.96
4D Molecular Therapeutic Inc. 652M 15.25 35.85 - 9.76
National Presto Industries Inc 546.2M 77.12 83.86 - 70.89
Limbach Holdings Inc 712.3M 64.73 65.35 - 28.12
SI-BONE Inc. 660.6M 16.31 22.88 - 11.96
Paragon 28 Inc. 683.9M 8.27 14.81 - 6.8
AnaptysBio Inc. 1B 36.63 37.79 - 13.85
Hanger Inc 732M 18.71 0 - 0
Malibu Boats Inc. 711.4M 34.76 55.76 - 33.58
Laredo Petroleum Inc 0.9B 37.05 62.03 - 35.6
Aris Water Solutions Inc. 501.1M 16.74 17.69 - 7.29
Riley Exploration Permian, Inc. 523.7M 25.64 0 - 0
Bluerock Residential Growth REIT Inc. 652.5M 26.9 0 - 0
Bank First National Corporation 1B 93.22 94.51 - 74.99
Tompkins Financial Corporation 871.2M 60.71 63.23 - 53.8
Columbus McKinnon Corporation 1B 33.64 44.62 - 30.57
Shenandoah Telecommunications Co 771.1M 15.34 24.74 - 13.77
American Superconductor Corporation 600M 19.79 26.34 - 5.83
Mesa Laboratories Inc 721.7M 133.85 143.36 - 84.55
Heidrick & Struggles International Inc 770.9M 38.31 40.21 - 23
TimkenSteel Corporation 708.6M 16.42 24.22 - 16.01
AxoGen Inc 558.3M 12.97 12.97 - 3.61
ConnectOne Bancorp Inc 1B 24.73 25.31 - 15.73
Chuy`s Holdings Inc 644M 37.11 39.1 - 25.31
PetIQ Inc. 889.2M 30.53 30.58 - 15.55
Armada Hoffler Properties Inc 826.3M 12.26 13.05 - 9.9
IDT Corporation 1B 38.62 40.54 - 21.95
Steel Partners Holdings LP 815M 38.25 45 - 31.12
Quanex Building Products Corporation 0.9B 27.33 38.76 - 26.29
American Axle & Manufacturing Holdings Inc 756.2M 6.46 8.93 - 6.06
Excelerate Energy Inc. 514.6M 19.6 20.24 - 13.55
Camden National Corporation 583.8M 40.1 41.82 - 26.82
HCI Group Inc 815.7M 94.99 119.17 - 49.9
Deluxe Corporation 890.5M 20.38 24.36 - 16.16
QuantumScape Corporation 551.7M 5.78 9.3 - 4.9
Acco Brands Corporation 517.3M 5.45 6.59 - 4.47
Consolidated Communications Holdings Inc 530M 4.55 4.61 - 3.32
Douglas Dynamics Inc 640.3M 27.86 31.75 - 21.68
Ducommun Incorporated 0.9B 64.79 65.54 - 42.35
Willdan Group Inc 527.2M 38.63 39.5 - 17.18
AdvanSix Inc 806.2M 29.91 33.87 - 22.32
Evolus Inc. 0.9B 15.83 16.15 - 7.6
Ichor Holdings 0.9B 30.93 45.48 - 22.36
TrustCo Bank Corp NY 655M 34.43 35.66 - 24.62
Summit Hotel Properties Inc 725.6M 6.75 6.9 - 5.38
UNIVERSAL INSURANCE HOLDINGS INC 619.9M 21.24 21.24 - 12.03
Phibro Animal Health Corporation 695.5M 17.17 18.15 - 9.59
Fulcrum Therapeutics Inc. 539.1M 8.72 12 - 3.18
Pliant Therapeutics Inc. 789.4M 13.18 19.59 - 10.56
Overseas Shipholding Group Inc 613M 8.47 8.47 - 4.18
CNB Financial Corporation 509.7M 24.39 25.77 - 17.5
Taboola.com Ltd 819.1M 3.5 4.87 - 2.9
MetroCity Bankshares Inc. 771.1M 30.59 31.74 - 19.13
HireRight Holdings Corp. 1B 14.35 14.37 - 8.76
Miller Industries Inc 695.9M 60.8 68.05 - 35.72
Greene County Bancorp Inc 574M 33.71 36.11 - 22.43
Fidus Investment Corporation 568.4M 19.98 20.16 - 17.69
Esquire Financial Holdings Inc. 500.8M 61.04 61.85 - 43.66
1 800 FLOWERS COM Inc 511.5M 7.91 11.29 - 6.09
Farmland Partners Inc. 550.3M 11.42 13 - 10.04
Whitestone REIT 663.5M 13.38 13.81 - 9.19
Franklin Covey Company 531.4M 40 43.87 - 33
Five Star Bancorp 504.6M 29.24 29.88 - 18.58
Eagle Bulk Shipping Inc 615.9M 62.01 64.56 - 39.29
Universal Technical Institute Inc 591.2M 17.35 18.95 - 7.7
Allscripts Healthcare Solutions Inc 744.1M 6.81 13.89 - 6.81
Astec Industries Inc 772.7M 33.98 54.82 - 29.37
Horizon Bancorp Inc 699.2M 15.85 15.99 - 9.33
SunPower Corporation 520.8M 2.97 7.29 - 2.22
Scholastic Corporation 1B 31.77 43.45 - 28.7
BlackRock TCP Capital Corp 523.4M 9.06 12.51 - 8.69
Kelly Services Inc 781.7M 21.07 25.04 - 17.57
Movado Group Inc 537.9M 24.2 30.96 - 23.25
Brookline Bancorp Inc 0.9B 10.17 11.48 - 8.07
Transcat Inc 0.9B 123.24 128.66 - 86.61
Heartland Express Inc 1B 12.26 16.03 - 10.17
Oppenheimer Holdings Inc 584M 52.65 52.65 - 33.55
Beazer Homes USA Inc 1B 31.03 34.15 - 22.39
Scholar Rock Holding Corporation 672.4M 9.32 20.32 - 6.04
A Mark Precious Metals Inc 828.6M 35.7 40.72 - 24.32
Entrada Therapeutics Inc. 582.6M 17.46 17.46 - 11.36
CVR Partners LP 729.8M 69.05 83.48 - 62.11
EZCORP Inc 659.5M 11.78 12.01 - 7.7
PennantPark Floating Rate Capital Ltd 656.4M 11.18 12.62 - 9.72
HealthStream Inc 873.1M 28.83 29.86 - 20.53
Southern Missouri Bancorp Inc 642.2M 56.65 58.08 - 38.26
Allegiance Bancshares Inc. 879.4M 44.06 0 - 0
Harsco Corporation 0.9B 11.53 12.43 - 5.68
AMERISAFE Inc 1B 49.86 53.62 - 42.35
Ambac Financial Group Inc 528.8M 11.7 17.72 - 10.49
SpartanNash Company 755.5M 21.82 24.05 - 18.47
Couchbase Inc. 899.4M 18.71 29.26 - 14.32
Allegiant Travel Company 781.1M 42.45 88.95 - 36.31
Fortress Biotech Inc 509.7M 6.18 17.84 - 5.97
Simulations Plus Inc 722.8M 36.2 50.73 - 33.36
ChargePoint Holdings Inc 785.9M 1.88 7.45 - 1.34
Independent Bank Corporation 706.1M 33.88 34.78 - 17.68
Legacy Housing Corporation 647.1M 26.53 28.58 - 18.03
Savara Inc 570.5M 4.22 5.59 - 3.18
SIGA Technologies Inc 655.5M 9.22 11.76 - 4.32
Associated Capital Group Inc 721.1M 32.82 37.19 - 31.32
Y-mAbs Therapeutics Inc. 611.6M 14.02 18.69 - 4.86
CrossAmerica Partners LP 754.5M 19.87 23.99 - 18.8