| GDP | |||||||||||||
| Euro Area GDP yoy (%) | 0.5 (Dec 2023) | 3.4 (Dec 2022) | 5.9 (Dec 2021) | -6.1 (Dec 2020) | 1.6 (Dec 2019) | 1.8 (Dec 2018) | 2.6 (Dec 2017) | 1.9 (Dec 2016) | 2.0 (Dec 2015) | 1.4 (Dec 2014) | |||
| Euro Area GDP qoq (%) | 0.4 (Jan 2024) | 0.1 (Oct 2023) | 0.1 (Jul 2023) | 0.6 (Apr 2023) | 1.3 (Jan 2023) | 1.9 (Oct 2022) | 2.5 (Jul 2022) | 4.1 (Apr 2022) | 5.4 (Jan 2022) | 5.2 (Oct 2021) | 4.6 (Jul 2021) | 14.9 (Apr 2021) | |
| Germany GDP yoy (%) | -0.3 (Dec 2023) | 1.8 (Dec 2022) | 3.2 (Dec 2021) | -3.8 (Dec 2020) | 1.1 (Dec 2019) | 1.0 (Dec 2018) | 2.7 (Dec 2017) | 2.2 (Dec 2016) | 1.5 (Dec 2015) | 2.2 (Dec 2014) | |||
| Germany GDP qoq (%) | -0.1 (Apr 2023) | -0.4 (Jan 2023) | 0.4 (Oct 2022) | -0.1 (Jul 2022) | 1.0 (Apr 2022) | 0.7 (Oct 2021) | 2.2 (Jul 2021) | -1.3 (Apr 2021) | 0.8 (Jan 2021) | ||||
| Italy GDP qoq (%) | -0.3 (Jul 2023) | 0.6 (Apr 2023) | -0.1 (Jan 2023) | 0.5 (Oct 2022) | 1.1 (Jul 2022) | 0.1 (Apr 2022) | 0.9 (Jan 2022) | 2.8 (Oct 2021) | 2.5 (Jul 2021) | 0.3 (Apr 2021) | -0.8 (Jan 2021) | ||
| U.K. GDP qoq (%) | 0.2 (Jul 2023) | 0.1 (Apr 2023) | 0.1 (Jan 2023) | -0.1 (Oct 2022) | 0.1 (Jul 2022) | 0.5 (Apr 2022) | 1.5 (Jan 2022) | 1.7 (Oct 2021) | 6.5 (Jul 2021) | -1.1 (Apr 2021) | 1.2 (Jan 2021) | ||
| U.K. GDP mom (%) | -0.1 (May 2023) | 0.2 (Apr 2023) | -0.2 (Mar 2023) | 0.1 (Feb 2023) | 0.4 (Jan 2023) | -0.5 (Dec 2022) | 0.2 (Nov 2022) | 0.7 (Oct 2022) | -0.7 (Sep 2022) | 0.4 (Jul 2022) | -0.7 (Jun 2022) | ||
| Germany Factory Orders (%) | -11.7 (Jul 2023) | 7.6 (Jun 2023) | 6.2 (May 2023) | 0.1 (Apr 2023) | -10.7 (Mar 2023) | 4.3 (Feb 2023) | 0.6 (Jan 2023) | 1.8 (Dec 2022) | -2.8 (Nov 2022) | 0.1 (Oct 2022) | -2.3 (Sep 2022) | -2.3 (Aug 2022) | |
| Euro Area Retail Sales (%) | -0.3 (Jun 2023) | 0.6 (May 2023) | -0.4 (Mar 2023) | -0.3 (Feb 2023) | 0.9 (Jan 2023) | -1.6 (Dec 2022) | 0.6 (Nov 2022) | -1.4 (Oct 2022) | 0.9 (Sep 2022) | -0.1 (Aug 2022) | -0.4 (Jul 2022) | ||
| Euro Area Retail Sales yoy (%) | -0.7 (Feb 2024) | -0.9 (Jan 2024) | -0.6 (Dec 2023) | -0.6 (Nov 2023) | -1.2 (Oct 2023) | -3.4 (Sep 2023) | -2.3 (Aug 2023) | -1.0 (Jul 2023) | -1.0 (Jun 2023) | -2.5 (May 2023) | -3.1 (Apr 2023) | -3.7 (Mar 2023) | |
| Spain Retail Sales (%) | 7.3 (Jul 2023) | 6.5 (Jun 2023) | 6.0 (May 2023) | 5.7 (Apr 2023) | 10.0 (Mar 2023) | 4.4 (Feb 2023) | 5.6 (Jan 2023) | 4.9 (Dec 2022) | -0.9 (Nov 2022) | 1.7 (Oct 2022) | 0.6 (Sep 2022) | 0.3 (Aug 2022) | |
| U.K. BRC Retail Sales Monitor yoy (%) | 4.3 (Aug 2023) | 1.8 (Jul 2023) | 4.2 (Jun 2023) | 3.7 (May 2023) | 5.2 (Apr 2023) | 4.9 (Mar 2023) | 4.9 (Feb 2023) | 3.9 (Jan 2023) | 6.5 (Dec 2022) | 4.1 (Nov 2022) | 1.2 (Oct 2022) | 1.8 (Sep 2022) | |
| U.K. Retail Sales mom (%) | 0.7 (Jun 2023) | 0.1 (May 2023) | 0.5 (Apr 2023) | -1.3 (Mar 2023) | 1.0 (Feb 2023) | 1.2 (Jan 2023) | -1.5 (Dec 2022) | -0.8 (Nov 2022) | 1.4 (Oct 2022) | -1.5 (Sep 2022) | -1.4 (Aug 2022) | 0.6 (Jul 2022) | |
| Euro Area Industrial Production yoy (%) | 1.0 (Apr 2023) | -3.8 (Mar 2023) | 1.4 (Feb 2023) | 0.6 (Jan 2023) | -1.3 (Dec 2022) | 1.3 (Nov 2022) | -2.3 (Oct 2022) | 0.6 (Sep 2022) | 3.3 (Aug 2022) | -4.6 (Jul 2022) | 2.6 (Jun 2022) | 2.2 (May 2022) | |
| Euro Area Industrial Production mom (%) | 0.2 (May 2023) | 1.0 (Apr 2023) | -4.4 (Mar 2023) | 1.8 (Feb 2023) | 0.7 (Jan 2023) | -1.6 (Dec 2022) | 1.4 (Nov 2022) | -2.2 (Oct 2022) | 0.3 (Sep 2022) | 3.6 (Aug 2022) | -4.5 (Jul 2022) | 1.9 (Jun 2022) | |
| Germany Industrial Production mom (%) | -0.8 (Jul 2023) | -1.4 (Jun 2023) | -0.1 (May 2023) | 0.3 (Apr 2023) | -2.1 (Mar 2023) | 1.7 (Feb 2023) | 3.5 (Jan 2023) | -2.9 (Dec 2022) | 0.8 (Nov 2022) | -0.7 (Oct 2022) | 1.0 (Sep 2022) | -0.5 (Aug 2022) | |
| Inflation | |||||||||||||
| Euro Area CPI (%) | 2.4 (Apr 2024) | 2.4 (Mar 2024) | 2.6 (Feb 2024) | 2.8 (Jan 2024) | 2.9 (Dec 2023) | 2.4 (Nov 2023) | 2.9 (Oct 2023) | 4.3 (Sep 2023) | 5.2 (Aug 2023) | 5.3 (Jul 2023) | 5.5 (Jun 2023) | 6.1 (May 2023) | 7.0 (Apr 2023) | 
| Euro Area Core CPI (%) | 2.7 (Apr 2024) | 2.9 (Mar 2024) | 3.1 (Feb 2024) | 3.3 (Jan 2024) | 3.4 (Dec 2023) | 3.6 (Nov 2023) | 4.2 (Oct 2023) | 4.5 (Sep 2023) | 5.3 (Aug 2023) | 5.5 (Jul 2023) | 5.5 (Jun 2023) | 5.3 (May 2023) | 5.6 (Apr 2023) | 
| Germany CPI (%) | 2.2 (Mar 2024) | 2.5 (Feb 2024) | 2.9 (Jan 2024) | 3.7 (Dec 2023) | 3.2 (Nov 2023) | 3.8 (Oct 2023) | 4.5 (Sep 2023) | 6.1 (Aug 2023) | 6.2 (Jul 2023) | 6.4 (Jun 2023) | 6.1 (May 2023) | 7.2 (Apr 2023) | 7.4 (Mar 2023) | 
| Italy CPI (%) | 1.3 (Mar 2024) | 0.8 (Feb 2024) | 0.8 (Jan 2024) | 0.6 (Dec 2023) | 0.7 (Nov 2023) | 1.7 (Oct 2023) | 5.3 (Sep 2023) | 5.4 (Aug 2023) | 5.9 (Jul 2023) | 6.4 (Jun 2023) | 7.6 (May 2023) | 8.2 (Apr 2023) | 7.6 (Mar 2023) | 
| Spain CPI (%) | 3.5 (Sep 2023) | 2.6 (Aug 2023) | 2.3 (Jul 2023) | 1.9 (Jun 2023) | 3.2 (May 2023) | 4.1 (Apr 2023) | 3.3 (Mar 2023) | 6.0 (Feb 2023) | 5.9 (Jan 2023) | 5.7 (Dec 2022) | 6.8 (Nov 2022) | 7.3 (Oct 2022) | |
| Switzerland CPI (%) | 1.7 (Jun 2023) | 2.2 (May 2023) | 2.6 (Apr 2023) | 2.9 (Mar 2023) | 3.4 (Feb 2023) | 3.3 (Jan 2023) | 2.8 (Dec 2022) | 3.0 (Nov 2022) | 3.0 (Oct 2022) | 3.3 (Sep 2022) | 3.5 (Aug 2022) | 3.4 (Jul 2022) | |
| U.K. Core CPI (%) | 6.1 (Sep 2023) | 6.2 (Aug 2023) | 6.9 (Jul 2023) | 6.9 (Jun 2023) | 7.1 (May 2023) | 6.8 (Apr 2023) | 6.2 (Mar 2023) | 6.2 (Feb 2023) | 5.8 (Jan 2023) | 6.3 (Dec 2022) | 6.3 (Nov 2022) | 6.5 (Oct 2022) | |
| U.K. France CPI (%) | 2.3 (Mar 2024) | 3.0 (Feb 2024) | 3.1 (Jan 2024) | 3.7 (Dec 2023) | 3.5 (Nov 2023) | 4.0 (Oct 2023) | 4.9 (Sep 2023) | 4.9 (Aug 2023) | 4.3 (Jul 2023) | 4.5 (Jun 2023) | 5.1 (May 2023) | 5.9 (Apr 2023) | 5.7 (Mar 2023) | 
| U.K. CPI (%) | 6.7 (Sep 2023) | 6.7 (Aug 2023) | 6.8 (Jul 2023) | 7.9 (Jun 2023) | 8.7 (May 2023) | 8.7 (Apr 2023) | 10.1 (Mar 2023) | 10.4 (Feb 2023) | 10.1 (Jan 2023) | 10.5 (Dec 2022) | 10.7 (Nov 2022) | 11.1 (Oct 2022) | 10.1 (Sep 2022) | 
| Euro Area PPI (%) | -11.5 (Aug 2023) | -7.6 (Jul 2023) | -3.4 (Jun 2023) | -1.6 (May 2023) | 0.9 (Apr 2023) | 5.5 (Mar 2023) | 12.7 (Feb 2023) | 14.8 (Jan 2023) | 24.6 (Dec 2022) | 27.0 (Nov 2022) | 30.5 (Oct 2022) | 41.9 (Sep 2022) | 43.5 (Aug 2022) | 
| Germany PPI (%) | -2.9 (Mar 2024) | -4.1 (Feb 2024) | -4.4 (Jan 2024) | -5.1 (Dec 2023) | -5.0 (Nov 2023) | -7.3 (Oct 2023) | -9.2 (Sep 2023) | -7.6 (Aug 2023) | -2.9 (Jul 2023) | 1.2 (Jun 2023) | 2.5 (May 2023) | 5.2 (Apr 2023) | |
| Germany Wholesale Prices yoy (%) | -4.1 (Sep 2023) | -2.7 (Aug 2023) | -2.8 (Jul 2023) | -2.9 (Jun 2023) | -2.6 (May 2023) | -0.5 (Apr 2023) | 2.0 (Mar 2023) | 8.9 (Feb 2023) | 10.6 (Jan 2023) | 12.8 (Dec 2022) | 14.9 (Nov 2022) | 17.4 (Oct 2022) | |
| Employment | |||||||||||||
| Euro Area Unemployment Rate (%) | 6.4 (Aug 2023) | 6.5 (Jul 2023) | 6.4 (Jun 2023) | 6.5 (May 2023) | 6.5 (Apr 2023) | 6.5 (Mar 2023) | 6.6 (Feb 2023) | 6.7 (Jan 2023) | 6.7 (Dec 2022) | 6.7 (Nov 2022) | 6.7 (Oct 2022) | 6.7 (Sep 2022) | 6.7 (Aug 2022) | 
| International Trade | |||||||||||||
| Euro Area Balance of Trade ($B) | 23000 (Jun 2023) | -300 (May 2023) | -11969.6 (Apr 2023) | 22785.3 (Mar 2023) | 3608.2 (Feb 2023) | -31689.3 (Jan 2023) | -9162 (Dec 2022) | -14188.1 (Nov 2022) | -29540.7 (Oct 2022) | -36988 (Sep 2022) | -54369.3 (Aug 2022) | -36322.9 (Jul 2022) | |
| Germany Balance of Trade ($B) | 16.6 (Aug 2023) | 15.9 (Jul 2023) | 18.7 (Jun 2023) | 14.6 (May 2023) | 16.1 (Apr 2023) | 15 (Mar 2023) | 16 (Feb 2023) | 14.9 (Jan 2023) | 11.7 (Dec 2022) | 11.4 (Nov 2022) | 7.4 (Oct 2022) | 4.3 (Sep 2022) | 2 (Aug 2022) | 
| Housing | |||||||||||||
| Euro Area Household Credit Growth (%) | 1.3 (Jul 2023) | 1.7 (Jun 2023) | 2.1 (May 2023) | 2.5 (Apr 2023) | 2.9 (Mar 2023) | 3.2 (Feb 2023) | 3.6 (Jan 2023) | 3.8 (Dec 2022) | 4.1 (Nov 2022) | 4.2 (Oct 2022) | 4.4 (Sep 2022) | 4.5 (Aug 2022) | |
| U.K. House Price Index yoy (%) | -4.7 (Sep 2023) | -4.5 (Aug 2023) | -2.5 (Jul 2023) | -2.6 (Jun 2023) | -1.1 (May 2023) | 0.1 (Apr 2023) | 1.6 (Mar 2023) | 2.1 (Feb 2023) | 2.1 (Jan 2023) | 2.1 (Dec 2022) | 4.6 (Nov 2022) | 8.2 (Oct 2022) | 9.8 (Sep 2022) | 
| U.K. Nationwide House Prices (%) | 514.3 (Sep 2023) | 517.0 (Aug 2023) | 520.3 (Jul 2023) | 523.1 (Jun 2023) | 520.1 (May 2023) | 519.5 (Apr 2023) | 512.9 (Mar 2023) | 513.5 (Feb 2023) | 515.3 (Jan 2023) | 522.8 (Dec 2022) | 526.2 (Nov 2022) | 535.2 (Oct 2022) | |
| U.K. Mortgage Approvals (%) | 54.7 (Jun 2023) | 51.1 (May 2023) | 49.6 (Apr 2023) | 52.2 (Mar 2023) | 44.2 (Feb 2023) | 39.8 (Jan 2023) | 40.3 (Dec 2022) | 45.3 (Nov 2022) | 56.4 (Oct 2022) | 64.2 (Sep 2022) | 72.4 (Aug 2022) | 63.2 (Jul 2022) | |
| EU Vehicle Sales | |||||||||||||
| EU New car registrations | 1031875 (Mar 2024) | 883608 (Feb 2024) | 851690 (Jan 2024) | 867052 (Dec 2023) | 885580 (Nov 2023) | 855484 (Oct 2023) | 861062 (Sep 2023) | 787625 (Aug 2023) | 851156 (Jul 2023) | 1045072 (Jun 2023) | 938950 (May 2023) | 803188 (Apr 2023) | 1087939 (Mar 2023) | 
| Other | |||||||||||||
| Euro Area Current Account (%) | 36.8 (Jun 2023) | -12.5 (May 2023) | 3.0 (Apr 2023) | 34.4 (Mar 2023) | 10.5 (Feb 2023) | -12.7 (Jan 2023) | 19.4 (Dec 2022) | 5.8 (Nov 2022) | -16.7 (Oct 2022) | -21.6 (Sep 2022) | -29.6 (Aug 2022) | -15.6 (Jul 2022) | |
| Germany Population (%) | 84.4 (Dec 2022) | 83.2 (Dec 2021) | 83.2 (Dec 2020) | 83.2 (Dec 2019) | 83.0 (Dec 2018) | 82.8 (Dec 2017) | 82.5 (Dec 2016) | 82.2 (Dec 2015) | 81.2 (Dec 2014) | 80.8 (Dec 2013) | |||
 
                
                