Market Cap ($15 B - $30 B)


In billions. example - 0.2 or 2 or 20.

< 500 M

1488

$500 M - $1 B

315

$1 B - $5 B

795

$5 B - $10 B

308

$10 B - $15 B

139

$15 B - $30 B

163

$30 B - $50 B

91

$50 - $100 B

91

$100 - $200 B

54

200+ B

33
Name Market Cap ($) Last Close ($) 52 Week
High - Low ($)
Southwest Airlines Company 17B 28.47 34.83 - 22.23
Masco Corporation 17.7B 78.86 80.68 - 48.36
Zoom Video Communications Inc. 20.7B 69.92 74.21 - 55.34
Expeditors International of Washington Inc 17.8B 122.22 129.94 - 107.75
State Street Corporation 26.5B 85.9 85.9 - 62.93
International Flavors & Fragrances Inc 26.3B 102.99 102.99 - 62.96
CMS Energy Corporation 19.7B 67.68 67.7 - 50.56
Carlisle Companies Incorporated 20.1B 413.57 426.44 - 236.7
ABIOMED Inc 17.2B 381.02 0 - 0
IDEX Corporation 15.5B 205.14 245.76 - 187.07
Entegris Inc 16.9B 112.57 145.37 - 85.71
Loews Corporation 18.2B 81.68 81.68 - 61.72
Western Digital Corporation 20.5B 63.34 80.25 - 38.26
Dover Corporation 25.6B 182.99 186.21 - 128.42
Ulta Beauty Inc 16.5B 340.8 567.18 - 320.01
Fidelity National Financial Inc 16B 58.94 59.09 - 37.36
Zscaler Inc. 29.2B 198.15 254.93 - 148.03
Old Dominion Freight Line Inc 21B 192.13 446.23 - 190.59
EMCOR Group Inc 18.1B 385.3 395.83 - 191.8
Synchrony Financial 20.6B 49.78 50.8 - 27.37
News Corporation 16.7B 28.95 29.18 - 20.14
Global Payments Inc 28.9B 111.13 139.05 - 92.19
News Corporation 16.1B 27.84 28.13 - 19.43
M&T Bank Corporation 28.2B 169.98 172 - 108.93
CF Industries Holdings Inc 15.8B 82.92 86.6 - 72.85
Liberty Media Corporation 22B 65.68 0 - 0
NRG Energy Inc 18.7B 82.63 84.54 - 37.46
Weyerhaeuser Company 22.3B 30.51 35.93 - 27.97
Builders FirstSource Inc 17B 137.9 211.16 - 106.23
Cincinnati Financial Corporation 21.2B 135.37 135.37 - 97.58
Huntington Bancshares Incorporated 21.4B 14.8 14.94 - 9.44
Markel Corporation 21B 1592.33 1642.81 - 1300.82
Hewlett Packard Enterprise Company 24.4B 18.77 22 - 14.87
CenterPoint Energy Inc 17.1B 27.09 31.31 - 25.63
Take Two Interactive Software Inc 27.3B 160.48 169.6 - 133.04
Waters Corporation 20.4B 344.82 361 - 236.57
Moderna Inc 29.7B 78 154.86 - 69.51
Alexandria Real Estate Equities Inc 20.5B 117.76 134.43 - 91.67
Raymond James Financial Inc 24.7B 118.39 130.02 - 91.89
Fortive Corporation 25.9B 73.71 86.3 - 64.59
Duke Realty Corporation 18.6B 48.2 0 - 0
Watsco Inc 16.4B 466.69 490.5 - 340.73
NetApp Inc 24.6B 119.26 133.48 - 71.18
AGNC Investment Corp 16.3B 24.23 26.02 - 23.81
Manhattan Associates Inc 16.2B 263.36 266.03 - 184.4
Church & Dwight Company Inc 24.8B 100.76 109.93 - 85.99
Molina Healthcare Inc 20.4B 350.24 419.59 - 302.79
Best Buy Co Inc 21.6B 100.25 100.25 - 62.88
DexCom Inc 26.9B 69.5 140.38 - 67.92
PulteGroup Inc 28.1B 130.14 133.62 - 69.68
Sun Communities Inc 16.5B 132.86 136.25 - 102.97
FirstEnergy Corp 25B 43.62 43.78 - 32.61
Westlake Chemical Corporation 18.6B 145.05 162.14 - 113.17
Ventas Inc 24.6B 61.12 61.16 - 39.65
Laboratory Corporation of America Holdings 17.9B 210.66 232.51 - 197.71
Fifth Third Bancorp 17.6B 25.9 26.22 - 24.04
Booz Allen Hamilton Holding Corporation 20.5B 157.41 157.41 - 107.39
Baxter International Inc 19.3B 38.14 43.76 - 31.71
Teradyne Inc 20.5B 134.16 151.77 - 82.76
LPL Financial Holdings Inc 16.9B 222.96 288.84 - 192.75
Tenet Healthcare Corporation 16.7B 164.67 165.59 - 52.65
HubSpot Inc. 25.2B 500.08 682 - 410.82
United Therapeutics Corporation 16.9B 359.98 359.98 - 210.76
Keysight Technologies Inc 23.7B 135.21 161.53 - 119.32
Devon Energy Corporation 28.8B 45 54.65 - 40.69
Broadridge Financial Solutions Inc 24.9B 211.98 218.5 - 167.43
Zebra Technologies Corporation 17.6B 343.3 351.49 - 197.99
PPL Corporation 23.4B 31.74 31.91 - 22.57
Darden Restaurants Inc 18.7B 156.76 175.91 - 134
Deckers Outdoor Corporation 24.2B 941.1 1096 - 484.42
Packaging Corporation of America 18.5B 206.77 206.77 - 144.4
T Rowe Price Group Inc 23.5B 104.99 121.8 - 88.39
Carnival Corporation 18.5B 16.57 19.19 - 11.03
Bunge Limited 15.4B 105.99 115.29 - 100.76
Burlington Stores Inc 17.2B 267.24 279 - 116.3
Invitation Homes Inc. 22.2B 36.22 36.44 - 28.81
Dick`s Sporting Goods Inc 19.5B 235.12 239.7 - 100.99
PerkinElmer Inc 15.1B 122.13 125.62 - 82.09
NVR Inc 28.6B 8996.76 9302.65 - 5376
Contura Energy Inc 18.4B 24.44 29.71 - 23.25
Expedia Group Inc 21.5B 140.92 159.47 - 93.08
Genuine Parts Company 19.9B 142.28 162.34 - 127.12
Clorox Company The 19.5B 157.26 157.26 - 115.37
Las Vegas Sands Corp 29.6B 38.75 55.26 - 37.88
CDW Corporation 29.9B 223.1 257.98 - 197.05
Omnicom Group Inc 19.5B 98.64 99.11 - 72.43
Enphase Energy Inc 16.6B 121.3 137.34 - 75.56
Splunk Inc 26.4B 156.9 156.9 - 119.25
J B Hunt Transport Services Inc 17.8B 172.29 218.78 - 154.16
Brown & Brown Inc 29.8B 104.67 104.67 - 66.78
Samsara Inc. 21.4B 40.6 42.01 - 22.14
BioMarin Pharmaceutical Inc 17.2B 91.35 99 - 76.22
Nutanix Inc. 15.3B 62.9 66 - 31.1
Teledyne Technologies Incorporated 20.2B 427.05 446.7 - 368.84
Skyworks Solutions Inc 17.2B 107.74 114.51 - 86.45
Entergy Corporation 25.4B 119.93 120.81 - 88.86
SLM Corporation 16B 70.86 77.77 - 60.63
MongoDB Inc. 20.1B 278.85 500.9 - 219
Eversource Energy 23.3B 66.66 67.14 - 52.46
Robinhood Markets Inc. 18.1B 20.2 23.84 - 7.93
McCormick & Company Incorporated 21.2B 79.03 82.09 - 59.56
Halliburton Company 28.1B 31.39 43.26 - 30.78
Ameren Corporation 21.6B 82.29 82.6 - 67.93
TransUnion 18.6B 95.91 97.43 - 43.3
Principal Financial Group Inc 19.2B 80.69 86.26 - 66.88
Mid America Apartment Communities Inc 18.8B 161.09 161.5 - 117.5
Reliance Steel & Aluminum Co 16.1B 280.63 340.06 - 244.57
Carvana Co. 15.9B 150.2 159.75 - 26
Zimmer Biomet Holdings Inc 24B 114.67 132.59 - 102.7
Hubbell Inc 21.2B 395.52 424.24 - 270.1
Leidos Holdings Inc 21.6B 157.44 157.44 - 90.43
Liberty Media Corporation 24.8B 74.1 0 - 0
Fifth Third Bancorp 28.7B 42.2 42.33 - 22.89
Illumina Inc 21.3B 133.89 168.46 - 92.79
GLOBALFOUNDRIES Inc. 25.2B 46.01 62.24 - 42.7
WEC Energy Group Inc 29.3B 92.76 93.01 - 76.46
Tyler Technologies Inc 24.8B 588.01 588.01 - 363.89
Avery Dennison Corporation 17.6B 218.68 229.56 - 168.37
Dollar Tree Inc 18.5B 85.01 150.02 - 85.01
Rollins Inc 24.2B 50.09 50.26 - 32.95
FactSet Research Systems Inc 15.9B 417.71 487.69 - 394.88
Marathon Oil Corporation 16.9B 28.89 29.68 - 22.16
First Citizens BancShares Inc 28.9B 1990.96 2086.21 - 1290.13
American Water Works 27.7B 142.15 147.42 - 113.82
PTC Inc 21.1B 177.08 190.28 - 135.85
First Solar Inc 23.9B 224.01 301.44 - 132.53
Cheniere Energy Partners LP 23.5B 48.51 52.77 - 47.37
FleetCor Technologies Inc 21.9B 303.31 306.63 - 221.77
DTE Energy Company 25.7B 124.57 124.76 - 94.18
Hologic Inc 19.4B 80.75 83.65 - 65.11
Pinterest Inc. 21.2B 31.2 45.15 - 24.11
Dollar General Corporation 18.4B 84.04 161.22 - 84.04
Stanley Black & Decker Inc 15.6B 101.87 105.65 - 77.21
Biogen Inc 29.7B 204.87 267.94 - 190.5
Kellogg Company 27.6B 80.57 80.79 - 48.64
SS&C Technologies Holdings Inc 18.4B 74.16 74.28 - 48.71
Align Technology Inc 18B 235.31 374.9 - 183.21
Textron Inc 17.7B 90.18 96.97 - 74.39
Hyatt Hotels Corporation 15.9B 149.11 160.85 - 99.32
Tractor Supply Company 29.6B 273.71 290 - 187.81
W R Berkley Corporation 15.3B 59.28 88.42 - 54.71
Citizens Financial Group Inc. 19.9B 42.69 42.9 - 22.88
Lennox International Inc 20.5B 575.72 584.93 - 339.12
Cardinal Health Inc 27.7B 112.2 115.62 - 86.37
Atmos Energy Corporation 19.2B 129.41 130.26 - 102.81
SBA Communications Corporation 24.4B 226.47 254.98 - 187.29
Regions Financial Corporation 21.6B 23.22 23.22 - 14.02
Quest Diagnostics Incorporated 17.6B 156.22 156.22 - 120.57
Steel Dynamics Inc 19.2B 118.86 149.26 - 98.11
Tradeweb Markets Inc. 24.4B 117.28 117.5 - 79.82
Pure Storage Inc. 16B 50.5 68.7 - 31.8
KeyCorp 15.9B 16.93 17.08 - 9.8
Live Nation Entertainment Inc 22.4B 97.12 106.82 - 77
Delta Air Lines Inc 26.8B 41.64 51.02 - 30.66
West Pharmaceutical Services Inc 23.3B 314.98 412.96 - 288.26
Akamai Technologies Inc 15.3B 101.58 128.32 - 88.23
International Paper Company 16.7B 48.12 48.99 - 32.41
Hormel Foods Corporation 17.6B 32.19 39.34 - 28.72
The Cooper Companies Inc 18.4B 372.01 388.02 - 306.88
Equity Residential 28.1B 74.03 74.2 - 53.18
VeriSign Inc 18.6B 182.05 220.02 - 169.65
Universal Health Services Inc 16.6B 235.85 238.58 - 122.19
ANSYS Inc 27.8B 319.73 362.88 - 268.79