![]() |
Global Market Updates
June 7, 2023
|
Performance of Widely Held Stock
June 7, 2023
|
Stock | Symbol | YTD* | 2022 | 2021 | 2020 | 2019 |
Apple Inc | AAPL | 37.9 % | -26.8 % | 33.8 % | 82.0 % | 87.6 % |
Accenture plc | ACN | 15.5 % | -35.6 % | 58.7 % | 25.5 % | 49.4 % |
Adobe Inc | ADBE | 28.6 % | -40.7 % | 13.4 % | 52.6 % | 44.9 % |
Applied Materials Inc | AMAT | 37.3 % | -38.1 % | 82.3 % | 41.9 % | 85.8 % |
Amazon com Inc | AMZN | 50.7 % | -97.5 % | 2.4 % | 76.6 % | 22.8 % |
American Express Company | AXP | 16.3 % | -9.7 % | 35.3 % | -2.4 % | 30.5 % |
Boeing Company The | BA | 8.8 % | -5.3 % | -6.3 % | -34.1 % | 0.0 % |
Alibaba Group Holding Limited | BABA | -4.2 % | -25.9 % | -49.0 % | 9.1 % | 55.7 % |
Bank of America Corporation | BAC | -11.7 % | -25.6 % | 46.9 % | -13.5 % | 42.2 % |
BHP Group Limited | BHP | -5.3 % | 2.8 % | 0.0 % | 22.6 % | 21.0 % |
Cisco Systems Inc | CSCO | 5.4 % | -24.8 % | 43.1 % | -7.5 % | 0.0 % |
Cognizant Technology Solutions Corporation | CTSH | 7.2 % | -35.5 % | 9.5 % | 0.0 % | -2.1 % |
Meta Inc | FB | 0.0 % | -65.5 % | 23.1 % | 33.5 % | 56.1 % |
FedEx Corporation | FDX | 26.7 % | -33.0 % | -0.4 % | 72.8 % | -6.9 % |
General Electric Company | GE | 67.9 % | -33.5 % | 774.7 % | -1.6 % | 45.0 % |
Goldman Sachs Group Inc The | GS | -4.8 % | -10.2 % | 45.1 % | 14.8 % | 37.5 % |
Home Depot Inc The | HD | -6.3 % | -23.1 % | 54.6 % | 21.6 % | 30.6 % |
International Business Machines Corporation | IBM | -5.9 % | 5.4 % | 6.5 % | 0.0 % | 17.0 % |
Infosys Limited | INFY | -13.2 % | -28.8 % | 49.3 % | 66.6 % | 6.9 % |
Intel Corporation | INTC | 17.1 % | -48.7 % | 2.9 % | -16.3 % | 27.4 % |
J P Morgan Chase & Co | JPM | 3.9 % | -15.3 % | 24.6 % | -8.5 % | 43.4 % |
Coca Cola Company The | KO | -5.2 % | 7.9 % | 8.3 % | 0.1 % | 18.5 % |
Mastercard Incorporated | MA | 9.3 % | -3.2 % | 0.9 % | 19.7 % | 58.5 % |
McDonald`s Corporation | MCD | 8.0 % | -1.7 % | 24.9 % | 8.9 % | 11.0 % |
Medtronic plc | MDT | 7.5 % | -25.3 % | -10.0 % | 2.8 % | 23.7 % |
Altria Group | MO | -2.3 % | -3.5 % | 15.6 % | -17.6 % | 0.7 % |
Microsoft Corporation | MSFT | 39.1 % | -28.7 % | 51.2 % | 42.2 % | 56.3 % |
Netflix Inc | NFLX | 35.4 % | -51.5 % | 12.5 % | 67.7 % | 20.4 % |
Oracle Corporation | ORCL | 31.0 % | -6.3 % | 34.9 % | 22.6 % | 17.2 % |
Pepsico Inc | PEP | 2.0 % | 4.5 % | 16.6 % | 8.8 % | 23.4 % |
Pfizer Inc | PFE | -25.1 % | -13.7 % | 61.3 % | 0.2 % | -10.9 % |
PayPal Holdings Inc | PYPL | -8.7 % | -62.2 % | -19.5 % | 116.5 % | 28.6 % |
QUALCOMM Incorporated | QCOM | 5.8 % | -39.9 % | 20.0 % | 72.7 % | 55.0 % |
Starbucks Corporation | SBUX | -1.0 % | -15.2 % | 9.8 % | 23.1 % | 36.9 % |
Simon Property Group Inc | SPG | -7.1 % | -26.4 % | 87.3 % | -42.7 % | -6.7 % |
Toll Brothers Inc | TOL | 41.9 % | -31.0 % | 66.5 % | 9.6 % | 20.9 % |
Tesla Inc | TSLA | 79.7 % | -88.4 % | 50.7 % | 0.0 % | 25.6 % |
UnitedHealth Group Incorporated | UNH | -8.1 % | 5.6 % | 43.2 % | 19.8 % | 17.5 % |
Visa Inc | V | 9.8 % | -4.1 % | -0.9 % | 16.9 % | 42.7 % |
Verizon Communications Inc | VZ | -12.0 % | -24.2 % | -10.9 % | -4.5 % | 9.7 % |
Walgreens Boots Alliance Inc | WBA | -16.4 % | -28.5 % | 33.0 % | -31.2 % | -13.7 % |
Wells Fargo & Company | WFC | -0.1 % | -14.3 % | 61.0 % | -44.2 % | 16.3 % |
Walmart Inc | WMT | 5.6 % | -2.0 % | 1.1 % | 20.4 % | 30.2 % |
Exxon Mobil Corporation | XOM | -4.6 % | 80.3 % | 48.4 % | -40.5 % | 1.6 % |
Zillow Group Inc | ZG | 43.6 % | -49.8 % | -54.2 % | 199.1 % | 44.6 % |
S&P 500 Index
|
11.1 % | -19.4 % | 27.3 % | 16.2 % | 28.9 % |
Stocks Beating the Index | 15 | 19 | 20 | 21 | 19 |
Americas | YTD | 2022 | 2021 | 2020 | 2019 | |
S&P 500 | -19.4 % | 27.3 % | 16.2 % | 28.9 % | ||
Dow Jones | -8.8 % | 18.8 % | 7.2 % | 22.3 % | ||
NASDAQ Composite | -33.1 % | 21.4 % | 43.6 % | 35.2 % | ||
TSX Composite | -8.7 % | 21.7 % | 2.2 % | 19.1 % | ||
I.P.C | -9.0 % | 20.9 % | 1.0 % | 4.8 % | ||
Bovespa | 4.7 % | -12.3 % | 3.2 % | 31.8 % | ||
Tollbooth Strategy | -26.6 % | 28.2 % | 32.2 % | 41.0 % | ||
Russell 2000 | -21.0 % | 13.6 % | 18.4 % | 23.7 % | ||
Europe | YTD | 2022 | 2021 | 2020 | 2019 | |
FTSE 100 | 6.2 % | 8.6 % | -14.3 % | 12.1 % | ||
DAX | -12.4 % | 15.5 % | 3.7 % | 25.6 % | ||
The CAC 40 | -9.5 % | 28.9 % | -7.1 % | 26.4 % | ||
SMI | -16.7 % | 20.2 % | 0.9 % | 26.0 % | ||
FTSE All Share | 1.3 % | 9.5 % | -12.5 % | 14.2 % | ||
FTSE SmallCap | -16.4 % | 20.0 % | 4.5 % | 14.9 % | ||
FTSE 250 | -18.3 % | 12.6 % | -6.4 % | 25.0 % | ||
FTSE AIM All-Share | -32.9 % | 7.1 % | 20.7 % | 11.6 % | ||
ASIA | YTD | 2022 | 2021 | 2020 | 2019 | |
Nikkei 225 | -9.4 % | 4.6 % | 16.0 % | 18.5 % | ||
Hang Seng | -15.5 % | -13.1 % | -4.5 % | 9.1 % | ||
Sensex | 4.4 % | 22.0 % | 15.8 % | 14.4 % | ||
Jakarta Composite | 4.1 % | 10.1 % | -5.4 % | 2.0 % | ||
FTSE Bursa Malaysia KLCI | -1.0 % | -7.2 % | 1.7 % | -5.4 % | ||
The ASX 200 | -5.5 % | 11.4 % | -0.0 % | 18.4 % | ||
NIFTY 50 | 4.3 % | 24.1 % | 14.9 % | 12.0 % |
More Custom Tables |
|
Stock Research Tools |
|
235 Lincoln Road, Miami Beach, FL 33139 About Us | Contact US | Advertise Ticker.com. All rights reserved |