B&g foods inc

Packaged-Foods

BGS


Four Gatehall Drive
Parsippany , NJ 07054

Executive/
Director

Price

  • Last Close
  • $ 7.1
    $ -0.04 -0.49 %
    Jan 3, 2025
  • 52-Week High/Low
  • $12.79 - $7.72
  • YTD
  • 3.1%

  • Trading Volume
  • 28,826
  • Market Cap Full
  • $ 558.2M
  • Shares Outstanding
  • 78.6M
    Nov 3, 2023
2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 0.6% -7.1% -31.3% -15.5% -5% 12% -12.2% 39.3% 9% 3.1%
Q2 39.7% -10.4% 31.6% -14.2% 4% 5.6% -11.9% -10.4% -27.5% -
Q3 2.9% -9.2% -9.7% -9.7% 8% -7.5% -30.7% -28.9% -1.9% -
Q4 -10% 10.3% 10.5% -6.1% - 1.3% -32.4% 7.4% 4.5% -
J F M A M J J A S O N D
2025 3.1% - - - - - - - - - - -
2024 -4.1% 14.7% -0.9% -6.3% -11% -14.2% 5.3% -1.9% - - - 3%
    2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
    22%30%-15%-12%-39%57%11%-64%-6%-34%3%

Earnings

2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.65 0.58 0.31 0.26 0.44 0.41 0.34 0.05
Q2 0.57 0.41 0.12 0.28 0.7 0.38 - 0.15
Q3 0.56 0.55 0.48 0.48 0.72 0.32 -0.83 -1.11
Q4 0.29 0.57 1.69 0.15 0.18 -0.09 0.33 -
A 2.1 2.1 2.6 1.2 2 1 -0.2 -0.91

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

Dividend +

Dividend +

2020 2021 2022 2023 2024 2025
Q1 0.48 0.48 0.48 0.19 0.19 0.19
Q2 0.48 0.48 0.48 0.19 0.19 -
Q3 0.48 0.48 0.48 0.19 0.19 -
Q4 0.48 0.48 0.48 0.19 0.19 -
A 1.92 1.92 1.92 0.76 0.76 0.19
2018 2019 2020 2021 2022 2023
Mar - 65.6 64 64.7 68.5 71.7
Jun 66.6 65.3 64.1 64.8 68.9 72.2
Sep 65.9 65.4 64.2 64.8 71.7 72.3
Dec 65.9 64 64.3 64.9 71.7 78.6

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover 2.4 2.7 3 2.7 3.4
Fixed Asset Turnover 6.4 5.9 5.2 5.4 6
Total Asset Turnover 0.6 0.5 0.5 0.5 0.6
Leverage
Debt Ratio 2.3 2.7 3.2 2.8 2.8
Debt – Equity Ratio 2.7 2.5 2.8 2.3 1.8
Interest Coverage 0.9 1.5 1.9 1.6 2
Equity multiplier 0.4 0.4 0.5 0.4 0.3