780 Third Avenue
New York , NY 10017

Executive/
Director

Price

  • Last Close
  • $ 20.05
    $ -0.28 -1.38 %
    Jan 3, 2025
  • 52-Week High/Low
  • $20.57 - $14.92
  • YTD
  • -3.6%

  • Trading Volume
  • 708
  • Market Cap Full
  • $ 736.8M
  • Shares Outstanding
  • 36.7M
    Nov 1, 2023
2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 -6.7% 19.1% 7.2% 13.2% -5% 76.9% -4.9% 5.3% -8.9% -3.6%
Q2 -3.3% -2.8% 10.2% -3.3% 4% 3.9% -17.4% 3% -4.3% -
Q3 8.8% -11% -5.9% 14% 8% 7.7% 1% 11.7% -0.3% -
Q4 4.1% -9.5% -13.2% 13% 2.2% 34.8% 29% 14.6% -3.5% -
J F M A M J J A S O N D
2025 -3.6% - - - - - - - - - - -
2024 -0.2% -7.5% -1.3% -5.4% 7% -6% 20.6% -0.3% - - - -
    2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
    -23%2%-2%-4%45%-38%167%2%37%10%-4%

Earnings

2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.16 0.03 0.79 0.11 -1.74 0.81 -0.03 -0.03
Q2 0.17 0.15 0.02 0.32 0.1 0.22 -0.64 0.16
Q3 0.19 0.11 -0.02 -0.04 0.35 0.06 0.38 0.04
Q4 0.25 0.08 -0.1 0.11 0.43 - 0.06 -
A 0.8 0.4 0.7 0.5 -0.9 1.1 -0.2 0.17

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

Dividend +

Dividend +

2020 2021 2022 2023 2024
Q1 0.04 0.04 0.04 0.05 0.06
Q2 0.04 0.04 0.04 0.05 0.06
Q3 0.04 0.04 0.04 0.05 0.06
Q4 0.04 0.04 0.04 0.05 0.06
A 0.16 0.16 0.16 0.2 0.24
2018 2019 2020 2021 2022 2023
Mar - 34.5 34.4 32.5 34.4 36.7
Jun - 34.5 34.3 32.8 34.9 36.7
Sep 36.6 34.6 33.7 33.4 36.3 36.7
Dec 35.9 34.6 33.6 33.9 36.3 36.7

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover - - - - -
Fixed Asset Turnover 1.5 0.9 0.7 1 1
Total Asset Turnover 0.4 0.3 0.3 0.4 0.3
Leverage
Debt Ratio 0.1 0.2 0.3 0.4 0.4
Debt – Equity Ratio 0.5 1 1 0.9 0.9
Interest Coverage 0.9 1.6 -0.3 1.5 -0.4
Equity multiplier 1.8 3.3 3 2 1.5