399 Binney Street
Cambridge , MA 02139
Cambridge , MA 02139
Executive/
Director
Links
Price
- Last Close
-
$ 4.41
$ +0.12 2.8 %
Jan 3, 2025
- 52-Week High/Low
- $12.07 - $5.96
- YTD
- 7%
- Trading Volume
- 39,945
- Market Cap Full
- $ 543.6M
- Shares Outstanding
-
123.3M
Oct 27, 2023
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | - | - | -5% | -17% | -4.1% | 10.2% | -24.8% | 7% |
Q2 | - | - | - | - | 4% | 5.8% | -44.6% | -23.7% | -21.3% | - |
Q3 | - | - | - | - | 8% | -13.8% | 33.6% | -33% | -17.6% | - |
Q4 | - | - | - | - | -2.2% | 0.1% | -33.2% | 35.3% | -32.8% | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 7% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -16% | 8.3% | -17.4% | -28% | 7.6% | -1.6% | 30.3% | -17.6% | - | - | - | -15.2% |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0% | 0% | 0% | 0% | 0% | 0% | -24% | -53% | -26% | -63% | 7% |
Earnings
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | - | -0.47 | -0.57 | -0.78 |
Q2 | - | -2.1 | -0.71 | -0.81 |
Q3 | - | -0.66 | -0.76 | -0.54 |
Q4 | - | -0.59 | -0.55 | - |
A | -5.4 | -3.8 | -2.6 | -2.13 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Outstanding Shares
(In Millions) +
Jan 16, 2024
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Mar | - | 90.4 | 108.3 | 121.4 |
Jun | - | 92.4 | 108.7 | 121.6 |
Sep | 90 | 92.7 | 108.9 | 122.1 |
Dec | 90 | 108 | 120.9 | 123.3 |
SEC Filings
Financial Ratios
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Asset Management | |||||
Inventory / Stock Turnover | - | - | - | - | - |
Fixed Asset Turnover | 0.1 | 0.3 | 11.9 | - | - |
Total Asset Turnover | - | - | 0.1 | - | - |
Leverage | |||||
Debt Ratio | - | - | - | - | - |
Debt – Equity Ratio | - | - | - | - | - |
Interest Coverage | 37.4 | 365 | 14 | 9.3 | - |
Equity multiplier | - | - | - | -0.1 | - |