32 Journey
Aliso Viejo , CA 92656
Aliso Viejo , CA 92656
Executive/
Director
Links
Price
- Last Close
-
$ 4.15
$ +0.26 6.68 %
Aug 29, 2024
- 52-Week High/Low
- $8.57 - $3.89
- YTD
- -48.8%
- Trading Volume
- 83,633
- Market Cap Full
- $ 545.7M
- Shares Outstanding
-
131.5M
Mar 31, 2023
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | - | - | - | - | - | -34.9% | 81% | -12.7% |
Q2 | - | - | - | - | - | - | - | -27% | -10.9% | -11.3% |
Q3 | - | - | - | - | - | - | - | 28.4% | -33% | - |
Q4 | - | - | - | - | - | - | -2.6% | -20.4% | 32.3% | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -25.2% | 2% | 14.4% | -9.8% | - | - | - | - | - | - | - | - |
2023 | 36.7% | 31.2% | 0.9% | -28.3% | 25.5% | -1.1% | 0.9% | -29.3% | -6% | -22.4% | 52.6% | 8.7% |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | -51% | 39% | -49% |
Earnings
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Q1 | - | -0.35 | 0.07 | -0.55 |
Q2 | - | 0.06 | -0.04 | -0.09 |
Q3 | - | -0.83 | -0.31 | -0.12 |
Q4 | - | -0.14 | -0.09 | - |
A | -3.1 | -1.3 | -0.4 | -0.76 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Outstanding Shares
(In Millions) +
Jan 16, 2024
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Mar | - | 32.3 | 111.2 | 131.5 |
Jun | 31.1 | 47.1 | 117 | - |
Sep | 31.3 | 96.4 | 120.5 | - |
Dec | 31.2 | 70 | 118.7 | - |
SEC Filings
Financial Ratios
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Asset Management | |||||
Inventory / Stock Turnover | 4.6 | 3.2 | - | - | - |
Total Asset Turnover | 0.2 | 0.1 | - | - | - |
Fixed Asset Turnover | 6.2 | 4.4 | - | - | - |
Leverage | |||||
Debt Ratio | 0.4 | - | - | - | - |
Debt – Equity Ratio | 0.5 | - | - | - | - |
Interest Coverage | 1.6 | -5.8 | 0.7 | - | - |
Equity multiplier | 0.1 | - | 70 | 69.4 | - |