Douglas dynamics inc

Construction/Ag-Equipment/Trucks

PLOW


7777 North 73rd Street
Milwaukee , WI 53233

Executive/
Director

Price

  • Last Close
  • $ 27.86
    $ +0.17 0.61 %
    Aug 29, 2024
  • 52-Week High/Low
  • $31.75 - $21.68
  • YTD
  • -6.2%

  • Trading Volume
  • 6,776
  • Market Cap Full
  • $ 640.3M
  • Shares Outstanding
  • 23M
    Oct 31, 2023
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 7.7% 9.9% -8.2% 15.4% 6.1% -5% 7.9% -11.2% -11.8% -18.8%
Q2 -5% 13.5% 8.2% 14% 5.9% 4% -11.8% -16.9% -6.2% -0.6%
Q3 -6.6% 25.1% 20.6% -7.9% 13.3% 8% -9.7% -2.5% 0.9% -
Q4 7.2% 6.1% -5.1% -16.5% 23.3% 25.1% 5.9% 29% -0.7% -
J F M A M J J A S O N D
2024 -15.3% -0.1% -4.1% 0.1% - - - - - - - -
2023 11.8% -7.7% -14.6% -8.1% -3.4% 5.8% 3.9% -2.6% -0.3% -19.6% 12.6% 8.7%
    2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
    33%2%65%16%-3%54%-23%-9%-7%-18%-6%

Earnings

2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.06 0.04 0.14 -0.08 -0.01 -0.44 0.03 -0.18 -0.58
Q2 0.57 0.71 0.64 0.91 1.1 -4.55 0.6 0.75 1.01
Q3 0.68 0.49 0.40 0.43 0.53 0.39 0.3 0.56 0.24
Q4 0.66 0.44 0.50 0.63 0.49 0.79 0.36 0.50 -
A 2 1.7 1.7 1.9 2.1 -3.8 1.3 1.6 0.67

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

Dividend +

Dividend +

2019 2020 2021 2022 2023 2024
Q1 0.27 0.28 0.29 0.29 0.30 0.30
Q2 0.27 0.28 0.29 0.29 0.30 0.30
Q3 0.27 0.28 0.29 0.29 0.30 0.30
Q4 0.27 0.28 0.29 0.29 0.30 -
A 1.08 1.12 1.16 1.16 1.2 0.9
2018 2019 2020 2021 2022 2023
Mar - 22.7 22.8 22.9 23 22.9
Jun 22.7 22.8 22.9 23 22.9 23
Sep 22.7 22.8 22.9 23 22.9 23
Dec 22.7 22.8 22.9 23 22.9 23

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover 3.4 3.7 4 4.8 4.3
Fixed Asset Turnover 7.5 6.9 6.5 8.7 8.6
Total Asset Turnover 1 1 0.8 0.8 0.8
Leverage
Debt Ratio 0.8 0.9 1.1 1.1 1.2
Debt – Equity Ratio 0.8 1 1.2 0.7 0.9
Interest Coverage 3 2.6 -6.3 2.3 2.5
Equity multiplier 0.4 0.4 0.4 0.2 0.2