Indexes (%)
YTD | 2020 + | |||
U.S | Tollbooth | 2.3 | 32.2 | |
U.S | S&P 500 | 2.3 | 16.2 | |
U.S | D. Jones | 2.9 | 7.2 | |
U.S | NASDAQ | 0.2 | 43.6 | |
U.S | Russell 2000 | 10.4 | 18.4 | |
Japan | Nikkei 225 | 4.9 | 16 | |
Germany | DAX | 1.2 | 3.7 | |
India | Sensex | 5.6 | 15.8 | |
Uk | FTSE 100 | 2.6 | -14.3 | |
Hong kong | H. Seng | 8.1 | -4.5 | |
Brazil | Bovespa | -5.1 | 3.2 | |
Mexico | I.P.C | 5.2 | 1 | |
Switzerland | SMI | -0.9 | 0.9 | |
Malasiya | KLCI | -1.7 | 1.7 | |
Indonesia | Jakarta | 4.7 | -5.4 | |
France | CAC 40 | 4.2 | -7.1 | |
Canada | TSX | 5.4 | 2.2 | |
Australia | ASX 200 | 0.4 | -0 |
Stocks (%)
Last Close | YTD | 2020 + | |||
W | $295.7 | 30.9 | 149.9 | ||
MSFT | $231.6 | 4.1 | 42.2 | ||
ADBE | $439.1 | -12.2 | 52.6 | ||
AMZN | $3000.5 | -7.9 | 76.6 | ||
AAPL | $121.4 | -8.5 | 82 | ||
AMAT | $113.5 | 31.5 | 41.9 | ||
CSCO | $46.3 | 4.4 | -7.5 | ||
CTSH | $73.7 | -9 | 32 | ||
CMCSA | $55.1 | 5.1 | 18.5 | ||
COST | $310.3 | -17.6 | 28.1 | ||
FB | $257.6 | -5.7 | 33.5 | ||
INTC | $60.9 | 21.7 | -16.3 | ||
NFLX | $516.4 | -4.5 | 67.7 | ||
PYPL | $239.1 | 2.1 | 116.5 | ||
PEP | $133 | -10.3 | 8.8 | ||
QCOM | $129.8 | -14.8 | 72.7 | ||
SBUX | $105.2 | -1.3 | 23.1 | ||
TSLA | $598 | -15.3 | 744 | ||
TRIP | $50.4 | 75.2 | -5.3 | ||
WBA | $47.2 | 20.1 | -31.2 | ||
MMM | $177.6 | 2.2 | -0.8 | ||
ACN | $249.5 | -4.5 | 25.5 | ||
MO | $45.1 | 10 | -17.6 | ||
AXP | $143.1 | 18.4 | -2.4 | ||
T | $29.4 | 2.1 | -22.8 | ||
BAC | $36.9 | 21.8 | -13.5 | ||
BA | $225 | 4.7 | -34.1 | ||
BMY | $60.2 | -2.3 | -3.6 | ||
CAT | $220.2 | 21 | 23.2 | ||
CI | $224.6 | 8.4 | 2.1 | ||
KO | $50.8 | -6.7 | 0.1 | ||
DE | $338 | 25.6 | 54.8 | ||
XOM | $60.1 | 45.9 | -40.5 | ||
FDX | $257.3 | -0.9 | 72.8 | ||
GE | $13.6 | 25.9 | -1.6 | ||
GS | $325.3 | 23.3 | 14.8 | ||
HD | $253.4 | -4.6 | 21.6 | ||
IBM | $122.8 | -2.2 | -5.6 | ||
JPM | $150.9 | 18.8 | -8.5 | ||
MA | $360.9 | 1.4 | 19.7 | ||
MCD | $204.8 | -4.5 | 8.9 | ||
MDT | $115.3 | -0.3 | 2.8 | ||
ORCL | $70.2 | 8.5 | 22.6 | ||
PFE | $34.2 | -7.1 | -5.3 | ||
SPG | $106.1 | 24.4 | -42.7 | ||
UNH | $340.4 | -2.9 | 19.8 | ||
VZ | $55.6 | -4.7 | -4.5 | ||
V | $212.1 | -3 | 16.9 | ||
WMT | $129.2 | -9.7 | 20.4 | ||
DIS | $190 | 4.9 | 25.8 | ||
WFC | $37.4 | 25.1 | -44.2 |
Mutual Funds (%)
YTD | 2020 + | ||||||||
AGTHX | -1.5 | 32.1 | |||||||
AIVSX | 2 | 12.3 | |||||||
ALMAX | -1.5 | 49.6 | |||||||
AMCPX | 0.7 | 16.5 | |||||||
AMRMX | 1.6 | 2.5 | |||||||
ANCFX | 1.5 | 11.5 | |||||||
AWSHX | 3.9 | 4.2 | |||||||
BEXFX | 2.2 | 28.9 | |||||||
CMNWX | -1 | 12.3 | |||||||
CPOAX | 1.1 | 98.3 | |||||||
DFCIX | -6 | 78.3 | |||||||
DFDMX | -4.4 | 30 | |||||||
DFLVX | 9.1 | -3 | |||||||
DFQTX | 7.1 | 13.8 | |||||||
DFSTX | 16.2 | 9.7 | |||||||
DODGX | 14.1 | -0.6 | |||||||
EAALX | -3.4 | 26.3 | |||||||
EGWAX | -4.3 | 61.6 | |||||||
FAGAX | -0.7 | 59.9 | |||||||
FBGRX | -0.7 | 51.4 | |||||||
FCNTX | -2.7 | 22.2 | |||||||
FCSAX | 5.8 | -45.1 | |||||||
FINSX | -4 | 14.6 | |||||||
FKDNX | -3.7 | 57.7 | |||||||
FLPSX | 9.1 | -2.8 | |||||||
HACAX | -5 | 37.6 | |||||||
LREOX | -0.5 | -9.7 | |||||||
MEIIX | 2.6 | 1 | |||||||
OLGAX | -3.6 | 47.5 | |||||||
PARMX | -3.4 | 14.5 | |||||||
POLRX | -2.9 | 31.2 | |||||||
PRFDX | 10.3 | -2.6 | |||||||
PRGFX | 1.2 | 32.2 | |||||||
PRRSX | 3.4 | -10.6 | |||||||
PRSVX | 8.8 | 10.2 | |||||||
REACX | 0.7 | -9.9 | |||||||
SAGAX | -8 | 119.1 | |||||||
SENAX | -6.1 | 44.3 | |||||||
TRBCX | -2.4 | 33.1 | |||||||
TRLGX | 2 | 0 | |||||||
TRVLX | 8.8 | 7.9 | |||||||
VEIRX | 3.5 | -0.3 | |||||||
VHCAX | 5.2 | 12.5 | |||||||
WFDAX | -7.5 | 53.3 | |||||||
WMCVX | 11.9 | 12.5 | |||||||
WPASX | 1 | 16.6 |
ETF (%)
YTD | 2020 + | ||||||||
DIA | 3.2 | 7.2 | |||||||
FVD | 2.3 | -3.3 | |||||||
GDX | -12.3 | 22.4 | |||||||
GLD | -10.5 | 24.8 | |||||||
GOVT | -3.8 | 5.7 | |||||||
GSLC | -1.4 | 17 | |||||||
IEF | -4.8 | 8.8 | |||||||
IEMG | 3.6 | 15.4 | |||||||
IHI | -3.5 | 24.5 | |||||||
IJH | 6.5 | 11.8 | |||||||
IJR | 14.2 | 9.4 | |||||||
INDA | 5.4 | 14.6 | |||||||
IVW | -1.3 | -67.2 | |||||||
IWD | 8.5 | -0.4 | |||||||
IWF | -3.9 | 37.1 | |||||||
IWM | 8.7 | 18.3 | |||||||
MDY | 9.8 | 11 | |||||||
NOBL | 3.6 | 5.8 | |||||||
QQQ | -1.2 | 46.9 | |||||||
SPY | 2.4 | 15.5 | |||||||
USMV | -2.6 | 2.8 | |||||||
VOO | 2.6 | 16.2 | |||||||
XLF | 14.7 | -4.6 | |||||||
XLK | -1.3 | 41.5 | |||||||
XLP | -4.1 | 7.2 | |||||||
XLV | -0.4 | 11.4 |