111 North Canal Street
Chicago , IL 60606

Executive/
Director

Price

  • Last Close
  • $ 8.24
    $ -0.06 -0.78 %
    Jan 3, 2025
  • 52-Week High/Low
  • $12.6 - $6.91
  • YTD
  • 0%

  • Trading Volume
  • 20,115
  • Market Cap Full
  • $ 1.1B
  • Shares Outstanding
  • 128.8M
    Nov 2, 2023
2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 19.3% -23.5% 50.2% -5% 0.9% 43.5% -1.8% -13.4% 1.9% -
Q2 4.8% -41% -15.2% 4% 17.1% -16.6% 17.3% 13.7% - -
Q3 2.4% 7% 50% 8% 52% -25.1% -29.9% -15.1% - -
Q4 -5.8% -44.1% 5.6% 4.2% -21.8% 21.8% -13.6% 2.9% - -
J F M A M J J A S O N D
2026 - - - - - - - - - - - -
2025 1.9% - - - - - - - - - - -
    2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
    -48%22%-73%117%49%41%9%-31%-20%2%0%

Earnings

2017 2018 2019 2020 2021 2022 2023
Q1 0.52 -0.34 -0.21 -1.04 -0.09 0.18 0.15
Q2 0.56 -0.47 -1.04 -1.05 -0.63 0.17 0.67
Q3 0.57 -0.47 -0.28 -0.97 0.16 0.15 0.16
Q4 0.52 -0.74 -0.27 - 1.6 0.21 -
A 2.2 -2 -1.8 -3 1.3 0.7 0.98

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

2018 2019 2020 2021 2022 2023
Mar - 87.6 83.3 86.4 110.9 127.9
Jun 87 87.8 83.8 109.6 112 128.6
Sep 87.4 88.1 85.1 109.7 128.7 128.7
Dec 87.5 88.2 85.2 110 127.3 128.8

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover - - 3 3.7 2.7
Fixed Asset Turnover - - - - -
Total Asset Turnover - - - - -
Leverage
Debt Ratio - - 1.6 2.6 1.8
Debt – Equity Ratio - - -1.3 -2.8 -3.8
Interest Coverage 2.8 -3.8 0.2 0.2 -0.2
Equity multiplier - - -0.3 -2 -2.5