One Main Street
Cambridge , MA 02142
Cambridge , MA 02142
Executive/
Director
Links
Price
- Last Close
-
$ 13.04
$ +0.63 5.08 %
Dec 6, 2024
- 52-Week High/Low
- $23.5 - $7.89
- YTD
- 28%
- Trading Volume
- 10,027
- Market Cap Full
- $ 557.9M
- Shares Outstanding
-
42.8M
Oct 31, 2023
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | - | - | - | - | - | -32.2% | -3% | 67.2% |
Q2 | - | - | - | - | - | - | -37% | 22.5% | 5.2% | -3.7% |
Q3 | - | - | - | - | - | - | -12.4% | - | -15.9% | - |
Q4 | - | - | - | - | - | - | -31.6% | -17.7% | 21.6% | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 48.6% | 22% | -7.7% | -0.3% | - | - | - | - | - | - | - | - |
2023 | 10.3% | -3% | -9.4% | -4.9% | 5.7% | 4.7% | -1.6% | -2.3% | -12.6% | 3.1% | -12.2% | 24.4% |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | -32% | -3% | 28% |
Earnings
2018 | 2019 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Q1 | - | - | - | -0.27 | -1.42 |
Q2 | - | - | -0.36 | 3.77 | -0.82 |
Q3 | - | - | -0.4 | -0.54 | -0.91 |
Q4 | - | - | -0.76 | -0.58 | - |
A | 0 | 0 | -1.5 | 2.4 | -3.15 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Outstanding Shares
(In Millions) +
Jan 16, 2024
2021 | 2022 | 2023 | |
---|---|---|---|
Mar | - | 44.6 | 39.3 |
Jun | 43.5 | 44.8 | 39.4 |
Sep | 43.5 | 45.6 | 42.7 |
Dec | 43.7 | 45.8 | 42.8 |
SEC Filings
Financial Ratios
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Asset Management | |||||
Inventory / Stock Turnover | - | - | - | - | - |
Fixed Asset Turnover | - | 0.1 | - | - | - |
Total Asset Turnover | - | - | - | - | - |
Leverage | |||||
Debt Ratio | - | - | - | - | - |
Debt – Equity Ratio | - | - | - | - | - |
Interest Coverage | 4.3 | 34 | 7.5 | 22 | - |
Equity multiplier | 0.2 | 0.3 | - | - | - |