804 Carnegie Center
Princeton , NJ 08540

Executive/
Director

Price

  • Last Close
  • $ 98.49
    $ +5.75 6.2 %
    Jan 3, 2025
  • 52-Week High/Low
  • $84.54 - $37.46
  • YTD
  • 9.2%

  • Trading Volume
  • 111,420
  • Market Cap Full
  • $ 22.2B
  • Shares Outstanding
  • 225.8M
    Oct 31, 2023
2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 12.2% 52.8% 7.3% 7.3% -5% -0.9% -10.4% 7.7% 31% 9.2%
Q2 15.5% -7.8% 1.3% -16.9% 4% 8.3% -1.1% 9.1% 12.1% -
Q3 -25.1% 48.8% 20.9% 12.4% 8% 1.3% -0.5% 3% 10.9% -
Q4 9.7% 11.5% 5.4% -0.5% 22.2% 5.5% -16.2% 37.6% -4.3% -
J F M A M J J A S O N D
2025 9.2% - - - - - - - - - - -
2024 2.5% 4.3% 22.5% 3.3% 16.4% -3.4% -5.3% 10.9% - - - -11.4%
    2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
    -55%6%134%40%-1%-5%15%-26%62%75%9%

Earnings

2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.24 0.52 0.87 1.72 0.49 -0.33 7.17 -5.82
Q2 0.04 0.36 0.23 0.75 1.27 4.4 2.16 1.25
Q3 1.27 0.61 -0.24 1.45 1.02 6.6 0.29 1.41
Q4 0.90 0.51 0.01 12.89 -0.71 -1.74 -4.45 -
A 2.5 2 0.9 16.8 2.1 8.9 5.2 -3.16

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

Dividend +

Dividend +

2020 2021 2022 2023 2024 2025
Q1 0.30 0.33 0.35 0.38 0.41 0.44
Q2 0.30 0.33 0.35 0.38 0.41 -
Q3 0.30 0.33 0.35 0.38 0.41 -
Q4 0.30 0.33 0.35 0.38 0.41 -
A 1.2 1.32 1.4 1.52 1.64 0.44
2018 2019 2020 2021 2022 2023
Mar 314.9 281 247.7 244.7 242.2 229.8
Jun 303.4 267.2 244.1 244.8 237.3 230.2
Sep 289.9 253 244.1 244.8 235.1 229.1
Dec - 251.6 244.2 244.8 230.4 225.8
Annual

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover 36.6 41.1 20 19.1 17.3
Fixed Asset Turnover 15.2 13 2.9 3.1 2
Total Asset Turnover 1.1 1.2 0.6 0.8 0.9
Leverage
Debt Ratio 0.5 0.7 1.4 1.9 1.8
Debt – Equity Ratio 2.1 2.2 5.2 3.5 -5.2
Interest Coverage 2.5 2.9 1.9 -0.4 1.4
Equity multiplier 0.5 0.6 1.9 1.9 -3.9