3655 NW 87th Avenue
Miami , FL 33178
Miami , FL 33178
News
-
Carnival Corp. gained 0.05% to $20.95 after the cruise lines operator reported higher revenue in the first quarter of fiscal 2025 ending in February.
Revenue surged to $5.81 billion from $5.41 billion, net loss shrank to $78 million from a loss of $214 million, and diluted loss per share narrowed to 6 cents from a loss of 17 cents a year ago.
The company expects “to achieve both 2026 sea change financial targets one year in advance, with adjusted return on invested capital and adjusted EBITDA per available lower berth for 2025 reaching the highest levels in nea More
Mar 24, 2025 -
Carnival Corp. slipped 0.8% to $21.83 after the company reported record quarterly results, but weak outlook weighed on the market sentiment.
Revenue in the quarter ending in August increased to $7.9 billion from $6.8 billion, net income rose to $1.7 billion from $1.1 billion, and diluted earnings per share rose to $1.26 from 79 cents a year ago.
During the third quarter, booking volumes remained robust for 2025 sailings at higher prices, in constant currency, compared to the prior year, and cumulative advanced booked position for full year 2025 is abo More
Nov 1, 2024
Executive/
Director
Links
Price
- Last Close
-
$ 24.39
$ -0.63 -2.54 %
Jan 3, 2025
- 52-Week High/Low
- $19.19 - $11.03
- YTD
- -2.2%
- Trading Volume
- 682,758
- Market Cap Full
- $ 27.3B
- Shares Outstanding
-
1119.4M
Sep 22, 2023
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | -2.5% | 13.9% | -0.5% | 2.9% | -5% | 22.5% | 0.5% | 26% | -12% | -2.2% |
Q2 | -15.7% | 12% | -10.6% | -11.4% | 4% | -0.7% | -57.2% | 85.4% | 15.2% | - |
Q3 | 11.3% | -1% | 12.5% | -6.8% | 8% | -4.9% | -18.7% | -27.1% | -1% | - |
Q4 | 7.4% | 3.7% | -21.8% | 16.3% | 37.4% | -19.7% | 14.6% | 36% | -1.9% | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -2.2% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -10.7% | -4.4% | 3.1% | -13.7% | 7.1% | 23.2% | -10% | -1% | - | - | - | - |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
23% | -2% | 31% | -23% | 3% | -57% | -7% | -60% | 130% | 34% | -2% |
Earnings
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Q1 | 0.39 | 0.38 | 0.54 | 0.48 | -1.14 | -1.8 | -1.66 | -0.55 |
Q2 | 0.98 | 0.52 | 0.78 | 0.65 | -6.07 | -1.83 | -1.61 | -0.32 |
Q3 | 1.92 | 2.29 | 2.41 | 2.58 | -3.69 | -2.5 | -0.65 | 0.79 |
Q4 | 0.67 | 0.63 | 0.71 | 0.61 | -2.3 | -2.33 | -1.24 | -0.04 |
A | 3 | 3.8 | 4.4 | 4.3 | -13.2 | -8.5 | -5.2 | -0.12 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Dividend +
Dividend +
2020 | |
---|---|
Q1 | 0.50 |
Q2 | - |
Q3 | - |
Q4 | - |
A | 0.5 |
Outstanding Shares
(In Millions) +
Jan 16, 2024
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Mar | 534.4 | 526.7 | 527.8 | 973.5 | 989.7 | 1116 |
Jun | 530.6 | 527 | - | 973.8 | 994.6 | 1119.3 |
Sep | 526.9 | 527.1 | 600.7 | 981 | 1112.7 | 1119.4 |
Dec | - | - | 720.6 | - | - | - |
SEC Filings
Financial Ratios
2022 | 2021 | 2020 | 2019 | 2018 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asset Management | ||||||||||||||||||
Inventory / Stock Turnover | 26.4 | 11.4 | 18.7 | 30.2 | 24.6 | |||||||||||||
Fixed Asset Turnover | 0.3 | 0.1 | 0.1 | 0.5 | 0.5 | |||||||||||||
Total Asset Turnover | 0.2 | - | 0.1 | 0.5 | 0.5 | |||||||||||||
Leverage | ||||||||||||||||||
Debt Ratio | 4.3 | 2.8 | 2.1 | 4.7 | 3.6 | |||||||||||||
Debt – Equity Ratio | 4.5 | 2.4 | 1.1 | 0.4 | 0.3 | |||||||||||||
Interest Coverage | -2.6 | -2.9 | -6.5 | 11.4 | 19.3 | |||||||||||||
Equity multiplier | 5.8 | 3.3 | 1.9 | 1.5 | 1.6 |