333 108th Avenue NE
Bellevue , WA 98004
Bellevue , WA 98004
News
-
Expedia Group Inc soared 7.5% to $95.87 after the online travel booking platform reported record first quarter revenue and gross bookings soared 20%.
Revenue in the first quarter increased 18% to a record $2.7 billion from $2.3 billion and net loss increased 18% to $145 million from $122 million and diluted loss per share expanded to 95 cents from 78 cents a year ago.
Total gross bookings increased 20% to $29.4 billion and lodging bookings at $21.1 billion were at record levels. Booked room nights jumped 23% to 94.5 million from 77.0 million a year ag More
May 5, 2023 -
Expedia said fourth quarter revenue increased 15% to $2.6 billion and net income dropped 36% to $177 million from $276 million and diluted EPS declined to $1.11 from $1.70 a year ago.
Feb 9, 2023
Executive/
Director
Links
Price
- Last Close
-
$ 140.92
$ +1.25 0.89 %
Aug 29, 2024
- 52-Week High/Low
- $159.47 - $93.08
- YTD
- -7.2%
- Trading Volume
- 57,636
- Market Cap Full
- $ 21.5B
- Shares Outstanding
-
152.5M
Mar 31, 2023
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 10.5% | -13.1% | 11.7% | -7.6% | 5.6% | -5% | 30% | 9.6% | 10.8% | -9.3% |
Q2 | 16.4% | -1.2% | 18.3% | 12.8% | 9.2% | 4% | -4.9% | -52.1% | 12.7% | -1.2% |
Q3 | 7.9% | 10.1% | -3.2% | 7.4% | 1.1% | 8% | 0.1% | -1.2% | -5.8% | - |
Q4 | 5.8% | -2.7% | -18.2% | -13.3% | -19.7% | 44.4% | 10.3% | -6.5% | 48.7% | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -2.3% | -7.8% | 0.7% | -4.4% | - | - | - | - | - | - | - | - |
2023 | 30.5% | -4.7% | -11% | -3.2% | 1.9% | 14.3% | 12% | -11.5% | -4.9% | -7.6% | 42.9% | 11.5% |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
24% | 47% | -8% | 7% | -5% | -4% | 23% | 36% | -52% | 73% | -7% |
Earnings
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | 0.25 | 0.17 | 0.15 | -0.91 | -0.69 | -9.24 | -4.17 | -0.78 | -0.95 |
Q2 | 0.58 | 0.40 | 0.66 | 0.01 | 1.21 | -5.34 | -2.02 | -1.17 | 2.54 |
Q3 | 1.59 | 2.24 | 2.49 | 3.43 | 2.71 | -1.56 | 2.26 | 2.98 | 2.87 |
Q4 | 0.56 | 0.97 | 0.64 | 0.12 | 0.54 | -2.86 | 2.13 | 1.14 | - |
A | 3 | 3.8 | 3.9 | 2.7 | 3.8 | -19 | -1.8 | 2.2 | 4.46 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Dividend +
Dividend +
2019 | 2020 | |
---|---|---|
Q1 | 0.32 | 0.34 |
Q2 | 0.32 | - |
Q3 | 0.34 | - |
Q4 | 0.34 | - |
A | 1.32 | 0.34 |
Outstanding Shares
(In Millions) +
Jan 16, 2024
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Mar | - | 150.5 | 151.8 | 147.9 | 140.8 | 145.2 |
Jun | - | 151.6 | 150.1 | 149 | 141.1 | 149.1 |
Sep | - | 152.1 | 149.5 | 147.2 | 141.3 | 151 |
Dec | 150.4 | 151.6 | 150 | 147.2 | 141.4 | 149.7 |
SEC Filings
Financial Ratios
2022 | 2021 | 2020 | 2019 | 2018 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asset Management | ||||||||||||||||||
Inventory / Stock Turnover | - | - | - | - | - | |||||||||||||
Fixed Asset Turnover | 3.4 | 2.4 | 1.8 | 4 | 4.2 | |||||||||||||
Total Asset Turnover | 0.5 | 0.4 | 0.3 | 0.6 | 0.6 | |||||||||||||
Leverage | ||||||||||||||||||
Debt Ratio | 0.7 | 0.9 | 1.5 | 0.5 | 0.7 | |||||||||||||
Debt – Equity Ratio | 1.7 | 2.2 | 2 | 0.8 | 0.7 | |||||||||||||
Interest Coverage | 1.5 | 1.1 | 25.4 | 2.7 | 2.3 | |||||||||||||
Equity multiplier | 0.9 | 1 | 0.7 | 0.5 | 0.5 |