PO Box 36611
Dallas , TX 75235
Dallas , TX 75235
News
-
Southwest Airlines increased 2.4% to $27.25 after the regional airline reported better-than-expected second-quarter results.
Total operating revenue increased 4.5% to $7.4 billion from $7.0 billion, net income plunged 46% to $367 million from $683 million, and diluted earnings per share dropped to 58 cents from $1.08 a year ago.
The airline warned that its revenue per average seat mile may fall and nonfuel costs may jump by as much as 13% in the current quarter from a year ago.
Jul 25, 2024 -
Southwest Airlines plunged 7% to $27.0 after the regional airline reported a wider-than-expected loss in the first quarter, and the company said it anticipates fewer plane deliveries from Boeing.
Revenue in the first quarter increased 11% to $6.3 billion, net loss expanded to $231 million from $159 million, and diluted loss per share increased to 39 cents from 27 cents a year ago.
The airline said it expects to receive a total of 20 Boeing 737 Max 8 airplanes compared to its previous estimate of 46 planes in 2024, and the company plans to delay retiri More
Apr 25, 2024
Executive/
Director
Links
Price
- Last Close
-
$ 33.91
$ +5.44 19.11 %
Dec 9, 2024
- 52-Week High/Low
- $34.83 - $22.23
- YTD
- 17.4%
- Trading Volume
- 306,836
- Market Cap Full
- $ 20.2B
- Shares Outstanding
-
596.1M
Oct 26, 2023
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 4.8% | 4.2% | 8.1% | -12.3% | 11.7% | -5% | 31% | 6.9% | -3.4% | 1% |
Q2 | -25.1% | -12.3% | 15.8% | -6.1% | -3% | 4% | -13.1% | -21.1% | 11.3% | -2.9% |
Q3 | 15.2% | -0.6% | -9.7% | 21.5% | 5.7% | 8% | -3.1% | -14.6% | -25.2% | - |
Q4 | 13.4% | 28.4% | 17.1% | -24.5% | -0.7% | 24.3% | -16.7% | 9.2% | 6.2% | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3.5% | 14.5% | -14.8% | -2.9% | - | - | - | - | - | - | - | - |
2023 | 6.2% | -6.2% | -3% | -6.9% | -1.4% | 21.2% | -5.6% | -7.5% | -14.3% | -17.9% | 15.1% | 12.9% |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
126% | 2% | 17% | 32% | -28% | 16% | -13% | -8% | -21% | -14% | 17% |
Earnings
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | 0.66 | 0.88 | 0.61 | 0.79 | 0.7 | -0.18 | 0.19 | -0.47 | -0.27 |
Q2 | 1.03 | 1.19 | 1.24 | 1.27 | 1.37 | -1.63 | 0.57 | 1.2 | 1.08 |
Q3 | 0.94 | 0.93 | 0.88 | 1.08 | 1.23 | -1.96 | 0.73 | 0.44 | 0.31 |
Q4 | 0.90 | 0.74 | 0.77 | 1.15 | 0.97 | -1.67 | 0.12 | -0.30 | - |
A | 3.5 | 3.7 | 3.5 | 4.3 | 4.3 | -5.4 | 1.6 | 0.9 | 1.12 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Dividend +
Dividend +
2019 | 2020 | 2023 | 2024 | |
---|---|---|---|---|
Q1 | 0.16 | 0.18 | 0.18 | 0.18 |
Q2 | 0.16 | 0.18 | 0.18 | 0.18 |
Q3 | 0.18 | - | 0.18 | 0.18 |
Q4 | 0.18 | - | 0.18 | 0.18 |
A | 0.68 | 0.36 | 0.72 | 0.72 |
Outstanding Shares
(In Millions) +
Jan 16, 2024
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Mar | - | 552.7 | 517.3 | 590.7 | 592.3 | 594.3 |
Jun | 579.8 | 543.1 | 508.9 | 591.4 | 593 | 595.1 |
Sep | 573 | 537.5 | 589.9 | 591.6 | 593.4 | 595.6 |
Dec | 562.3 | 526.3 | 590.3 | 591.9 | 593.8 | 596.1 |
SEC Filings
Financial Ratios
2022 | 2021 | 2020 | 2019 | 2018 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asset Management | ||||||||||||||||||
Inventory / Stock Turnover | 22.4 | 19.4 | 23.4 | 28.8 | 31.9 | |||||||||||||
Fixed Asset Turnover | 1.3 | 1 | 0.6 | 1.3 | 1.1 | |||||||||||||
Total Asset Turnover | 0.7 | 0.4 | 0.3 | 0.9 | 0.8 | |||||||||||||
Leverage | ||||||||||||||||||
Debt Ratio | 0.5 | 0.6 | 0.7 | 0.3 | 0.9 | |||||||||||||
Debt – Equity Ratio | 0.8 | 1 | 1.2 | 0.2 | 0.5 | |||||||||||||
Interest Coverage | 2.1 | 2.3 | 5.1 | 4.5 | 4.3 | |||||||||||||
Equity multiplier | 1.7 | 1.5 | 1.9 | 1.8 | 2.1 |