Currencies
362.20
Sep 25, 2022
Date | |
---|---|
2022-09-25 | 362.20 |
2022-09-24 | 362.30 |
2022-09-23 | 359.70 |
2022-09-22 | 365.20 |
2022-09-21 | 359.20 |
2022-09-20 | 369.00 |
2022-09-19 | 359.70 |
2022-09-18 | 355.70 |
2022-09-17 | 355.80 |
2022-09-16 | 359.10 |
2022-09-15 | 359.80 |
2022-09-14 | 365.10 |
2022-09-13 | 365.10 |
2022-09-12 | 362.10 |
2022-09-11 | 357.30 |
2022-09-10 | 357.20 |
2022-09-09 | 360.50 |
2022-09-09 | 360.50 |
2022-09-09 | 360.50 |
2022-09-09 | 360.50 |
2022-09-09 | 360.50 |
2022-09-09 | 360.50 |
2022-09-09 | 360.50 |
2022-09-09 | 360.50 |
2022-09-09 | 360.50 |
2022-09-09 | 360.50 |
2022-09-09 | 360.50 |
2022-09-09 | 360.50 |
2022-09-09 | 360.50 |
2022-09-09 | 360.50 |
2022-09-09 | 360.50 |
2022-09-09 | 360.50 |
2022-09-09 | 360.50 |
2022-09-08 | 360.00 |
2022-09-08 | 360.00 |
2022-09-08 | 360.00 |
2022-09-08 | 360.00 |
2022-09-08 | 360.00 |
2022-09-08 | 360.00 |
2022-09-08 | 360.00 |
2022-09-08 | 360.00 |
2022-09-08 | 360.00 |
2022-09-08 | 360.00 |
2022-09-08 | 360.00 |
2022-09-08 | 360.00 |
2022-09-08 | 360.00 |
2022-09-08 | 360.00 |
2022-09-08 | 360.00 |
2022-09-08 | 360.00 |
2022-09-08 | 360.00 |
2022-09-07 | 360.10 |
2022-09-07 | 360.10 |
2022-09-07 | 360.10 |
2022-09-07 | 360.10 |
2022-09-07 | 360.10 |
2022-09-07 | 360.10 |
2022-09-07 | 360.10 |
2022-09-07 | 360.10 |
2022-09-07 | 360.10 |
2022-09-07 | 360.10 |
2022-09-07 | 360.10 |
2022-09-07 | 360.10 |
2022-09-07 | 360.10 |
2022-09-07 | 360.10 |
2022-09-07 | 360.10 |
2022-09-07 | 360.10 |
2022-09-07 | 360.10 |
2022-09-06 | 360.00 |
2022-09-06 | 360.00 |
2022-09-06 | 360.00 |
2022-09-06 | 360.00 |
2022-09-06 | 360.00 |
2022-09-06 | 360.00 |
2022-09-06 | 360.00 |
2022-09-06 | 360.00 |
2022-09-06 | 360.00 |
2022-09-06 | 360.00 |
2022-09-06 | 360.00 |
2022-09-06 | 360.00 |
2022-09-06 | 360.00 |
2022-09-06 | 360.00 |
2022-09-06 | 360.00 |
2022-09-06 | 360.00 |
2022-09-06 | 360.00 |
2022-09-05 | 359.10 |
2022-09-05 | 359.10 |
2022-09-05 | 359.10 |
2022-09-05 | 359.10 |
2022-09-05 | 359.10 |
2022-09-05 | 359.10 |
2022-09-05 | 359.10 |
2022-09-05 | 359.10 |
2022-09-05 | 359.10 |
2022-09-05 | 359.10 |
2022-09-05 | 359.10 |
2022-09-05 | 359.10 |
2022-09-05 | 359.10 |
2022-09-05 | 359.10 |
2022-09-05 | 359.10 |
2022-09-05 | 359.10 |
2022-09-05 | 359.10 |
2022-09-04 | 359.90 |
2022-09-04 | 359.90 |
2022-09-04 | 359.90 |
2022-09-04 | 359.90 |
2022-09-04 | 359.90 |
2022-09-04 | 359.90 |
2022-09-04 | 359.90 |
2022-09-04 | 359.90 |
2022-09-04 | 359.90 |
2022-09-04 | 359.90 |
2022-09-04 | 359.90 |
2022-09-04 | 359.90 |
2022-09-04 | 359.90 |
2022-09-04 | 359.90 |
2022-09-04 | 359.90 |
2022-09-04 | 359.90 |
2022-09-04 | 359.90 |
2022-09-03 | 360.10 |
2022-09-03 | 360.10 |
2022-09-03 | 360.10 |
2022-09-03 | 360.10 |
2022-09-03 | 360.10 |
2022-09-03 | 360.10 |
2022-09-03 | 360.10 |
2022-09-03 | 360.10 |
2022-09-03 | 360.10 |
2022-09-03 | 360.10 |
2022-09-03 | 360.10 |
2022-09-03 | 360.10 |
2022-09-03 | 360.10 |
2022-09-03 | 360.10 |
2022-09-03 | 360.10 |
2022-09-03 | 360.10 |
2022-09-03 | 360.10 |
2022-09-02 | 359.90 |
2022-09-02 | 359.90 |
2022-09-02 | 359.90 |
2022-09-02 | 359.90 |
2022-09-02 | 359.90 |
2022-09-02 | 359.90 |
2022-09-02 | 359.90 |
2022-09-02 | 359.90 |
2022-09-02 | 359.90 |
2022-09-02 | 359.90 |
2022-09-02 | 359.90 |
2022-09-02 | 359.90 |
2022-09-01 | 365.30 |
2022-09-01 | 365.30 |
2022-09-01 | 365.30 |
2022-08-31 | 354.70 |
2022-08-30 | 364.60 |
2022-08-29 | 359.20 |
2022-08-28 | 356.80 |
2022-08-27 | 356.80 |
2022-08-26 | 355.30 |
2022-08-25 | 364.60 |
2022-08-24 | 363.80 |
2022-08-23 | 365.30 |
2022-08-22 | 359.80 |
2022-08-21 | 360.60 |
2022-08-20 | 360.60 |
2022-08-19 | 360.10 |
2022-08-18 | 360.00 |
2022-08-17 | 360.30 |
2022-08-16 | 365.20 |
2022-08-15 | 363.00 |
2022-08-14 | 359.90 |
2022-08-13 | 359.90 |
2022-08-12 | 359.90 |
2022-08-11 | 362.90 |
2022-08-10 | 357.20 |
2022-08-09 | 359.90 |
2022-08-09 | 359.90 |
2022-08-09 | 359.90 |
2022-08-09 | 359.90 |
2022-08-09 | 359.90 |
2022-08-09 | 359.90 |
2022-08-09 | 359.90 |
2022-08-09 | 359.90 |
2022-08-09 | 359.90 |
2022-08-09 | 359.90 |
2022-08-09 | 359.90 |
2022-08-09 | 359.90 |
2022-08-09 | 359.90 |
2022-08-09 | 359.90 |
2022-08-09 | 359.90 |
2022-08-09 | 359.90 |
2022-08-09 | 359.90 |
2022-08-09 | 359.90 |
2022-08-09 | 359.90 |
2022-08-09 | 359.90 |
2022-08-09 | 359.90 |
2022-08-09 | 359.90 |
2022-08-09 | 359.90 |
2022-08-09 | 359.90 |
2022-08-08 | 360.30 |
2022-08-08 | 360.30 |
2022-08-08 | 360.30 |
2022-08-08 | 360.30 |
2022-08-08 | 360.30 |
2022-08-08 | 360.30 |
2022-08-08 | 360.30 |
2022-08-08 | 360.30 |
2022-08-08 | 360.30 |
2022-08-08 | 360.30 |
2022-08-08 | 360.30 |
2022-08-08 | 360.30 |
2022-08-08 | 360.30 |
2022-08-08 | 360.30 |
2022-08-08 | 360.30 |
2022-08-08 | 360.30 |
2022-08-08 | 360.30 |
2022-08-08 | 360.30 |
2022-08-08 | 360.30 |
2022-08-08 | 360.30 |
2022-08-08 | 360.30 |
2022-08-08 | 360.30 |
2022-08-08 | 360.30 |
2022-08-08 | 360.30 |
2022-08-08 | 360.30 |
2022-08-07 | 361.90 |
2022-08-07 | 361.90 |
2022-08-07 | 361.90 |
2022-08-07 | 361.90 |
2022-08-07 | 361.90 |
2022-08-07 | 361.90 |
2022-08-07 | 361.90 |
2022-08-07 | 361.90 |
2022-08-07 | 361.90 |
2022-08-07 | 361.90 |
2022-08-07 | 361.90 |
2022-08-07 | 361.90 |
2022-08-07 | 361.90 |
2022-08-07 | 361.90 |
2022-08-07 | 361.90 |
2022-08-07 | 361.90 |
2022-08-07 | 361.90 |
2022-08-07 | 361.90 |
2022-08-07 | 361.90 |
2022-08-07 | 361.90 |
2022-08-07 | 361.90 |
2022-08-07 | 361.90 |
2022-08-07 | 361.90 |
2022-08-07 | 361.90 |
2022-08-07 | 361.90 |
2022-08-07 | 361.90 |
2022-08-06 | 361.90 |
2022-08-06 | 361.90 |
2022-08-06 | 361.90 |
2022-08-06 | 361.90 |
2022-08-06 | 361.90 |
2022-08-06 | 361.90 |
2022-08-06 | 361.90 |
2022-08-06 | 361.90 |
2022-08-06 | 361.90 |
2022-08-06 | 361.90 |
2022-08-06 | 361.90 |
2022-08-06 | 361.90 |
2022-08-06 | 361.90 |
2022-08-06 | 361.90 |
2022-08-06 | 361.90 |
2022-08-06 | 361.90 |
2022-08-06 | 361.90 |
2022-08-06 | 361.90 |
2022-08-06 | 361.90 |
2022-08-06 | 361.90 |
2022-08-06 | 361.90 |
2022-08-06 | 361.90 |
2022-08-06 | 361.90 |
2022-08-06 | 361.90 |
2022-08-06 | 361.90 |
2022-08-06 | 361.90 |
2022-08-06 | 361.90 |
2022-08-05 | 360.20 |
2022-08-05 | 360.20 |
2022-08-05 | 360.20 |
2022-08-05 | 360.20 |
2022-08-05 | 360.20 |
2022-08-05 | 360.20 |
2022-08-05 | 360.20 |
2022-08-05 | 360.20 |
2022-08-05 | 360.20 |
2022-08-05 | 360.20 |
2022-08-05 | 360.20 |
2022-08-05 | 360.20 |
2022-08-05 | 360.20 |
2022-08-05 | 360.20 |
2022-08-05 | 360.20 |
2022-08-05 | 360.20 |
2022-08-05 | 360.20 |
2022-08-05 | 360.20 |
2022-08-05 | 360.20 |
2022-08-05 | 360.20 |
2022-08-05 | 360.20 |
2022-08-05 | 360.20 |
2022-08-05 | 360.20 |
2022-08-05 | 360.20 |
2022-08-05 | 360.20 |
2022-08-05 | 360.20 |
2022-08-05 | 360.20 |
2022-08-05 | 360.20 |
2022-08-04 | 361.80 |
2022-08-04 | 361.80 |
2022-08-04 | 361.80 |
2022-08-04 | 361.80 |
2022-08-04 | 361.80 |
2022-08-04 | 361.80 |
2022-08-04 | 361.80 |
2022-08-04 | 361.80 |
2022-08-04 | 361.80 |
2022-08-04 | 361.80 |
2022-08-04 | 361.80 |
2022-08-04 | 361.80 |
2022-08-04 | 361.80 |
2022-08-04 | 361.80 |
2022-08-04 | 361.80 |
2022-08-04 | 361.80 |
2022-08-04 | 361.80 |
2022-08-04 | 361.80 |
2022-08-04 | 361.80 |
2022-08-04 | 361.80 |
2022-08-04 | 361.80 |
2022-08-04 | 361.80 |
2022-08-04 | 361.80 |
2022-08-04 | 361.80 |
2022-08-04 | 361.80 |
2022-08-04 | 361.80 |
2022-08-04 | 361.80 |
2022-08-04 | 361.80 |
2022-08-04 | 361.80 |
2022-08-03 | 356.70 |
2022-08-03 | 356.70 |
2022-08-03 | 356.70 |
2022-08-03 | 356.70 |
2022-08-03 | 356.70 |
2022-08-03 | 356.70 |
2022-08-03 | 356.70 |
2022-08-03 | 356.70 |
2022-08-03 | 356.70 |
2022-08-03 | 356.70 |
2022-08-03 | 356.70 |
2022-08-03 | 356.70 |
2022-08-03 | 356.70 |
2022-08-03 | 356.70 |
2022-08-03 | 356.70 |
2022-08-03 | 356.70 |
2022-08-03 | 356.70 |
2022-08-03 | 356.70 |
2022-08-03 | 356.70 |
2022-08-03 | 356.70 |
2022-08-03 | 356.70 |
2022-08-03 | 356.70 |
2022-08-03 | 356.70 |
2022-08-03 | 356.70 |
2022-08-03 | 356.70 |
2022-08-03 | 356.70 |
2022-08-03 | 356.70 |
2022-08-03 | 356.70 |
2022-08-02 | 364.70 |
2022-08-02 | 364.70 |
2022-08-02 | 364.70 |
2022-08-02 | 364.70 |
2022-08-02 | 364.70 |
2022-08-02 | 364.70 |
2022-08-02 | 364.70 |
2022-08-02 | 364.70 |
2022-08-02 | 364.70 |
2022-08-02 | 364.70 |
2022-08-02 | 364.70 |
2022-08-02 | 364.70 |
2022-08-02 | 364.70 |
2022-08-02 | 364.70 |
2022-08-02 | 364.70 |
2022-08-02 | 364.70 |
2022-08-02 | 364.70 |
2022-08-02 | 364.70 |
2022-08-02 | 364.70 |
2022-08-01 | 358.10 |
2022-08-01 | 358.10 |
2022-08-01 | 358.10 |
2022-08-01 | 358.10 |
2022-08-01 | 358.10 |
2022-08-01 | 358.10 |
2022-08-01 | 358.10 |
2022-08-01 | 358.10 |
2022-08-01 | 358.10 |
2022-08-01 | 358.10 |
2022-07-31 | 358.50 |
2022-07-30 | 358.50 |
2022-07-29 | 358.40 |
2022-07-28 | 358.80 |
2022-07-27 | 359.60 |
2022-07-26 | 355.00 |
2022-07-25 | 354.90 |
2022-07-24 | 358.50 |
2022-07-23 | 358.50 |
2022-07-22 | 360.20 |
2022-07-21 | 360.30 |
2022-07-20 | 359.60 |
2022-07-19 | 358.10 |
2022-07-18 | 358.10 |
2022-07-17 | 359.40 |
2022-07-16 | 359.40 |
2022-07-15 | 360.10 |
2022-07-14 | 361.10 |
2022-07-13 | 357.60 |
2022-07-12 | 359.90 |
2022-07-11 | 360.70 |
2022-07-10 | 362.80 |
2022-07-09 | 362.90 |
2022-07-09 | 362.90 |
2022-07-09 | 362.90 |
2022-07-09 | 362.90 |
2022-07-09 | 362.90 |
2022-07-09 | 362.90 |
2022-07-09 | 362.90 |
2022-07-09 | 362.90 |
2022-07-09 | 362.90 |
2022-07-09 | 362.90 |
2022-07-09 | 362.90 |
2022-07-09 | 362.90 |
2022-07-09 | 362.90 |
2022-07-09 | 362.90 |
2022-07-09 | 362.90 |
2022-07-09 | 362.90 |
2022-07-09 | 362.90 |
2022-07-09 | 362.90 |
2022-07-09 | 362.90 |
2022-07-09 | 362.90 |
2022-07-09 | 362.90 |
2022-07-09 | 362.90 |
2022-07-09 | 362.90 |
2022-07-09 | 362.90 |
2022-07-08 | 363.10 |
2022-07-08 | 363.10 |
2022-07-08 | 363.10 |
2022-07-08 | 363.10 |
2022-07-08 | 363.10 |
2022-07-08 | 363.10 |
2022-07-08 | 363.10 |
2022-07-08 | 363.10 |
2022-07-08 | 363.10 |
2022-07-08 | 363.10 |
2022-07-08 | 363.10 |
2022-07-08 | 363.10 |
2022-07-08 | 363.10 |
2022-07-08 | 363.10 |
2022-07-08 | 363.10 |
2022-07-08 | 363.10 |
2022-07-08 | 363.10 |
2022-07-08 | 363.10 |
2022-07-08 | 363.10 |
2022-07-08 | 363.10 |
2022-07-08 | 363.10 |
2022-07-08 | 363.10 |
2022-07-08 | 363.10 |
2022-07-08 | 363.10 |
2022-07-08 | 363.10 |
2022-07-07 | 359.80 |
2022-07-07 | 359.80 |
2022-07-07 | 359.80 |
2022-07-07 | 359.80 |
2022-07-07 | 359.80 |
2022-07-07 | 359.80 |
2022-07-07 | 359.80 |
2022-07-07 | 359.80 |
2022-07-07 | 359.80 |
2022-07-07 | 359.80 |
2022-07-07 | 359.80 |
2022-07-07 | 359.80 |
2022-07-07 | 359.80 |
2022-07-07 | 359.80 |
2022-07-07 | 359.80 |
2022-07-07 | 359.80 |
2022-07-07 | 359.80 |
2022-07-07 | 359.80 |
2022-07-07 | 359.80 |
2022-07-07 | 359.80 |
2022-07-07 | 359.80 |
2022-07-07 | 359.80 |
2022-07-07 | 359.80 |
2022-07-07 | 359.80 |
2022-07-07 | 359.80 |
2022-07-07 | 359.80 |
2022-07-06 | 357.00 |
2022-07-06 | 357.00 |
2022-07-06 | 357.00 |
2022-07-06 | 357.00 |
2022-07-06 | 357.00 |
2022-07-06 | 357.00 |
2022-07-06 | 357.00 |
2022-07-06 | 357.00 |
2022-07-06 | 357.00 |
2022-07-06 | 357.00 |
2022-07-06 | 357.00 |
2022-07-06 | 357.00 |
2022-07-06 | 357.00 |
2022-07-06 | 357.00 |
2022-07-06 | 357.00 |
2022-07-06 | 357.00 |
2022-07-06 | 357.00 |
2022-07-06 | 357.00 |
2022-07-06 | 357.00 |
2022-07-06 | 357.00 |
2022-07-06 | 357.00 |
2022-07-06 | 357.00 |
2022-07-06 | 357.00 |
2022-07-06 | 357.00 |
2022-07-06 | 357.00 |
2022-07-06 | 357.00 |
2022-07-06 | 357.00 |
2022-07-05 | 358.50 |
2022-07-05 | 358.50 |
2022-07-05 | 358.50 |
2022-07-05 | 358.50 |
2022-07-05 | 358.50 |
2022-07-05 | 358.50 |
2022-07-05 | 358.50 |
2022-07-05 | 358.50 |
2022-07-05 | 358.50 |
2022-07-05 | 358.50 |
2022-07-05 | 358.50 |
2022-07-05 | 358.50 |
2022-07-05 | 358.50 |
2022-07-05 | 358.50 |
2022-07-05 | 358.50 |
2022-07-05 | 358.50 |
2022-07-05 | 358.50 |
2022-07-05 | 358.50 |
2022-07-05 | 358.50 |
2022-07-05 | 358.50 |
2022-07-05 | 358.50 |
2022-07-05 | 358.50 |
2022-07-05 | 358.50 |
2022-07-05 | 358.50 |
2022-07-05 | 358.50 |
2022-07-05 | 358.50 |
2022-07-05 | 358.50 |
2022-07-05 | 358.50 |
2022-07-04 | 358.50 |
2022-07-04 | 358.50 |
2022-07-04 | 358.50 |
2022-07-04 | 358.50 |
2022-07-04 | 358.50 |
2022-07-04 | 358.50 |
2022-07-04 | 358.50 |
2022-07-04 | 358.50 |
2022-07-04 | 358.50 |
2022-07-04 | 358.50 |
2022-07-04 | 358.50 |
2022-07-04 | 358.50 |
2022-07-04 | 358.50 |
2022-07-04 | 358.50 |
2022-07-04 | 358.50 |
2022-07-04 | 358.50 |
2022-07-04 | 358.50 |
2022-07-04 | 358.50 |
2022-07-04 | 358.50 |
2022-07-04 | 358.50 |
2022-07-04 | 358.50 |
2022-07-04 | 358.50 |
2022-07-04 | 358.50 |
2022-07-04 | 358.50 |
2022-07-04 | 358.50 |
2022-07-04 | 358.50 |
2022-07-04 | 358.50 |
2022-07-04 | 358.50 |
2022-07-04 | 358.50 |
2022-07-03 | 359.80 |
2022-07-03 | 359.80 |
2022-07-03 | 359.80 |
2022-07-03 | 359.80 |
2022-07-03 | 359.80 |
2022-07-03 | 359.80 |
2022-07-03 | 359.80 |
2022-07-03 | 359.80 |
2022-07-03 | 359.80 |
2022-07-03 | 359.80 |
2022-07-03 | 359.80 |
2022-07-03 | 359.80 |
2022-07-03 | 359.80 |
2022-07-03 | 359.80 |
2022-07-03 | 359.80 |
2022-07-03 | 359.80 |
2022-07-03 | 359.80 |
2022-07-03 | 359.80 |
2022-07-03 | 359.80 |
2022-07-03 | 359.80 |
2022-07-03 | 359.80 |
2022-07-03 | 359.80 |
2022-07-03 | 359.80 |
2022-07-03 | 359.80 |
2022-07-03 | 359.80 |
2022-07-03 | 359.80 |
2022-07-03 | 359.80 |
2022-07-03 | 359.80 |
2022-07-02 | 359.90 |
2022-07-02 | 359.90 |
2022-07-02 | 359.90 |
2022-07-02 | 359.90 |
2022-07-02 | 359.90 |
2022-07-02 | 359.90 |
2022-07-02 | 359.90 |
2022-07-02 | 359.90 |
2022-07-02 | 359.90 |
2022-07-02 | 359.90 |
2022-07-02 | 359.90 |
2022-07-02 | 359.90 |
2022-07-02 | 359.90 |
2022-07-02 | 359.90 |
2022-07-02 | 359.90 |
2022-07-02 | 359.90 |
2022-07-02 | 359.90 |
2022-07-02 | 359.90 |
2022-07-02 | 359.90 |
2022-07-01 | 359.90 |
2022-07-01 | 359.90 |
2022-07-01 | 359.90 |
2022-07-01 | 359.90 |
2022-07-01 | 359.90 |
2022-07-01 | 359.90 |
2022-07-01 | 359.90 |
2022-07-01 | 359.90 |
2022-07-01 | 359.90 |
2022-07-01 | 359.90 |
2022-07-01 | 359.90 |
2022-06-30 | 360.50 |
2022-06-29 | 359.80 |
2022-06-28 | 360.00 |
2022-06-27 | 360.00 |
2022-06-26 | 360.10 |
2022-06-25 | 360.10 |
2022-06-24 | 360.10 |
2022-06-23 | 360.20 |
2022-06-22 | 362.00 |
2022-06-21 | 360.00 |
2022-06-20 | 357.10 |
2022-06-19 | 359.70 |
2022-06-18 | 359.70 |
2022-06-17 | 358.90 |
2022-06-16 | 360.20 |
2022-06-15 | 359.80 |
2022-06-14 | 349.20 |
2022-06-13 | 358.60 |
2022-06-12 | 361.10 |
2022-06-11 | 361.10 |
2022-06-10 | 358.60 |
2022-06-09 | 360.10 |
2022-06-09 | 360.10 |
2022-06-09 | 360.10 |
2022-06-09 | 360.10 |
2022-06-09 | 360.10 |
2022-06-09 | 360.10 |
2022-06-09 | 360.10 |
2022-06-09 | 360.10 |
2022-06-09 | 360.10 |
2022-06-09 | 360.10 |
2022-06-09 | 360.10 |
2022-06-09 | 360.10 |
2022-06-09 | 360.10 |
2022-06-09 | 360.10 |
2022-06-09 | 360.10 |
2022-06-09 | 360.10 |
2022-06-09 | 360.10 |
2022-06-09 | 360.10 |
2022-06-09 | 360.10 |
2022-06-09 | 360.10 |
2022-06-09 | 360.10 |
2022-06-09 | 360.10 |
2022-06-09 | 360.10 |
2022-06-08 | 358.40 |
2022-06-08 | 358.40 |
2022-06-08 | 358.40 |
2022-06-08 | 358.40 |
2022-06-08 | 358.40 |
2022-06-08 | 358.40 |
2022-06-08 | 358.40 |
2022-06-08 | 358.40 |
2022-06-08 | 358.40 |
2022-06-08 | 358.40 |
2022-06-08 | 358.40 |
2022-06-08 | 358.40 |
2022-06-08 | 358.40 |
2022-06-08 | 358.40 |
2022-06-08 | 358.40 |
2022-06-08 | 358.40 |
2022-06-08 | 358.40 |
2022-06-08 | 358.40 |
2022-06-08 | 358.40 |
2022-06-08 | 358.40 |
2022-06-08 | 358.40 |
2022-06-08 | 358.40 |
2022-06-08 | 358.40 |
2022-06-08 | 358.40 |
2022-06-07 | 359.50 |
2022-06-07 | 359.50 |
2022-06-07 | 359.50 |
2022-06-07 | 359.50 |
2022-06-07 | 359.50 |
2022-06-07 | 359.50 |
2022-06-07 | 359.50 |
2022-06-07 | 359.50 |
2022-06-07 | 359.50 |
2022-06-07 | 359.50 |
2022-06-07 | 359.50 |
2022-06-07 | 359.50 |
2022-06-07 | 359.50 |
2022-06-07 | 359.50 |
2022-06-07 | 359.50 |
2022-06-07 | 359.50 |
2022-06-07 | 359.50 |
2022-06-07 | 359.50 |
2022-06-07 | 359.50 |
2022-06-07 | 359.50 |
2022-06-07 | 359.50 |
2022-06-07 | 359.50 |
2022-06-07 | 359.50 |
2022-06-07 | 359.50 |
2022-06-07 | 359.50 |
2022-06-06 | 362.00 |
2022-06-06 | 362.00 |
2022-06-06 | 362.00 |
2022-06-06 | 362.00 |
2022-06-06 | 362.00 |
2022-06-06 | 362.00 |
2022-06-06 | 362.00 |
2022-06-06 | 362.00 |
2022-06-06 | 362.00 |
2022-06-06 | 362.00 |
2022-06-06 | 362.00 |
2022-06-06 | 362.00 |
2022-06-06 | 362.00 |
2022-06-06 | 362.00 |
2022-06-06 | 362.00 |
2022-06-06 | 362.00 |
2022-06-06 | 362.00 |
2022-06-06 | 362.00 |
2022-06-06 | 362.00 |
2022-06-06 | 362.00 |
2022-06-06 | 362.00 |
2022-06-06 | 362.00 |
2022-06-06 | 362.00 |
2022-06-06 | 362.00 |
2022-06-06 | 362.00 |
2022-06-06 | 362.00 |
2022-06-05 | 361.20 |
2022-06-05 | 361.20 |
2022-06-05 | 361.20 |
2022-06-05 | 361.20 |
2022-06-05 | 361.20 |
2022-06-05 | 361.20 |
2022-06-05 | 361.20 |
2022-06-05 | 361.20 |
2022-06-05 | 361.20 |
2022-06-05 | 361.20 |
2022-06-05 | 361.20 |
2022-06-05 | 361.20 |
2022-06-05 | 361.20 |
2022-06-05 | 361.20 |
2022-06-05 | 361.20 |
2022-06-05 | 361.20 |
2022-06-05 | 361.20 |
2022-06-05 | 361.20 |
2022-06-05 | 361.20 |
2022-06-05 | 361.20 |
2022-06-05 | 361.20 |
2022-06-05 | 361.20 |
2022-06-05 | 361.20 |
2022-06-05 | 361.20 |
2022-06-05 | 361.20 |
2022-06-05 | 361.20 |
2022-06-05 | 361.20 |
2022-06-04 | 361.20 |
2022-06-04 | 361.20 |
2022-06-04 | 361.20 |
2022-06-04 | 361.20 |
2022-06-04 | 361.20 |
2022-06-04 | 361.20 |
2022-06-04 | 361.20 |
2022-06-04 | 361.20 |
2022-06-04 | 361.20 |
2022-06-04 | 361.20 |
2022-06-04 | 361.20 |
2022-06-04 | 361.20 |
2022-06-04 | 361.20 |
2022-06-04 | 361.20 |
2022-06-04 | 361.20 |
2022-06-04 | 361.20 |
2022-06-04 | 361.20 |
2022-06-04 | 361.20 |
2022-06-04 | 361.20 |
2022-06-04 | 361.20 |
2022-06-04 | 361.20 |
2022-06-04 | 361.20 |
2022-06-04 | 361.20 |
2022-06-04 | 361.20 |
2022-06-04 | 361.20 |
2022-06-04 | 361.20 |
2022-06-04 | 361.20 |
2022-06-04 | 361.20 |
2022-06-03 | 360.60 |
2022-06-03 | 360.60 |
2022-06-03 | 360.60 |
2022-06-03 | 360.60 |
2022-06-03 | 360.60 |
2022-06-03 | 360.60 |
2022-06-03 | 360.60 |
2022-06-03 | 360.60 |
2022-06-03 | 360.60 |
2022-06-03 | 360.60 |
2022-06-03 | 360.60 |
2022-06-03 | 360.60 |
2022-06-03 | 360.60 |
2022-06-03 | 360.60 |
2022-06-03 | 360.60 |
2022-06-03 | 360.60 |
2022-06-03 | 360.60 |
2022-06-03 | 360.60 |
2022-06-03 | 360.60 |
2022-06-03 | 360.60 |
2022-06-03 | 360.60 |
2022-06-03 | 360.60 |
2022-06-03 | 360.60 |
2022-06-03 | 360.60 |
2022-06-03 | 360.60 |
2022-06-03 | 360.60 |
2022-06-03 | 360.60 |
2022-06-03 | 360.60 |
2022-06-02 | 360.10 |
2022-06-02 | 360.10 |
2022-06-02 | 360.10 |
2022-06-02 | 360.10 |
2022-06-02 | 360.10 |
2022-06-02 | 360.10 |
2022-06-02 | 360.10 |
2022-06-02 | 360.10 |
2022-06-02 | 360.10 |
2022-06-02 | 360.10 |
2022-06-02 | 360.10 |
2022-06-02 | 360.10 |
2022-06-02 | 360.10 |
2022-06-02 | 360.10 |
2022-06-02 | 360.10 |
2022-06-02 | 360.10 |
2022-06-02 | 360.10 |
2022-06-02 | 360.10 |
2022-06-02 | 360.10 |
2022-06-01 | 359.40 |
2022-06-01 | 359.40 |
2022-06-01 | 359.40 |
2022-06-01 | 359.40 |
2022-06-01 | 359.40 |
2022-06-01 | 359.40 |
2022-06-01 | 359.40 |
2022-06-01 | 359.40 |
2022-06-01 | 359.40 |
2022-06-01 | 359.40 |
2022-05-31 | 362.40 |
2022-05-30 | 364.90 |
2022-05-29 | 354.80 |
2022-05-28 | 354.80 |
2022-05-27 | 354.80 |
2022-05-26 | 360.20 |
2022-05-25 | 360.00 |
2022-05-24 | 360.40 |
2022-05-23 | 360.00 |
2022-05-22 | 355.20 |
2022-05-21 | 355.30 |
2022-05-20 | 355.30 |
2022-05-19 | 360.20 |
2022-05-18 | 360.00 |
2022-05-17 | 364.60 |
2022-05-16 | 349.20 |
2022-05-15 | 359.70 |
2022-05-14 | 359.80 |
2022-05-13 | 359.80 |
2022-05-12 | 360.80 |
2022-05-11 | 359.70 |
2022-05-10 | 359.70 |
2022-05-09 | 360.20 |
2022-05-09 | 360.20 |
2022-05-09 | 360.20 |
2022-05-09 | 360.20 |
2022-05-09 | 360.20 |
2022-05-09 | 360.20 |
2022-05-09 | 360.20 |
2022-05-09 | 360.20 |
2022-05-09 | 360.20 |
2022-05-09 | 360.20 |
2022-05-09 | 360.20 |
2022-05-09 | 360.20 |
2022-05-09 | 360.20 |
2022-05-09 | 360.20 |
2022-05-09 | 360.20 |
2022-05-09 | 360.20 |
2022-05-09 | 360.20 |
2022-05-09 | 360.20 |
2022-05-09 | 360.20 |
2022-05-09 | 360.20 |
2022-05-09 | 360.20 |
2022-05-09 | 360.20 |
2022-05-09 | 360.20 |
2022-05-08 | 355.00 |
2022-05-08 | 355.00 |
2022-05-08 | 355.00 |
2022-05-08 | 355.00 |
2022-05-08 | 355.00 |
2022-05-08 | 355.00 |
2022-05-08 | 355.00 |
2022-05-08 | 355.00 |
2022-05-08 | 355.00 |
2022-05-08 | 355.00 |
2022-05-08 | 355.00 |
2022-05-08 | 355.00 |
2022-05-08 | 355.00 |
2022-05-08 | 355.00 |
2022-05-08 | 355.00 |
2022-05-08 | 355.00 |
2022-05-08 | 355.00 |
2022-05-08 | 355.00 |
2022-05-08 | 355.00 |
2022-05-08 | 355.00 |
2022-05-08 | 355.00 |
2022-05-08 | 355.00 |
2022-05-08 | 355.00 |
2022-05-08 | 355.00 |
2022-05-07 | 355.00 |
2022-05-07 | 355.00 |
2022-05-07 | 355.00 |
2022-05-07 | 355.00 |
