Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| 0.075 | ||
| 1st Source Corporation | SRCE | 0.27 |
| Alliance Resource Partners L P | ARLP | 0.53 |
| Cal Maine Foods Inc | CALM | 0.15 |
| Capital Product Partners L P | CPLP | 0.05 |
| 0.175 | ||
| Lionheart III Corp | LION | 0.12 |
| First Business Financial Services Inc | FBIZ | 0.15 |
| 0.19 | ||
| Martin Midstream Partners L P | MMLP | 0.50 |
| 0.05 | ||
| Northwest Bancshares Inc | NWBI | 0.18 |
| Pacific Premier Bancorp Inc | PPBI | 0.22 |
| 0.03 | ||
| Sierra Bancorp | BSRR | 0.18 |
| Shaw Communications Inc | SJR | 0.09875 |
| Teekay Corporation | TK | 0.06 |
| 0.071 | ||
| 0.04 | ||
| 0.4422 | ||
| 0.735 | ||
| 0.065 | ||
| 0.053 | ||
| 0.1 | ||
| 0.061 | ||
| 0.046 | ||
| 0.027 | ||
| 0.028 | ||
| 0.058 | ||
| 0.058 | ||
| 0.175 | ||
| 0.026 | ||
| 0.058 | ||
| 0.078 | ||
| Western Asset Claymore U S Treasury Inflation Prot Secs Fd 2 | WIW | 0.036 |
| Western Asset Claymore U S Treasury Inflation Prot Secs Fd | WIA | 0.035 |
| Cheniere Energy Partners LP | CQP | 0.59 |
| 0.199 | ||
| 0.205 | ||
| 0.05 | ||
| 0.05 | ||
| 0.038 | ||
| Franklin Street Properties Corp | FSP | 0.09 |
| 0.066 | ||
| 0.04 | ||
| 0.17 | ||
| 0.05 | ||
| 0.1 | ||
| 0.117 | ||
| Alexander`s Inc | ALX | 4.50 |
| 0.74 | ||
| 0.219 | ||
| 0.045 | ||
| 0.083 | ||
| 0.065 | ||
| 0.072 | ||
| 0.067 | ||
| 0.069 | ||
| 0.078 | ||
| 0.047 | ||
| 0.041 | ||
| 0.065 | ||
| 0.026 | ||
| Blackrock Global | BGT | 0.062 |
| Blackrock Global | BOE | 0.063 |
| 0.2 | ||
| 0.059 | ||
| 0.034 | ||
| BLACKROCK INTERNATIONAL LTD | BGY | 0.034 |
| 0.057 | ||
| 0.051 | ||
| 0.047 | ||
| 0.044 | ||
| 0.045 | ||
| 0.04 | ||
| 0.055 | ||
| 0.032 | ||
| 0.064 | ||
| 0.058 | ||
| 0.052 | ||
| 0.059 | ||
| 0.058 | ||
| 0.048 | ||
| 0.048 | ||
| 0.062 | ||
| 0.068 | ||
| 0.057 | ||
| 0.053 | ||
| 0.045 | ||
| 0.049 | ||
| 0.051 | ||
| 0.064 | ||
| 0.052 | ||
| 0.052 | ||
| 0.059 | ||
| 0.062 | ||
| 0.059 | ||
| 0.052 | ||
| 0.061 | ||
| 0.043 | ||
| 0.053 | ||
| 0.048 | ||
| 0.051 | ||
| 0.056 | ||
| 0.045 | ||
| 0.046 | ||
| 0.041 | ||
| 0.049 | ||
| 0.057 | ||
| 0.054 |