Franklin street properties corp

Real-Estate-Investment-Trusts

FSP


401 Edgewater Place
Wakefield , MA 01880

Executive/
Director

Price

  • Last Close
  • $ 1.83
    $ -0.04 -1.88 %
    Jan 3, 2025
  • 52-Week High/Low
  • $1.75 - $1.51
  • YTD
  • -0.3%

  • Trading Volume
  • 6,463
  • Market Cap Full
  • $ 189.3M
  • Shares Outstanding
  • 103.4M
    Nov 2, 2023
2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 - - - 15.6% -5% 24.3% -0.8% - - -0.3%
Q2 -29.2% -29.2% 5.4% 2.8% 4% -3.1% -29.3% - 70.5% -
Q3 -29.2% -29.2% -6% 16.8% 8% -11.8% -37.2% - 0.6% -
Q4 -29.2% -29.2% -18.8% -0.4% 19.4% 28.2% 12.6% - -2.1% -
J F M A M J J A S O N D
2025 -0.3% - - - - - - - - - - -
2024 - - - - - - - 0.6% - - - -
    2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
    0%0%0%0%40%-49%36%-50%0%0%-0%

Earnings

2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.26 0.27 0.01 -0.01 -0.01 -0.06 -0.04 0.02
Q2 0.27 0.27 0.01 0.02 -0.02 0.15 -0.09 -0.08
Q3 0.26 0.26 0.09 0.02 -0.02 0.04 0.17 -0.44
Q4 0.25 0.25 0.01 0.03 0.35 0.74 -0.03 -
A 1 1.1 0.1 0.1 0.3 0.9 0 -0.5

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

Dividend +

Dividend +

2020 2021 2022 2023 2024 2025
Q1 0.09 0.09 0.32 0.01 0.01 0.01
Q2 0.09 0.09 0.09 0.01 0.01 -
Q3 0.09 0.09 0.09 0.01 0.01 -
Q4 0.09 0.09 0.01 0.01 0.01 -
A 0.36 0.36 0.51 0.04 0.04 0.01
2018 2019 2020 2021 2022 2023
Mar - 107.2 107.3 107.3 104 103.2
Jun 107.2 107.2 107.3 107.3 103.2 103.2
Sep 107.2 107.2 107.3 107.4 103.2 103.4
Dec 107.2 107.2 107.3 105.6 103.2 103.4

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover - - - - -
Fixed Asset Turnover 0.2 0.2 0.2 0.2 0.2
Total Asset Turnover 0.1 0.2 0.1 0.2 0.1
Leverage
Debt Ratio 4.5 4.1 9.1 9.5 7.1
Debt – Equity Ratio 0.5 0.6 1.2 1.2 1.2
Interest Coverage 1 0.2 0.2 7 -1.2
Equity multiplier 1.5 1.6 2.1 2.2 2