-
First Business Financial Services Inc
401 Charmany Drive
Madison,
WI 53719
United States
Price
- Last Close
-
$ 30.65
0 %
-0.6
Mar 17, 2023
- Trading Volume
- 69,661
- 52-Week High/Low
- $35.38 - $26.2
- Market Cap Full
- $ 277.5M
- YTD
- -16%
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | -2.7% | 12.5% | 34.3% | -5% | 2.6% | 14.4% | 10% | -7.8% | -9.3% | 26% |
Q2 | - | -4.9% | 9.5% | 4% | 13.4% | 5.1% | -10.6% | 2.9% | 8.9% | 0.2% |
Q3 | - | 3% | 6.1% | 8% | 1.2% | -10.3% | -0.9% | 0.6% | 0.9% | -6.2% |
Q4 | - | 13.7% | 1.6% | 28.8% | 8.2% | -14% | -3.2% | 1.6% | 6.8% | 9.7% |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | -2.1% | 1.4% | - | - | - | - | - | - | - | - | - | - |
2022 | 15.5% | -2.1% | -0.5% | 5.7% | -0.8% | -9.3% | 7.6% | 0.5% | -4.6% | 18.1% | 1% | -4.6% |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-16% | 25% | 58% | -30% | 35% | -10% | -5% | -3% | 6% | 30% | 67% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 1.12 | 0.38 | 0.67 | 0.42 | 0.39 | 0.52 | 0.98 | 0.42 | 0.42 | 0.42 |
Q2 | 0.95 | 0.38 | 0.75 | 0.38 | 0.22 | 0.43 | 0.89 | 0.44 | 0.40 | 0.30 |
Q3 | 1.07 | 0.5 | 0.59 | 0.6 | 0.30 | 0.29 | 0.50 | 0.45 | 0.46 | 0.50 |
Q4 | - | 0.71 | 0.67 | 0.46 | 0.45 | 0.46 | 0.47 | 0.44 | 0.47 | 0.43 |
A | 2.1 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Q1 | 0.1975 | 0.18 | 0.165 | 0.15 | 0.14 |
Q2 | 0.1975 | 0.18 | 0.165 | 0.15 | 0.0005 |
Q3 | - | 0.18 | 0.165 | 0.15 | 0.14 |
Q4 | - | 0.18 | 0.165 | 0.15 | 0.14 |
A | 0.395 | 0.72 | 0.66 | 0.6 | 0.4205 |