Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| 0.21 | ||
| Alliance Resource Partners L P | ARLP | 0.52 |
| Capital Product Partners L P | CPLP | 0.08 |
| Codorus Valley Bancorp Inc | CVLY | 0.16 |
| Lionheart III Corp | LION | 0.12 |
| 0.04 | ||
| Martin Midstream Partners L P | MMLP | 0.50 |
| 0.25 | ||
| 0.05 | ||
| 0.03 | ||
| Shaw Communications Inc | SJR | 0.09875 |
| 0.15 | ||
| Suburban Propane Partners L P | SPH | 0.60 |
| 0.075 | ||
| 0.033 | ||
| Western Asset Claymore U S Treasury Inflation Prot Secs Fd 2 | WIW | 0.036 |
| Western Asset Claymore U S Treasury Inflation Prot Secs Fd | WIA | 0.035 |
| Cheniere Energy Partners LP | CQP | 0.56 |
| 0.04 | ||
| 0.066 | ||
| 0.045 | ||
| 0.052 | ||
| 0.107 | ||
| 0.075 | ||
| 0.117 | ||
| 0.25 | ||
| 0.047 | ||
| 0.083 | ||
| 0.065 | ||
| 0.072 | ||
| 0.067 | ||
| 0.069 | ||
| 0.078 | ||
| 0.047 | ||
| 0.041 | ||
| 0.065 | ||
| 0.026 | ||
| Blackrock Global | BGT | 0.062 |
| Blackrock Global | BOE | 0.063 |
| 0.2 | ||
| 0.059 | ||
| 0.034 | ||
| BLACKROCK INTERNATIONAL LTD | BGY | 0.038 |
| 0.057 | ||
| 0.055 | ||
| 0.047 | ||
| 0.044 | ||
| 0.045 | ||
| 0.04 | ||
| 0.055 | ||
| 0.032 | ||
| 0.064 | ||
| 0.061 | ||
| 0.052 | ||
| 0.059 | ||
| 0.058 | ||
| 0.048 | ||
| 0.048 | ||
| 0.062 | ||
| 0.07 | ||
| 0.057 | ||
| 0.053 | ||
| 0.045 | ||
| 0.054 | ||
| 0.051 | ||
| 0.064 | ||
| 0.052 | ||
| 0.052 | ||
| 0.061 | ||
| 0.07 | ||
| 0.059 | ||
| 0.052 | ||
| 0.061 | ||
| 0.043 | ||
| 0.056 | ||
| 0.048 | ||
| 0.051 | ||
| 0.056 | ||
| 0.045 | ||
| 0.046 | ||
| 0.041 | ||
| 0.049 | ||
| 0.057 | ||
| 0.063 | ||
| 0.199 | ||
| 0.16 | ||
| 0.08 | ||
| 0.024 | ||
| 0.02 | ||
| 0.04 | ||
| 0.022 | ||
| Duff & Phelps Utilities Tax Free Income Inc | DTF | 0.05 |
| 0.035 | ||
| 0.323 | ||
| 0.352 | ||
| Genesis Energy L P | GEL | 0.53 |
| Global Partners LP | GLP | 0.48 |
| 0.3 | ||
| 0.058 | ||
| 0.029 | ||
| 0.029 | ||
| 0.042 | ||
| 0.03 | ||
| 0.047 | ||
| 0.17 | ||
| 0.041 | ||
| 0.052 | ||
| Natural Resource Partners LP | NRP | 0.45 |
| 0.066 | ||
| 0.031 |