200 South Wacker Drive
Chicago , IL 60606
Chicago , IL 60606
Executive/
Director
Links
Price
- Last Close
-
$ 11.18
$ -0.07 -0.62 %
Dec 9, 2022
- 52-Week High/Low
- $0 - $0
- YTD
- 0%
- Trading Volume
- 16,700
- Market Cap Full
- $
- Shares Outstanding
-
Jan 1, 1970
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.6% | 6% | 4.5% | -4.3% | 6.8% | -5% | -3.7% | -9.1% | - | - |
Q2 | -4.8% | 7.3% | -0.8% | 1.5% | 4.7% | 4% | 4.5% | -8.9% | - | - |
Q3 | 3.6% | -1.4% | -1.1% | -2.6% | 2.9% | 8% | -3.7% | -6.8% | - | - |
Q4 | 5.1% | -9.8% | -0.5% | -1.9% | 3.6% | 3.2% | -1.1% | 1.3% | - | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | - | - | - | - | - | - | - | - | - | - | - |
2023 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
16% | 4% | 1% | 2% | -7% | 19% | 1% | -4% | -22% | 0% | 0% |
Earnings
2015 | 2016 | 2017 | 2018 | 2019 | 2021 | |
---|---|---|---|---|---|---|
Q1 | - | - | - | - | - | - |
Q2 | - | - | - | - | - | - |
Q3 | - | - | - | - | - | - |
Q4 | - | - | - | - | - | - |
A | 0 | 0 | 0 | 0 | 0 | 0 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Dividend +
Dividend +
2019 | 2020 | 2021 | |
---|---|---|---|
Q1 | 0.035 | 0.04 | 0.04 |
Q2 | 0.035 | 0.04 | 0.04 |
Q3 | 0.035 | 0.04 | 0.04 |
Q4 | 0.035 | 0.04 | 0.04 |
A | 0.14 | 0.16 | 0.16 |
Outstanding Shares
(In Millions) +
Jan 16, 2024
Mar |
Jun |
Sep |
Dec |
Annual
SEC Filings
Financial Ratios
2022 | 2021 | 2020 | 2019 | 2018 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation | ||||||||||||||||||
Dividends per share | 0.2 | 0.6 | 0.5 | 0.4 | 0.7 |