Dividend Calendar (1700)
| Company Name | Ticker | Dividend |
|---|---|---|
| Stepan Company | SCL | 0.17 |
| CMS Energy Corporation | CMS | 0.26 |
| Sonic Automotive Inc | SAH | 0.03 |
| EPR Properties | EPR | 0.26 |
| Southern Company The | SO | 0.51 |
| Capital Product Partners L P | CPLP | 0.23 |
| United Bancshares Inc | UBOH | 0.05 |
| Lionheart III Corp | LION | 0.03 |
| Bank of Marin Bancorp | BMRC | 0.19 |
| Thor Industries Inc | THO | 1.00 |
| Eli Lilly and Company | LLY | 0.49 |
| 0.26 |