909 Walnut Street
Kansas City , MO 64106

Executive/
Director

Price

  • Last Close
  • $ 44.55
    $ +0.54 1.23 %
    Jan 3, 2025
  • 52-Week High/Low
  • $49.03 - $39.75
  • YTD
  • 0%

  • Trading Volume
  • 7,692
  • Market Cap Full
  • $ 3.4B
  • Shares Outstanding
  • 75.3M
    Oct 25, 2023
2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 4% -13.8% 20.1% -5% 43.4% 15.2% 1% -12.4% 0.6% -
Q2 -1% 21.2% -4.1% 4% 13.1% -14.2% 22.8% -0.2% - -
Q3 -1.5% 7.6% 3.3% 8% -5.7% -24.1% -11.2% 2.4% - -
Q4 -4.7% -3.7% -8.8% 18.2% -4.4% 5.9% 18.1% -2.9% - -
J F M A M J J A S O N D
2026 - - - - - - - - - - - -
2025 0.6% - - - - - - - - - - -
    2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
    30%-3%5%10%-54%46%-21%29%-9%1%0%

Earnings

2017 2018 2019 2020 2021 2022 2023
Q1 1.15 0.32 0.79 0.4 -0.04 0.48 0.69
Q2 1.29 1.15 0.79 -0.9 0.17 0.46 0.10
Q3 1.26 1.15 0.36 -1.23 0.35 0.6 0.66
Q4 1.29 0.65 0.38 -0.32 0.52 0.49 -
A 5 3.3 2.3 -2.1 1 2 1.45

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

Dividend +

Dividend +

2021 2022 2023 2024 2025
Q1 0.25 0.25 0.28 0.28 0.29
Q2 0.25 0.25 0.28 0.28 0.29
Q3 0.25 0.25 0.28 0.28 -
Q4 0.25 0.28 0.28 0.29 -
A 1 1.03 1.12 1.13 0.58
2018 2019 2020 2021 2022 2023
Mar - 74.9 78.6 74.8 75 75.3
Jun 74.3 75.5 77.5 74.8 75 75.3
Sep 74.3 77.6 74.6 74.8 75 75.3
Dec 74.3 78.5 74.6 74.8 75 75.3

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover - - - - -
Fixed Asset Turnover 0.1 0.1 0.1 0.1 0.1
Total Asset Turnover 0.1 0.1 0.1 0.1 0.1
Leverage
Debt Ratio 4.5 3.8 2.5 3.2 4.7
Debt – Equity Ratio 1.1 1.1 1.4 1 1
Interest Coverage 2.3 1.7 - 3.3 3.1
Equity multiplier 2 1.9 1.9 1.8 1.9