Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| First Citizens BancShares Inc | FCNCA | 0.275 |
| Heartland Express Inc | HTLD | 0.02 |
| Manhattan Bridge Capital Inc | LOAN | 0.1 |
| 0.06 | ||
| 0.058 | ||
| 0.045 | ||
| 0.051 | ||
| 0.052 | ||
| 0.039 | ||
| Cohen & Company Inc | COHN | 0.2 |
| Seaboard Corporation | SEB | 0.75 |
| Allegheny Technologies Incorporated | ATI | 0.06 |
| 0.105 | ||
| DTE Energy Company | DTE | 0.515 |
| 0.137 | ||
| 0.144 | ||
| 0.155 | ||
| 0.155 | ||
| Tri Continental Corporation | TY | 0.05 |
| SITE Centers Corp | SITC | 0.97347 |
| 0.0008 |