225 Franklin Street
Boston , MA 02110
Boston , MA 02110
Executive/
Director
Links
Price
- Last Close
-
$ 26.3
$ -1.04 -3.8 %
Dec 9, 2022
- 52-Week High/Low
- $0 - $0
- YTD
- 0%
- Trading Volume
- 48,800
- Market Cap Full
- $
- Shares Outstanding
-
Jan 1, 1970
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.9% | 6% | -1.5% | 11.8% | -5% | 10% | -7.1% | - | - | - |
Q2 | 4% | 6.4% | 3.9% | 1.1% | 4% | 5.1% | -15.1% | - | - | - |
Q3 | 5.2% | 6% | 5.8% | 0.2% | 8% | -1.3% | -2.3% | - | - | - |
Q4 | 4.3% | 6.6% | -15.6% | 2.8% | 12.8% | -1.3% | 2.9% | - | - | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | - |
2024 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-3% | 15% | 28% | -10% | 19% | 5% | 13% | -21% | 0% | 0% | 0% |
Earnings
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Q1 | - | - | - | - | - | - |
Q2 | - | - | - | - | - | - |
Q3 | - | - | - | - | - | - |
Q4 | - | - | - | - | - | - |
A | 0 | 0 | 0 | 0 | 0 | 0 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Dividend +
Dividend +
2020 | 2021 | |
---|---|---|
Q1 | 0.265 | 0.2455 |
Q2 | 0.2824 | 0.2388 |
Q3 | 0.2622 | 0.2986 |
Q4 | 0.268 | 0.2996 |
A | 1.0776 | 1.0825 |
Outstanding Shares
(In Millions) +
Jan 16, 2024
Mar |
Jun |
Sep |
Dec |
Annual
SEC Filings
Financial Ratios
2022 | 2021 | 2020 | 2019 | 2018 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation | ||||||||||||||||||
Dividends per share | 0.3 | 1.1 | 1.1 | 1.1 | 1.2 |