Site centers corp

Real-Estate-Investment-Trusts

SITC


3300 Enterprise Parkway
Beachwood , OH 44122

Executive/
Director

Price

  • Last Close
  • $ 14.32
    $ +0.21 1.49 %
    Jun 27, 2024
  • 52-Week High/Low
  • $14.71 - $11.09
  • YTD
  • 0%

  • Trading Volume
  • 30,682
  • Market Cap Full
  • $ 3B
  • Shares Outstanding
  • 209.3M
    Oct 27, 2023
2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 - - - 23% -5% 34.5% 4.1% -10.2% 7.4% -
Q2 - - - -3.4% 4% 10.7% -19.4% 7.7% -2.3% -
Q3 - - - 17.8% 8% 2.5% -20.5% -6.6% - -
Q4 - - -4.9% -8.6% 40.6% 4% 27.6% 12.6% - -
J F M A M J J A S O N D
2025 - - - - - - - - - - - -
2024 -2.4% 2% 7.8% -3.7% - - - - - - - -
    2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
    0%0%0%0%25%-27%59%-15%-0%5%0%

Earnings

2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.31 0.30 -0.34 0.15 0.15 0.05 0.05 0.06
Q2 0.33 0.30 -0.07 0.05 -0.05 0.06 0.27 0.01
Q3 0.33 0.30 -0.09 0.08 0.01 0.12 0.3 0.22
Q4 0.30 0.28 0.93 0.05 -0.03 0.26 0.11 -
A 1.3 1.2 0.4 0.3 0.1 0.5 0.7 0.29

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

Dividend +

Dividend +

2020 2021 2022 2023 2024
Q1 0.20 0.05 0.12 0.13 0.13
Q2 0.20 0.11 0.13 0.13 0.16
Q3 - 0.12 0.13 0.13 0.13
Q4 - 0.12 0.13 0.13 0.13
A 0.4 0.4 0.51 0.52 0.55
2018 2019 2020 2021 2022 2023
Mar - 180.4 193.8 193.4 211.2 210.4
Jun 369.3 180.5 193.1 211 213.8 209.3
Sep 184.7 180.6 193.2 211 214 209.3
Dec 184.7 193.8 193.2 211.2 212.5 209.3

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover - - - - -
Fixed Asset Turnover 0.1 0.1 0.1 0.1 0.2
Total Asset Turnover 0.1 0.1 0.1 0.1 0.2
Leverage
Debt Ratio 20.1 16 13.1 23.1 18.7
Debt – Equity Ratio 0.8 0.8 1 0.9 0.9
Interest Coverage -3.3 18.9 1.6 3.5 11.4
Equity multiplier 1.9 1.9 2 2 2