Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| Forward Air Corporation | FWRD | 0.21 |
| Jack Henry & Associates Inc | JKHY | 0.46 |
| Mannatech Incorporated | MTEX | 0.16 |
| Autoliv Inc | ALV | 0.62 |
| Bank of Hawaii Corporation | BOH | 0.67 |
| Masco Corporation | MAS | 0.24 |
| MetLife Inc | MET | 0.48 |
| Miller Industries Inc | MLR | 0.18 |
| Nelnet Inc | NNI | 0.22 |
| Primerica Inc | PRI | 0.47 |
| Orix Corp Ads | IX | 1.67 |
| 0.0375 | ||
| 0.0525 | ||
| 0.0368 | ||
| Honda Motor Company Ltd | HMC | 0.39 |
| Blackrock Global | BOE | 0.063 |
| 0.0515 | ||
| 0.0585 | ||
| 0.062 | ||
| 0.0515 | ||
| 0.05 | ||
| 0.0875 | ||
| 0.0335 | ||
| 0.053 | ||
| 0.0265 | ||
| 0.058 | ||
| 0.042 | ||
| 0.0545 | ||
| 0.0675 | ||
| 0.385 | ||
| 0.052 | ||
| 0.1172 | ||
| Nuveen Select Tax Free Income Portfolio | NXP | 0.0455 |
| 0.0255 | ||
| 0.046 | ||
| Summit Financial Group Inc | SMMF | 0.17 |
| 0.0455 | ||
| 0.196 | ||
| 0.0485 | ||
| 0.0585 | ||
| Nuveen New York AMT Free Quality Municipal | NRK | 0.048 |
| 0.0575 | ||
| 0.0255 | ||
| 0.15 | ||
| 0.0585 | ||
| 0.043 | ||
| 0.0344 | ||
| Nuveen Insured New York Select Tax Free Income Portfolio | NXN | 0.0345 |
| 0.031 | ||
| Gamco Investors Inc | GBL | 0.02 |
| 0.055 | ||
| 0.0485 | ||
| 0.0595 | ||
| 0.06 | ||
| 0.0746 | ||
| 0.0625 | ||
| 0.0505 | ||
| 0.063 | ||
| 0.192 | ||
| 0.0981 | ||
| 0.0597 | ||
| 0.0465 | ||
| 0.049 | ||
| 0.045 | ||
| 0.056 | ||
| World Wrestling Entertainment Inc | WWE | 0.12 |
| BLACKROCK INTERNATIONAL LTD | BGY | 0.0338 |
| 0.0905 | ||
| 0.065 | ||
| 0.063 | ||
| 0.1602 | ||
| 0.056 | ||
| 0.056 | ||
| Duff & Phelps Utilities Tax Free Income Inc | DTF | 0.04 |
| Blackrock Global | BGT | 0.0647 |
| 0.0605 | ||
| 0.0565 | ||
| 0.0312 | ||
| 1.16 | ||
| 0.32 | ||
| 0.2945 | ||
| 0.19 | ||
| 0.0605 | ||
| 0.043 | ||
| 0.055 | ||
| 0.0839 | ||
| 0.044 | ||
| 0.0779 | ||
| Shaw Communications Inc | SJR | 0.0813 |
| 0.0545 | ||
| 0.2 | ||
| 0.0545 | ||
| 0.058 | ||
| 0.0505 | ||
| 0.19 | ||
| 0.0505 | ||
| 0.068 | ||
| Nuveen Insured California Select Tax Free Income Portfolio | NXC | 0.04 |
| 0.066 | ||
| PS Business Parks Inc | PSB | 1.05 |
| 0.053 | ||
| 0.29388 | ||
| 0.0667 | ||
| 0.0552 | ||
| 0.0585 | ||
| 0.054 | ||
| 0.024 | ||
| 0.034 | ||
| 0.05 | ||
| 0.054 |