Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| Strategic Education Inc | STRA | 0.60 |
| Astrazeneca PLC | AZN | 0.44 |
| MetLife Inc | MET | 0.46 |
| Miller Industries Inc | MLR | 0.18 |
| Primerica Inc | PRI | 0.40 |
| 0.047 | ||
| 0.0525 | ||
| 0.0565 | ||
| 0.0145 | ||
| Honda Motor Company Ltd | HMC | 0.08 |
| 0.0632 | ||
| 0.0567 | ||
| Blackrock Global | BOE | 0.063 |
| 0.0465 | ||
| 0.0458 | ||
| 0.00001 | ||
| 0.0345 | ||
| 0.3 | ||
| 0.056 | ||
| 0.0598 | ||
| 0.0445 | ||
| 0.05 | ||
| Dreyfus Municipal Income Inc | DMF | 0.035 |
| 0.0875 | ||
| 0.034 | ||
| 0.053 | ||
| 0.0265 | ||
| 0.046 | ||
| 0.042 | ||
| 0.00023 | ||
| 0.00091 | ||
| 0.0345 | ||
| 0.385 | ||
| 0.0005 | ||
| 0.0465 | ||
| 0.1172 | ||
| Nuveen Select Tax Free Income Portfolio | NXP | 0.046 |
| 0.0001 | ||
| 0.5 | ||
| 0.0 | ||
| 0.0475 | ||
| 0.0486 | ||
| Summit Financial Group Inc | SMMF | 0.17 |
| 0.0455 | ||
| 0.0489 | ||
| 0.196 | ||
| Royalty Pharma plc | RPRX | 0.15 |
| 0.0535 | ||
| 0.00001 | ||
| 0.00048 | ||
| Nuveen New York AMT Free Quality Municipal | NRK | 0.00041 |
| 0.045 | ||
| 0.01 | ||
| 0.02 | ||
| 0.0629 | ||
| 0.0001 | ||
| 0.1412 | ||
| 0.0555 | ||
| 0.038 | ||
| 0.0344 | ||
| 0.0305 | ||
| Nuveen Insured New York Select Tax Free Income Portfolio | NXN | 0.0395 |
| 0.00048 | ||
| Gamco Investors Inc | GBL | 0.0176 |
| 0.06 | ||
| 0.0592 | ||
| 0.051 | ||
| 0.0455 | ||
| 0.0631 | ||
| 0.00054 | ||
| 0.06 | ||
| 0.0641 | ||
| 0.0964 | ||
| 0.068 | ||
| 0.0605 | ||
| 0.0316 | ||
| 0.0505 | ||
| 0.058 | ||
| 0.05 | ||
| 0.0505 | ||
| 0.192 | ||
| 0.098 | ||
| 0.0526 | ||
| 0.0399 | ||
| 0.044 | ||
| 0.00025 | ||
| 0.0495 | ||
| 0.052 | ||
| 0.0367 | ||
| 0.00002 | ||
| 0.051 | ||
| World Wrestling Entertainment Inc | WWE | 0.12 |
| 0.12 | ||
| BLACKROCK INTERNATIONAL LTD | BGY | 0.0338 |
| 0.03 | ||
| Dreyfus Strategic Municipals Inc | LEO | 0.035 |
| 0.0905 | ||
| 0.00241 | ||
| 0.0596 | ||
| 0.1853 | ||
| 0.00038 | ||
| 0.056 | ||
| Duff & Phelps Utilities Tax Free Income Inc | DTF | 0.04 |
| Blackrock Global | BGT | 0.076 |
| 0.0711 | ||
| 0.0496 | ||
| 0.04 | ||
| 1.12 | ||
| 0.2945 | ||
| 0.05 |