Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| Great Southern Bancorp Inc | GSBC | 0.34 |
| Terreno Realty Corporation | TRNO | 0.27 |
| Thor Industries Inc | THO | 0.40 |
| Ventas Inc | VTR | 0.45 |
| 0.047 | ||
| 0.0525 | ||
| 0.0565 | ||
| 0.0155 | ||
| 0.0632 | ||
| 0.0567 | ||
| Blackrock Global | BOE | 0.063 |
| 0.0465 | ||
| 0.0458 | ||
| 0.00001 | ||
| 0.0345 | ||
| 0.056 | ||
| 0.0598 | ||
| 0.0445 | ||
| 0.05 | ||
| Dreyfus Municipal Income Inc | DMF | 0.035 |
| 0.0875 | ||
| 0.0335 | ||
| 0.053 | ||
| 0.0265 | ||
| 0.046 | ||
| 0.042 | ||
| 0.00023 | ||
| 0.038 | ||
| 0.00091 | ||
| 0.0345 | ||
| 0.01922 | ||
| 0.0005 | ||
| 0.043 | ||
| 0.043 | ||
| 0.1172 | ||
| Nuveen Select Tax Free Income Portfolio | NXP | 0.046 |
| 0.0001 | ||
| 0.0 | ||
| 0.043 | ||
| 0.0486 | ||
| 0.0455 | ||
| 0.0489 | ||
| 0.0493 | ||
| 0.00001 | ||
| 0.00048 | ||
| Nuveen New York AMT Free Quality Municipal | NRK | 0.00041 |
| 0.045 | ||
| 0.01 | ||
| 0.02 | ||
| 0.124 | ||
| 0.0629 | ||
| 0.0001 | ||
| 0.0555 | ||
| 0.04074 | ||
| 0.038 | ||
| 0.0344 | ||
| 0.0305 | ||
| Nuveen Insured New York Select Tax Free Income Portfolio | NXN | 0.0395 |
| 0.00048 | ||
| 0.056 | ||
| 0.0185 | ||
| 0.0592 | ||
| 0.051 | ||
| 0.0455 | ||
| 0.0631 | ||
| 0.00054 | ||
| 0.0641 | ||
| 0.4 | ||
| 0.0964 | ||
| 0.068 | ||
| 0.0605 | ||
| 0.0316 | ||
| 0.08 | ||
| 0.0505 | ||
| 0.058 | ||
| 0.02928 | ||
| 0.0483 | ||
| 0.0505 | ||
| 0.098 | ||
| 0.0526 | ||
| 0.0506 | ||
| 0.044 | ||
| 0.00025 | ||
| 0.0495 | ||
| 0.0487 | ||
| 0.0367 | ||
| 0.00002 | ||
| 0.199 | ||
| 0.051 | ||
| BLACKROCK INTERNATIONAL LTD | BGY | 0.0338 |
| 0.03 | ||
| 0.058 | ||
| Dreyfus Strategic Municipals Inc | LEO | 0.035 |
| 0.0905 | ||
| 0.021 | ||
| 0.00241 | ||
| 0.0596 | ||
| 0.08 | ||
| 0.1853 | ||
| 0.00038 | ||
| 0.056 | ||
| Duff & Phelps Utilities Tax Free Income Inc | DTF | 0.04 |
| Blackrock Global | BGT | 0.076 |
| 0.0711 | ||
| 0.027 | ||
| 0.0496 | ||
| 0.04 | ||
| 0.05 | ||
| 0.0603 | ||
| 0.043 |