Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| Escalade Incorporated | ESCA | 0.14 |
| Matthews International Corporation | MATW | 0.22 |
| Atmos Energy Corporation | ATO | 0.63 |
| Bank of Hawaii Corporation | BOH | 0.67 |
| D R Horton Inc | DHI | 0.20 |
| Dover Corporation | DOV | 0.50 |
| MetLife Inc | MET | 0.46 |
| Miller Industries Inc | MLR | 0.18 |
| Moody`s Corporation | MCO | 0.56 |
| Primerica Inc | PRI | 0.40 |
| Scorpio Tankers Inc | STNG | 0.10 |
| 0.038 | ||
| 0.06122 | ||
| 0.0605 | ||
| 0.017 | ||
| 0.0674 | ||
| 0.0628 | ||
| Blackrock Global | BOE | 0.063 |
| 0.0515 | ||
| 0.0458 | ||
| 0.00001 | ||
| 0.0507 | ||
| 0.3 | ||
| 0.0601 | ||
| 0.062 | ||
| 0.0515 | ||
| 0.05 | ||
| 0.0875 | ||
| 0.034 | ||
| 0.053 | ||
| 0.0265 | ||
| 0.0485 | ||
| 0.042 | ||
| 0.00024 | ||
| 0.08834 | ||
| 0.0362 | ||
| 0.385 | ||
| 0.0005 | ||
| 0.0465 | ||
| 0.1172 | ||
| Nuveen Select Tax Free Income Portfolio | NXP | 0.046 |
| 0.0396 | ||
| 0.5 | ||
| 0.0 | ||
| 0.0475 | ||
| 0.0526 | ||
| Summit Financial Group Inc | SMMF | 0.17 |
| 0.0455 | ||
| 0.052 | ||
| 0.196 | ||
| 0.0535 | ||
| 0.00001 | ||
| 0.00049 | ||
| Nuveen New York AMT Free Quality Municipal | NRK | 0.00041 |
| 0.0475 | ||
| 0.178 | ||
| 0.021 | ||
| 0.657 | ||
| 0.0638 | ||
| 0.0396 | ||
| 0.1412 | ||
| 0.0585 | ||
| 0.038 | ||
| 0.0344 | ||
| 0.0842 | ||
| Nuveen Insured New York Select Tax Free Income Portfolio | NXN | 0.0395 |
| 0.00048 | ||
| Gamco Investors Inc | GBL | 0.0186 |
| 0.062 | ||
| 0.0623 | ||
| 0.055 | ||
| 0.04928 | ||
| 0.0672 | ||
| 0.00056 | ||
| 3.1975 | ||
| 0.06 | ||
| 0.0685 | ||
| 0.0964 | ||
| 0.075 | ||
| 0.0625 | ||
| 0.0316 | ||
| 0.05107 | ||
| 0.063 | ||
| 0.05 | ||
| 0.0015 | ||
| 0.192 | ||
| 0.098 | ||
| 0.0526 | ||
| 0.0412 | ||
| 0.044 | ||
| 0.02938 | ||
| 0.051 | ||
| 0.052 | ||
| 0.00002 | ||
| 0.199 | ||
| 0.056 | ||
| World Wrestling Entertainment Inc | WWE | 0.12 |
| BLACKROCK INTERNATIONAL LTD | BGY | 0.0338 |
| 0.0905 | ||
| 0.00241 | ||
| 0.063 | ||
| 0.1853 | ||
| 0.0004 | ||
| 0.056 | ||
| Duff & Phelps Utilities Tax Free Income Inc | DTF | 0.04 |
| Blackrock Global | BGT | 0.065 |
| 0.0605 | ||
| 0.0561 | ||
| 0.04 | ||
| 1.12 |