Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| Alliance Resource Partners L P | ARLP | 0.54 |
| Martin Midstream Partners L P | MMLP | 0.25 |
| Cheniere Energy Partners LP | CQP | 0.61 |
| 0.12 | ||
| 0.29 | ||
| Banco Latinoamericano de Comercio Exterior S A | BLX | 0.39 |
| 0.04 | ||
| 0.08 | ||
| 0.06 | ||
| 0.07 | ||
| 0.08 | ||
| 0.05 | ||
| 0.04 | ||
| 0.07 | ||
| 0.02 | ||
| Blackrock Global | BGT | 0.07 |
| Blackrock Global | BOE | 0.06 |
| 0.2 | ||
| 0.05 | ||
| BLACKROCK INTERNATIONAL LTD | BGY | 0.03 |
| 0.05 | ||
| 0.04 | ||
| 0.05 | ||
| 0.04 | ||
| 0.03 | ||
| 0.05 | ||
| 0.05 | ||
| 0.05 | ||
| 0.05 | ||
| 0.06 | ||
| 0.04 | ||
| 0.06 | ||
| 0.04 | ||
| 0.05 | ||
| 0.05 | ||
| 0.05 | ||
| 0.05 | ||
| 0.04 | ||
| 0.05 | ||
| 0.06 | ||
| 0.05 | ||
| Brown & Brown Inc | BRO | 0.08 |
| 0.2 | ||
| 0.08 | ||
| Duke Realty Corporation | DRE | 0.22 |
| 0.32 | ||
| Genesis Energy L P | GEL | 0.55 |
| Global Partners LP | GLP | 0.52 |
| 0.3 | ||
| 0.05 | ||
| 0.17 | ||
| National Grid Transco PLC | NGG | 2.01 |
| Natural Resource Partners LP | NRP | 0.45 |
| 0.07 | ||
| 0.03 | ||
| 0.05 | ||
| 0.05 | ||
| 0.05 | ||
| 0.06 | ||
| 0.1 | ||
| 0.06 | ||
| 0.06 | ||
| 0.04 | ||
| 0.07 | ||
| 0.06 | ||
| 0.05 | ||
| 0.05 | ||
| Nuveen New York AMT Free Quality Municipal | NRK | 0.05 |
| 0.04 | ||
| 0.05 | ||
| 0.04 | ||
| 0.06 | ||
| 0.06 | ||
| 0.05 | ||
| 0.04 | ||
| 0.04 | ||
| ONEOK Inc | OKE | 0.89 |
| Plains All American Pipeline L P | PAA | 0.36 |
| 0.22893 | ||
| Allied Motion Technologies Inc | AMOT | 0.03 |
| 0.35 | ||
| 0.03 | ||
| 0.072 | ||
| 0.069 | ||
| 0.034 | ||
| 0.057 | ||
| 0.04 | ||
| 0.053 | ||
| 0.044 | ||
| 0.057 | ||
| 0.046 | ||
| 0.053 | ||
| 0.045 | ||
| 0.056 | ||
| 0.043 | ||
| 0.056 | ||
| 0.056 | ||
| 0.05 | ||
| 0.049 | ||
| 0.061 | ||
| 0.043 | ||
| 0.046 | ||
| 0.044 | ||
| 0.045 | ||
| 0.053 | ||
| Duff & Phelps Utilities Tax Free Income Inc | DTF | 0.035 |
| 0.035 | ||
| 0.352 | ||
| 0.036 | ||
| 0.043 |