Plains all american pipeline l p

Natural-Gas-Distribution

PAA


333 Clay Street
Houston , TX 77002

Executive/
Director

Price

  • Last Close
  • $ 18.2
    $ -0.24 -1.3 %
    Dec 6, 2024
  • 52-Week High/Low
  • $18.88 - $14.41
  • YTD
  • 20.1%

  • Trading Volume
  • 142,554
  • Market Cap Full
  • $ 12.8B
  • Shares Outstanding
  • 701M
    Oct 31, 2023
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 -3.7% -6.1% -0.4% 8.2% 22.3% -5% 9.1% 15.2% 6% 15.9%
Q2 -9.5% 35% -15.4% 11.6% -2.6% 4% 24.8% -8.7% 13.1% 0.6%
Q3 -29.1% 17.1% -17.7% 7.5% -14.2% 8% -10.5% 5.2% 8.7% -
Q4 -22.1% 4.6% -1.7% -20.5% -11.5% 39.5% -8.2% 13.8% -0.2% -
J F M A M J J A S O N D
2024 1.9% 6.4% 6.9% 1.4% - - - - - - - -
2023 6% 6.3% -5.9% 3.5% 0.2% 9.1% 5.5% 2.5% 0.5% -1.1% 4.8% -4.6%
    2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
    4%-52%55%-31%2%-8%-55%12%26%29%20%

Earnings

2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.55 0.45 0.27 0.33 1.26 -3.98 0.51 0.19 0.52
Q2 0.24 0.20 0.21 0.07 0.54 0.13 -0.37 0.22 0.32
Q3 0.24 0.40 0.21 0.87 0.55 0.13 -0.15 0.48 0.20
Q4 0.24 0.14 0.26 1.44 0.36 -0.11 0.56 0.30 -
A 1.3 1.2 1 2.7 2.7 -3.8 0.6 1.19 1.04

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

Dividend +

Dividend +

2019 2020 2021 2022 2023 2024
Q1 0.30 0.36 0.18 0.18 0.27 0.32
Q2 0.36 0.18 0.18 0.22 0.27 0.32
Q3 0.36 0.18 0.18 0.22 0.27 0.32
Q4 0.36 0.18 0.18 0.22 0.27 0.32
A 1.38 0.9 0.72 0.84 1.08 1.28
2018 2019 2020 2021 2022 2023
Mar - 726.6 728.1 722.1 705 698.4
Jun 725.6 726.8 728.1 722.1 702.7 698.4
Sep 725.6 727.4 728.1 717.4 697.9 698.4
Dec 726.3 728 728.5 711.1 698.3 701

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover 74.8 50.5 33.2 50.9 48.5
Fixed Asset Turnover 2.9 2.1 1.2 1.6 1.8
Total Asset Turnover 2.1 1.5 1 1.2 1.3
Leverage
Debt Ratio 1.4 1.4 2.6 2 2.6
Debt – Equity Ratio 0.6 0.7 1 0.7 0.8
Interest Coverage 5.1 3.3 -11.1 -10.9 37.3
Equity multiplier 1.5 1.6 2.1 1.6 1.6