Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| Citizens & Northern Corp | CZNC | 0.24 |
| Consolidated Water Co Ltd | CWCO | 0.065 |
| CVB Financial Corporation | CVBF | 0.085 |
| First Business Financial Services Inc | FBIZ | 0.07 |
| Maiden Holdings Ltd | MHLD | 0.06 |
| Marriott International | MAR | 0.08655 |
| Pegasystems Inc | PEGA | 0.03 |
| Preformed Line Products Company | PLPC | 0.2 |
| The Andersons Inc | ANDE | 0.0875 |
| State Street Corporation | STT | 0.01 |
| Wolverine World Wide Inc | WWW | 0.11 |
| Towne Bank | TOWN | 0.08 |
| Air Products and Chemicals Inc | APD | 0.45 |
| Alexandria Real Estate Equities Inc | ARE | 0.8 |
| AvalonBay Communities Inc | AVB | 0.893 |
| Cardinal Health Inc | CAH | 0.14 |
| Chesapeake Energy Corporation | CHK | 0.07096 |
| Discover Financial Services | DFS | 0.02 |
| Eagle Materials Inc | EXP | 0.1 |
| Guess Inc | GES | 0.1 |
| 0.383 | ||
| National Steel Company | SID | 0.438 |
| OFG Bancorp | OFG | 0.04 |
| Raymond James Financial Inc | RJF | 0.11 |
| Realty Income Corporation | O | 0.142 |
| Republic Services Inc | RSG | 0.19 |
| 0.074 |