Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| Citizens & Northern Corp | CZNC | 0.24 |
| Elbit Systems Ltd | ESLT | 0.18 |
| First Business Financial Services Inc | FBIZ | 0.07 |
| Gibraltar Industries Inc | ROCK | 0.05 |
| Pegasystems Inc | PEGA | 0.03 |
| Preformed Line Products Company | PLPC | 0.2 |
| S&T Bancorp Inc | STBA | 0.31 |
| Sinclair Broadcast Group Inc | SBGI | 0.2 |
| The Andersons Inc | ANDE | 0.0775 |
| State Street Corporation | STT | 0.23 |
| Wolverine World Wide Inc | WWW | 0.11 |
| Towne Bank | TOWN | 0.08 |
| Air Products and Chemicals Inc | APD | 0.44 |
| Alexandria Real Estate Equities Inc | ARE | 0.78 |
| AvalonBay Communities Inc | AVB | 0.893 |
| Bank of Nova Scotia The | BNS | 0.475 |
| Cardinal Health Inc | CAH | 0.12 |
| Chesapeake Energy Corporation | CHK | 0.06433 |
| 0.383 | ||
| Johnson Controls International plc | JCI | 0.07808 |
| M I Homes Inc | MHO | 0.025 |
| Mizuho Financial Group Inc | MFG | 0.1853 |
| Raymond James Financial Inc | RJF | 0.11 |
| 0.28 | ||
| Realty Income Corporation | O | 0.137 |
| Republic Services Inc | RSG | 0.17 |
| Toyota Motor Corp Ltd Ord | TM | 1.28435 |
| 0.084 |