Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| Apogee Enterprises Inc | APOG | 0.0675 |
| Farmers & Merchants Bancorp Inc | FMAO | 0.16 |
| First Busey Corporation | BUSE | 0.18 |
| Monro Inc | MNRO | 0.06 |
| RGC Resources Inc | RGCO | 0.305 |
| 0.042 | ||
| Tri Continental Corporation | TY | 0.707 |
| 0.033 | ||
| WD 40 Company | WDFC | 0.25 |
| 2.02876 | ||
| Credit Suisse Group | CS | 0.37305 |
| EOG Resources Inc | EOG | 0.045 |
| Gabelli Dividend | GDV | 0.09488 |
| 0.06 | ||
| Movado Group Inc | MOV | 0.08 |
| 0.09 | ||
| Quaker Chemical Corporation | KWR | 0.215 |
| Saul Centers Inc | BFS | 0.44 |
| 0.1 | ||
| 0.14 | ||
| Civista Bancshares Inc | CIVB | 0.27 |
| 0.07935 |