-
Quaker Chemical Corporation
One Quaker Park
Conshohocken,
PA 19428
United States
Price
- Last Close
-
$ 183.96
0 %
+0.93
Mar 23, 2023
- Trading Volume
- 52-Week High/Low
- $273.4 - $130.62
- Market Cap Full
- $ 2B
- YTD
- 10%
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 16.1% | -23.2% | -3.8% | -5% | 12.8% | -1.5% | 3.2% | 10.3% | -6.6% | 2.6% |
Q2 | - | -15.7% | -2.7% | 4% | -2.5% | 5.7% | 10.6% | 5.5% | 4.1% | -2.3% |
Q3 | - | -3.7% | 1.5% | 8% | -23.1% | 30.5% | 2.1% | 19.2% | -12.9% | -6.3% |
Q4 | - | 16.1% | -4.1% | 41% | 4.4% | -12.2% | 1% | 21.2% | 0.6% | 29% |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 17.7% | -1.4% | - | - | - | - | - | - | - | - | - | - |
2022 | -9.4% | -11.3% | -4.5% | -8.2% | -3.9% | -4.4% | 7.9% | 8.1% | -17.4% | 13% | 21% | -15.1% |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10% | -28% | -9% | 53% | -6% | 19% | 19% | 68% | -15% | 21% | 45% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 2.15 | -1.6 | 1.03 | 0.95 | 1.18 | 0.98 | 0.86 | 0.96 | 1.04 | 0.95 |
Q2 | 1.88 | -0.43 | 1.17 | 1.44 | 1.24 | 1.11 | 1.15 | 1.16 | 1.22 | 0.85 |
Q3 | - | 1.53 | -0.8 | 1.47 | 1.33 | 1.25 | 1.19 | 1.18 | 0.95 | 0.83 |
Q4 | - | 2.72 | 0.68 | 0.59 | 1.27 | 1.26 | 1.16 | 0.96 | 1.06 | 1.00 |
A | 4 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Q1 | 0.415 | 0.395 | 0.385 | 0.37 | 0.355 |
Q2 | 0.415 | 0.395 | 0.385 | 0.37 | 0.355 |
Q3 | 0.415 | 0.395 | 0.385 | 0.385 | 0.37 |
Q4 | - | 0.415 | 0.395 | 0.385 | 0.37 |
A | 1.245 | 1.6 | 1.55 | 1.51 | 1.45 |