Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| 0.11 | ||
| Patterson UTI Energy Inc | PTEN | 0.08 |
| Skyline Champion Corporation | SKY | 0.18 |
| Toronto Dominion Bank The | TD | 0.4284 |
| 0.18 | ||
| Belden Inc | BDC | 0.05 |
| Federal Signal Corporation | FSS | 0.06 |
| Fidelity National Financial Inc | FNF | 0.29 |
| Fidelity National Information Services Inc | FIS | 0.05 |
| Freeport McMoran Inc | FCX | 0.375 |
| 0.276 | ||
| MDU Resources Group Inc | MDU | 0.135 |
| 0.26 | ||
| 0.039 | ||
| 0.029 | ||
| 0.027 | ||
| 0.03 | ||
| 0.039 | ||
| 0.078 | ||
| 0.15 | ||
| 0.1632 |