Patterson uti energy inc

Oil-&-Gas-Production

PTEN


10713 West Sam Houston Parkway North
Houston , TX 77064

Executive/
Director

Price

  • Last Close
  • $ 8.12
    $ -0.08 -0.92 %
    Dec 5, 2024
  • 52-Week High/Low
  • $15.81 - $8.65
  • YTD
  • -24.8%

  • Trading Volume
  • 172,591
  • Market Cap Full
  • $ 3.4B
  • Shares Outstanding
  • 417.3M
    Nov 3, 2023
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 13.8% 17.5% -9.8% -23.8% 35.5% -5% 33.8% 83.2% -30.5% 10.6%
Q2 0.7% 21.1% -16.7% 6.5% -19.5% 4% 39.4% 1.8% 2.3% 1.5%
Q3 -29.7% 5% 3.9% -1.2% -29.3% 8% -9.5% -25.9% 15.6% -
Q4 15.6% 20.4% 10.6% -41.8% 25.1% 87% -6.1% 44.2% -17.3% -
J F M A M J J A S O N D
2024 2.7% 4.3% 3.2% -0.2% - - - - - - - -
2023 -0.2% -18.5% -14.6% -4.4% -13% 22.9% 32.3% -10.7% -2.1% -8.2% -7.8% -7.8%
    2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
    -33%-7%80%-14%-55%2%-49%59%99%-36%-25%

Earnings

2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.06 0.48 0.42 -0.16 -0.14 -2.28 -0.57 -0.13 0.46
Q2 0.13 0.58 0.21 -0.05 -0.24 -0.81 -0.55 0.1 0.40
Q3 0.26 0.58 0.16 -0.34 -1.31 -0.6 -0.44 0.28 0.00
Q4 0.40 0.53 0.10 -0.92 -0.41 -0.58 -1.68 0.45 -
A 0.9 2.2 0.9 -1.5 -2.1 -4.3 -3.4 0.7 0.86

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

Dividend +

Dividend +

2019 2020 2021 2022 2023 2024
Q1 0.04 0.04 0.02 0.04 0.08 0.08
Q2 0.04 0.02 0.02 0.04 0.08 0.08
Q3 0.04 0.02 0.02 0.04 0.08 0.08
Q4 0.04 0.02 0.02 0.08 0.08 0.08
A 0.16 0.1 0.08 0.2 0.32 0.32
2018 2019 2020 2021 2022 2023
Mar - 213.7 192.2 187.7 215.3 213.7
Jun 221.8 208.5 186.5 188.5 216.3 208.2
Sep 220 202.6 187.4 189 216.8 208
Dec 217.4 194.5 187.5 215.1 216.8 417.3

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover 31.8 25.8 24.3 49.3 36.4
Fixed Asset Turnover 1.2 0.6 0.4 0.7 0.8
Total Asset Turnover 0.8 0.5 0.3 0.6 0.6
Leverage
Debt Ratio 1 1.5 1.9 1.5 1.2
Debt – Equity Ratio 0.5 0.5 0.5 0.3 0.3
Interest Coverage 3.8 29.5 10.1 12.8 322
Equity multiplier 1.4 1.5 1.4 1.2 1.2