Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| Charles & Colvard Ltd | CTHR | 0.08 |
| E W Scripps Company The | SSP | 0.12 |
| FNCB Bancorp Inc | FNCB | 0.11 |
| 0.08 | ||
| 0.4467 | ||
| Navient Corporation | JSM | 0.375 |
| Newell Brands Inc | NWL | 0.21 |
| Old Point Financial Corporation | OPOF | 0.17 |
| Barrick Gold Corporation | GOLD | 0.11 |
| Stepan Company | SCL | 0.2 |
| Tennant Company | TNC | 0.22 |
| Union Pacific Corporation | UNP | 0.3 |
| 0.035 | ||
| 0.06 | ||
| United Bancshares Inc | UBOH | 0.13 |
| 0.088 | ||
| Allstate Corporation The | ALL | 0.35 |
| Bank of Hawaii Corporation | BOH | 0.37 |
| 0.16 | ||
| 0.035 | ||
| 0.026 | ||
| 0.029 | ||
| Comfort Systems USA Inc | FIX | 0.035 |
| Copa Holdings S A | CPA | 0.19 |
| 0.2446 | ||
| Dover Corporation | DOV | 0.17 |
| Duff & Phelps Utilities Income Inc | DNP | 0.065 |
| FactSet Research Systems Inc | FDS | 0.06 |
| 0.038 | ||
| Grupo Televisa S A | TV | 0.156 |
| 0.07558 | ||
| Koppers Holdings Inc | KOP | 0.17 |
| Magna International Inc | MGA | 0.095 |
| 0.16 | ||
| 0.4168 | ||
| Molson Coors Brewing Company | TAP | 0.32 |
| Nordstrom Inc | JWN | 0.105 |
| 0.0962 | ||
| 0.094 | ||
| 0.074 | ||
| Precision Drilling Corporation | PDS | 0.276 |
| 0.233 | ||
| 0.091 |