1400 Douglas Street
Omaha , NE 68179
Omaha , NE 68179
News
-
Union Pacific Corp. dropped 4% to $211.00 after the railroad shipment company reported first-quarter 2025 results.
Revenue inched down to $6.027 billion from $6.031 billion, net income declined to $1.63 billion from $1.64 billion, and diluted earnings per share rose to $2.70 from $2.69 a year ago.
The railroad company paid a dividend of $1.34 per share in the quarter, compared to $1.30 per share a year earlier.
The company guided fiscal 2025 earnings per share to grow by a high-single- to low-double-digit percentage and announced share repurchases of $4.0 More
Apr 25, 2025 -
Union Pacific Corp soared 10.3% to $237.23 despite the company reporting a decline in revenue in its latest quarter.
Revenue in the second quarter declined 5% to $6 billion from $6.3 billion and net income fell 14% to $1.6 billion from $1.8 billion and diluted earnings per share dropped to $2.57 from $2.93 a year ago.
The company proposed a dividend payment of $1.30 a share, same as previous quarter and no share repurchases are planned for the remainder of the year.
The company appointed Jim Vena as chief executive as of August 14 and al More
Jul 26, 2023
Executive/
Director
Links
Price
- Last Close
-
$ 231.51
$ +2.32 1.01 %
Jan 3, 2025
- 52-Week High/Low
- $256.96 - $200.67
- YTD
- 1.5%
- Trading Volume
- 47,931
- Market Cap Full
- $ 141.1B
- Shares Outstanding
-
609.6M
Oct 13, 2023
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 2.4% | 2.7% | 0.8% | 21% | -5% | 5.9% | 8.5% | -2.8% | 0.1% | 1.5% |
Q2 | 10.4% | 3.4% | 7% | -1.2% | 4% | -0.2% | -21.9% | 1.6% | -8.1% | - |
Q3 | 12.4% | 7.1% | 14.4% | -4.8% | 8% | -10.9% | -8.7% | -0.4% | 2.7% | - |
Q4 | 6.9% | 17% | -15.4% | 9.7% | 5.8% | 28.5% | 6.3% | 21.2% | -2.3% | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1.5% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -0.8% | 4.1% | -3.1% | -4.7% | -0.8% | -3.9% | 10.4% | 2.7% | - | - | - | - |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
-33% | 36% | 32% | 5% | 30% | 16% | 21% | -18% | 19% | -7% | 1% |
Earnings
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Q1 | 1.16 | 1.32 | 1.68 | 1.93 | 2.15 | 2 | 2.57 | 2.67 |
Q2 | 1.17 | 1.45 | 1.98 | 2.22 | 1.67 | 2.72 | 2.93 | 2.57 |
Q3 | 1.36 | 1.50 | 2.15 | 2.22 | 2.01 | 2.57 | 3.05 | 2.51 |
Q4 | 1.39 | 1.53 | 2.1 | 2.01 | 2.05 | 2.66 | 2.66 | - |
A | 5.1 | 5.8 | 7.9 | 8.4 | 7.9 | 10 | 11.2 | 7.75 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Dividend +
Dividend +
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 0.97 | 0.97 | 1.18 | 1.30 | 1.30 |
Q2 | 0.97 | 1.07 | 1.30 | 1.30 | 1.30 |
Q3 | 0.97 | 1.07 | 1.30 | 1.30 | 1.34 |
Q4 | 0.97 | 1.18 | 1.30 | 1.30 | 1.34 |
A | 3.88 | 4.29 | 5.08 | 5.2 | 5.28 |
Outstanding Shares
(In Millions) +
Jan 16, 2024
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Mar | - | 722.9 | 690.3 | 669.8 | 636.9 | 611.9 |
Jun | 770.2 | 707.8 | 678.6 | 664.3 | 628 | 609.7 |
Sep | 739.5 | 704.5 | 678.8 | 652.1 | 624.5 | 609.5 |
Dec | 736.8 | 694.2 | 673.9 | 642.9 | 614.8 | 609.6 |
SEC Filings
Financial Ratios
2022 | 2021 | 2020 | 2019 | 2018 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asset Management | ||||||||||||||||||
Inventory / Stock Turnover | 14.2 | 13.2 | 11.4 | 11.8 | 13.5 | |||||||||||||
Fixed Asset Turnover | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||
Total Asset Turnover | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | |||||||||||||
Leverage | ||||||||||||||||||
Debt Ratio | 8 | 7.8 | 6.1 | 6.9 | 5 | |||||||||||||
Debt – Equity Ratio | 2.6 | 2 | 1.5 | 1.3 | 1 | |||||||||||||
Interest Coverage | 3.4 | 3.3 | 3.2 | 3.3 | 3.3 | |||||||||||||
Equity multiplier | 4.9 | 4.1 | 3.3 | 3.1 | 2.7 |