Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| Avis Budget Group Inc | CAR | 0.11 |
| Pool Corporation | POOL | 0.09 |
| Ultrapar Participacoes S A | UGP | 0.5822 |
| Watts Water Technologies Inc | WTS | 0.09 |
| 0.025 | ||
| 0.059 | ||
| 0.062 | ||
| 0.062 | ||
| Atmos Energy Corporation | ATO | 0.315 |
| Diebold Nixdorf Incorporated | DBD | 0.215 |
| General Electric Company | GE | 0.24038 |
| Honeywell International Inc | HON | 0.216 |
| Navios Maritime Holdings Inc | NM | 0.67 |
| Northrop Grumman Corporation | NOC | 0.23491 |
| Panhandle Royalty Company | PHX | 0.03 |
| Robert Half International Inc | RHI | 0.08 |
| Cyteir Therapeutics Inc. | CYT | 0.05 |
| 0.0452 |