-
Robert Half International Inc
2884 Sand Hill Road
Menlo Park,
CA 94025
United States
Price
- Last Close
-
$ 77.29
0 %
+1.86
Mar 21, 2023
- Trading Volume
- 52-Week High/Low
- $124.53 - $74.89
- Market Cap Full
- $ 10.2B
- YTD
- 5%
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 7.7% | 3% | 24.4% | -5% | 13.9% | 4.8% | 0.6% | -0.6% | 4% | 0.4% |
Q2 | - | -34.8% | 14.5% | 4% | -14.7% | 13.8% | -1.3% | -17.6% | -8% | 14.3% |
Q3 | - | 1.6% | 12.8% | 8% | -3.2% | 7.9% | 5.6% | -0.2% | -7.5% | 3% |
Q4 | - | -3% | 11.2% | 17.3% | 12.9% | -17.2% | 9% | 29.5% | -7.5% | 19.5% |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 13.7% | -4.1% | - | - | - | - | - | - | - | - | - | - |
2022 | 1.6% | 6.2% | -4.5% | -14.4% | -8.3% | -17% | 5.7% | -3% | -0.9% | -0.1% | 3.6% | -6.3% |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5% | -34% | 78% | -1% | 10% | 5% | 16% | 6% | -18% | 41% | 34% |
Earnings
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.98 | 0.79 | 0.93 | 0.78 | 0.62 | 0.64 | 0.58 | 0.45 | 0.40 | 0.34 |
Q2 | 1.33 | 0.41 | 0.98 | 0.89 | 0.64 | 0.71 | 0.67 | 0.55 | 0.46 | 0.32 |
Q3 | 1.53 | 0.67 | 1.01 | 0.95 | 0.68 | 0.71 | 0.73 | 0.63 | 0.48 | 0.41 |
Q4 | 1.51 | 0.83 | 0.98 | 0.95 | 0.65 | 0.61 | 0.71 | 0.63 | 0.49 | 0.43 |
A | 2.3 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Q1 | 0.43 | 0.38 | 0.34 | 0.31 | 0.28 |
Q2 | 0.43 | 0.38 | 0.34 | 0.31 | 0.28 |
Q3 | - | 0.38 | 0.34 | 0.31 | 0.28 |
Q4 | - | 0.38 | 0.34 | 0.31 | 0.28 |
A | 0.86 | 1.52 | 1.36 | 1.24 | 1.12 |