Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| E W Scripps Company The | SSP | 0.11 |
| FNCB Bancorp Inc | FNCB | 0.06545 |
| 0.06 | ||
| 0.5426 | ||
| Navient Corporation | JSM | 0.375 |
| Old Point Financial Corporation | OPOF | 0.16 |
| Barrick Gold Corporation | GOLD | 0.11 |
| Stepan Company | SCL | 0.195 |
| STERIS plc | STE | 0.04 |
| Tennant Company | TNC | 0.22 |
| Westlake Chemical Corporation | WLK | 0.0213 |
| 0.035 | ||
| 0.06 | ||
| United Bancshares Inc | UBOH | 0.12 |
| 0.081 | ||
| Valley National Bancorp | VLY | 0.22 |
| Allstate Corporation The | ALL | 0.32 |
| Bank of Hawaii Corporation | BOH | 0.33 |
| Barnes Group Inc | B | 0.2 |
| China Eastern Airlines Corporation Ltd | CEA | 0.121 |
| 0.034 | ||
| 0.026 | ||
| 0.029 | ||
| 0.2572 | ||
| Dover Corporation | DOV | 0.16 |
| Duff & Phelps Utilities Income Inc | DNP | 0.065 |
| FactSet Research Systems Inc | FDS | 0.05 |
| 0.035 | ||
| 0.05669 | ||
| Haverty Furniture Companies Inc | HVT | 0.0625 |
| KeyCorp | KEY | 0.325 |
| 0.14 | ||
| 0.4181 | ||
| Modine Manufacturing Company | MOD | 0.175 |
| Molson Coors Brewing Company | TAP | 0.32 |
| Natuzzi S p A | NTZ | 0.44 |
| Nordstrom Inc | JWN | 0.085 |
| Northrop Grumman Corporation | NOC | 0.23491 |
| 0.0923 | ||
| 0.094 | ||
| 0.074 | ||
| 0.264 | ||
| 0.091 | ||
| 0.29001 |