Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| CHS Inc | CHSCP | 0.5 |
| First Capital Inc | FCAP | 0.14 |
| Methanex Corporation | MEOH | 0.06 |
| Mid Southern Bancorp Inc | MSVB | 0.125 |
| 0.06 | ||
| Seacoast Banking Corporation of Florida | SBCF | 0.13 |
| St Joe Company The | JOE | 0.12 |
| Telephone and Data Systems Inc | TDS | 0.155 |
| 0.04 | ||
| Tri Continental Corporation | TY | 0.04 |
| Tupperware Brands Corporation | TUP | 0.22 |
| 0.49 | ||
| 0.3725 | ||
| 0.115 | ||
| 0.07 | ||
| 0.048 | ||
| 0.085 | ||
| 0.66 | ||
| AMTEK Inc | AME | 0.00889 |
| BanColombia S A | CIB | 0.046 |
| 0.119 | ||
| 0.204 | ||
| 0.072 | ||
| 0.06 | ||
| 0.065 | ||
| 0.06 | ||
| 0.077 | ||
| 0.085 | ||
| 0.092 | ||
| 0.08 | ||
| 0.076 | ||
| 0.076 | ||
| 0.071 | ||
| 0.073 | ||
| 0.086 | ||
| 0.081 | ||
| 0.073 | ||
| 0.078 | ||
| 0.077 | ||
| 0.076 | ||
| 0.082 | ||
| 0.08 | ||
| 0.068 | ||
| 0.082 | ||
| 0.068 | ||
| 0.078 | ||
| 0.081 | ||
| Devon Energy Corporation | DVN | 0.025 |
| Ecolab Inc | ECL | 0.0725 |
| 0.2 | ||
| 0.13054 | ||
| 0.25 | ||
| 0.053 | ||
| 0.075 | ||
| 0.09 | ||
| Ames National Corporation | ATLO | 0.15333 |
| 0.0852 | ||
| Global Self Storage Inc | SELF | 0.08 |
| 0.0485 |