1100 Cassatt Road
Berwyn , PA 19312
Berwyn , PA 19312
Executive/
Director
Links
Price
- Last Close
-
$ 179.54
$ +1.21 0.68 %
Jan 3, 2025
- 52-Week High/Low
- $184.87 - $139.24
- YTD
- -0.4%
- Trading Volume
- 13,945
- Market Cap Full
- $ 41.4B
- Shares Outstanding
-
230.8M
Oct 27, 2023
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | -6.6% | 11.4% | 5% | 22.6% | -5% | 6.1% | -9.4% | 4% | 10.8% | -0.4% |
Q2 | -7.3% | 12.2% | -3.2% | 6.4% | 4% | 4.5% | -17.5% | 11.4% | -7% | - |
Q3 | 3.5% | 9.2% | 10.2% | -1% | 8% | -4.9% | 3.2% | -8.7% | -0.6% | - |
Q4 | 1.9% | 8.6% | -14.9% | 9.4% | 19.6% | 15.8% | 23.2% | 11.9% | -5.7% | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -0.4% | - | - | - | - | - | - | - | - | - | - | - |
2024 | -1.8% | 11.2% | 1.5% | -2.8% | -4.4% | -1.3% | 1.7% | -0.6% | - | - | - | -7.3% |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2% | -9% | 50% | -6% | 47% | 21% | 22% | -5% | 18% | 9% | -0% |
Earnings
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Q1 | 0.57 | 0.60 | 0.78 | 0.89 | 1.22 | 0.94 | 1.17 | 1.32 |
Q2 | 0.59 | 0.65 | 0.83 | 0.94 | 0.72 | 1 | 1.22 | 1.40 |
Q3 | 0.56 | 0.66 | 0.82 | 0.96 | 0.88 | 1.1 | 1.29 | 1.47 |
Q4 | 0.58 | 0.70 | 0.91 | 0.96 | 0.95 | 1.21 | 1.33 | - |
A | 2.3 | 2.6 | 3.3 | 3.8 | 3.8 | 4.3 | 5 | 4.19 |
Annual Returns
52 Week
High/Low
Annual
Earnings
Chart
Trading Volume
Dividend +
Dividend +
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 0.18 | 0.20 | 0.22 | 0.25 | 0.28 |
Q2 | 0.18 | 0.20 | 0.22 | 0.25 | 0.28 |
Q3 | 0.18 | 0.20 | 0.22 | 0.25 | 0.28 |
Q4 | 0.18 | 0.20 | 0.22 | 0.25 | 0.28 |
A | 0.72 | 0.8 | 0.88 | 1 | 1.12 |
Outstanding Shares
(In Millions) +
Jan 16, 2024
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Mar | - | 227.1 | 229.1 | 230.6 | 231.7 | 230.1 |
Jun | 231.6 | 227.8 | 229.4 | 230.9 | 230.9 | 230.5 |
Sep | 231.9 | 228.3 | 229.6 | 231.2 | 229.6 | 230.7 |
Dec | 232.1 | 228.6 | 230.1 | 231.3 | 229.7 | 230.8 |
SEC Filings
Financial Ratios
2022 | 2021 | 2020 | 2019 | 2018 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asset Management | ||||||||||||||||||
Inventory / Stock Turnover | 3.8 | 4.7 | 5.4 | 5.4 | 5.1 | |||||||||||||
Fixed Asset Turnover | 6 | 5.6 | 5.5 | 6.2 | 6 | |||||||||||||
Total Asset Turnover | 0.5 | 0.5 | 0.4 | 0.5 | 0.6 | |||||||||||||
Leverage | ||||||||||||||||||
Debt Ratio | 0.9 | 1.1 | 0.9 | 1.1 | 1.2 | |||||||||||||
Debt – Equity Ratio | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | |||||||||||||
Interest Coverage | 4.4 | 4.1 | 6.6 | 3.7 | 3.6 | |||||||||||||
Equity multiplier | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 |