Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| 0.73 | ||
| Cambridge Bancorp | CATC | 0.16667 |
| 0.24001 | ||
| Heartland Financial USA Inc | HTLF | 0.09 |
| 0.0363 | ||
| 0.06 | ||
| Ross Stores Inc | ROST | 0.0426 |
| SLM Corporation | SLM | 0.1749 |
| Southwest Airlines Company | LUV | 0.0045 |
| Transocean Ltd | RIG | 0.03 |
| Whirlpool Corporation | WHR | 0.34 |
| Xerox Corporation | XRX | 0.13175 |
| 0.085 | ||
| American International Group Inc | AIG | 0.037 |
| ASA Gold and Precious Metals Limited | ASA | 0.05 |
| Bank of America Corporation | BAC | 0.56 |
| 0.075 | ||
| 0.069 | ||
| 0.066 | ||
| 0.068 | ||
| CIRCOR International Inc | CIR | 0.038 |
| Crane Co | CR | 0.1 |
| Dominion Energy Inc | D | 0.645 |
| F N B Corporation | FNB | 0.15549 |
| Leggett & Platt Incorporated | LEG | 0.12 |
| 0.33 | ||
| 0.26 | ||
| Ryder System Inc | R | 0.15 |
| Realty Income Corporation | O | 0.0925 |
| 0.0008 |