Dominion energy inc

Electric-Utilities:-Central

D


120 Tredegar Street
Richmond , VA 23219

Executive/
Director

Price

  • Last Close
  • $ 56.05
    $ -0.88 -1.55 %
    Dec 6, 2024
  • 52-Week High/Low
  • $56.52 - $39.53
  • YTD
  • 19.3%

  • Trading Volume
  • 179,576
  • Market Cap Full
  • $ 46.9B
  • Shares Outstanding
  • 836.8M
    Nov 2, 2023
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 -7% 12.2% 2.3% -15.9% 7.3% -5% 2.5% 8.1% -8.9% 4.7%
Q2 -4.8% 4.8% -0.3% 3% 0.4% 4% -3.2% -6.1% -7.4% -0.9%
Q3 6.2% -3.8% 1.4% 3.9% 5.6% 8% -0.8% -13.4% -13.7% -
Q4 -3% 4.1% 6.6% 3.1% 1.7% -6.1% 7.7% -11.3% 11.1% -
J F M A M J J A S O N D
2024 -2.7% 4.6% 2.9% -1% - - - - - - - -
2023 3.8% -12.6% 0.5% 2.2% -12% 3% 3.4% -9.4% -8% -9.7% 12.5% 3.6%
    2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
    23%-9%18%10%-8%15%-10%6%-22%-23%19%

Earnings

2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.99 0.96 0.97 0.77 -0.86 -0.34 1.23 0.83 1.17
Q2 0.73 0.71 0.67 0.69 0.05 -1.41 0.33 -0.58 0.69
Q3 1.03 1.14 1.04 1.3 1.17 0.41 0.79 0.91 0.17
Q4 0.70 0.99 0.91 0.98 1.32 0.82 1.63 -0.07 -
A 3.5 3.8 3.6 3.7 1.6 -0.6 4 1.1 2.03

Annual Returns

52 Week
High/Low

Annual
Earnings

Chart

Trading Volume

Dividend +

Dividend +

2019 2020 2021 2022 2023 2024
Q1 0.92 0.94 0.63 0.67 0.67 0.67
Q2 0.92 0.94 0.63 0.67 0.67 0.67
Q3 0.92 0.94 0.63 0.67 0.67 0.67
Q4 0.92 0.63 0.63 0.67 0.67 0.67
A 3.68 3.45 2.52 2.68 2.68 2.68
2018 2019 2020 2021 2022 2023
Mar - 799.3 838 805.6 810.5 835.2
Jun 652.6 802.4 839.3 806.5 811.3 835.9
Sep 653.8 803.4 840.1 808.5 832.5 836.8
Dec 655.1 823.1 815.8 809.9 833.3 836.8

Financial Ratios

20222021202020192018
Asset Management
Inventory / Stock Turnover 5.4 4.5 4.4 5.2 5
Fixed Asset Turnover 0.2 0.2 0.2 0.2 0.2
Total Asset Turnover 0.2 0.1 0.2 0.2 0.2
Leverage
Debt Ratio 4 5.2 4.9 5.5 6
Debt – Equity Ratio 1.4 1.3 1.3 1 1.4
Interest Coverage 2.7 -11.2 0.8 2.2 3.1
Equity multiplier 2.5 2.3 2.5 2.2 2.6