Dividend Calendar (1713)
| Company Name | Ticker | Dividend |
|---|---|---|
| AmeriServ Financial Inc | ASRV | 0.09 |
| Cass Information Systems Inc | CASS | 0.2001 |
| Macatawa Bank Corporation | MCBC | 0.06999 |
| Ross Stores Inc | ROST | 0.0426 |
| Southwest Airlines Company | LUV | 0.0045 |
| Ultrapar Participacoes S A | UGP | 1.1038 |
| Chicago Rivet & Machine Co | CVR | 0.18 |
| 0.06 | ||
| Avery Dennison Corporation | AVY | 0.3 |
| Schlumberger N V | SLB | 0.1876 |
| Realty Income Corporation | O | 0.09375 |
| Albertsons Companies Inc. | ACI | 0.29 |
| Belden Inc | BDC | 0.1 |
| 0.02 |