3 Years 5 Years

2022202120202019
US - Equity - Market-Cap
Large-Cap - Core -19.39% 15% 8.08% 19.89%
Large-Cap - Growth -30.44% 10.2% 21.1% 22.62%
Large-Cap - Value -11.8% 15.81% -3.51% 18.74%
Mid-Cap - Core -19.36% 14.89% 4.48% 20.94%
Mid-Cap - Growth -30.11% 1.84% 25.75% 23.48%
Mid-Cap - Value -13% 18.25% -0.05% 22.3%
Multi-Cap - Core -21.37% 13% 6.58% 21.51%
Multi-Cap - Growth -30.32% 6.34% 21.82% 23.16%
Multi-Cap - Value -13.65% 18% -2.55% 19.35%
Small-Cap - Core -20.59% 12.47% 5.68% 19.56%
Small-Cap - Growth -31.21% -2.26% 24.98% 21.62%
Small-Cap - Value -15.12% 20.32% 1.43% 17.92%
US - Equity - Sector
Business-Financial Services - -21.05% 28.26% -4.98% 24.56%
Consumer Goods-Services - -24.25% 6.81% 18.12% 23.19%
Health-Biotechnology - -22.43% -1.13% 11.68% 21.54%
Industrial Goods-Services - -24.49% 3.81% 9.5% 21.2%
MLPs - 12.44% 34.4% -7.95% 4.72%
Natural Resources-Materials - 20.83% 36.56% 38.99% 6.75%
Real Estate - -22.95% 31.39% -10.55% 17.69%
Science-Technology - -33.95% 4.59% 36.07% 29.5%
Telecommunications - -23.16% 1.03% 16.78% 13.7%
Utilities - -5.19% 9.42% -6.38% 16.55%
International - Equity - Market-Cap
Large-Cap - Core -19.85% -0.72% 11.33% 20.37%
Large-Cap - Growth -24.94% 2.4% 15.15% 23.8%
Large-Cap - Value -15.29% 9.23% -0.17% 14.64%
Mid-Cap - Core -22.99% 5.19% 14.7% 25.39%
Mid-Cap - Growth -27.56% 4.7% 11.03% 21.95%
Mid-Cap - Value -13.4% 7.9% 1.6% 13.5%
Multi-Cap - Core -18.99% 6.49% 12.05% 18.47%
Multi-Cap - Growth -27.22% 1.48% 16.35% 24.55%
Multi-Cap - Value -12.36% 8.61% -0.2% 13.75%
Small-Cap - Core -24.11% 6.16% 8.41% 20.15%
Small-Cap - Growth -26.72% 2.87% 14.34% 22.68%
Small-Cap - Value -16% 14.11% 1.62% 13.66%
International - Equity - Sector
Real Estate - -19.42% 7.05% -10.12% 15.65%
Global - Equity - Market-Cap
Large-Cap - Core -21.31% 10.4% 6.92% 20.27%
Large-Cap - Growth -27.34% 8.77% 29.29% 26.11%
Large-Cap - Value -20.91% 7.78% 1.85% 16.6%
Mid-Cap - Core -20.68% 11.49% 15.8% 21.04%
Mid-Cap - Growth -25.24% 7.12% 9.06% 20.81%
Mid-Cap - Value -3.31% 13.44% -9.76% 19.3%
Multi-Cap - Core -20.96% 7.57% 12.39% 20.13%
Multi-Cap - Growth -30.58% 7.1% 38.22% 23.8%
Multi-Cap - Value -10.62% 14.09% 1.86% 16.95%
Small-Cap - Core -28.81% 3.02% 38.75% 22.53%
Small-Cap - Value -21.36% 11.06% 29.63% 9.69%
Global - Equity - Sector
Business-Financial Services - -21.38% 13.43% -0.41% 18.15%
Consumer Goods-Services - -27.7% 1.9% 29.9% 24.4%
Health-Biotechnology - -17.57% 2.09% 6.01% 21.46%
Industrial Goods-Services - -19.15% 11.7% 19.13% 26.73%
Infrastructure - -6.79% 10.62% -6.32% 21.58%
Natural Resources-Materials - 10.37% 27.44% 0.01% 11.43%
Precious Metals-Minerals - -7.61% -11.86% 24.72% 38.59%
Real Estate - -21.92% 20.31% -8.69% 15.3%
Science-Technology - -36.09% 1.82% 49.99% 34.1%